Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • California
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Player Database
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2027 California Rankings

Updated 2027 California Rankings
Dev Johnson
Prep Redzone Staff
June 27, 2025 @ 04:32 PM
Facebook
X (Formerly Twitter)

In this article:

Cameron Mauinatu
Cameron Mauinatu 2027
CA
Donovan Shirley
Donovan Shirley 6'2" | 210 lbs | QB | 2027
CA
Blayke Ferronato
Blayke Ferronato 5'8" | 150 lbs | WR | 2027
CA
Jacob Anzaldua
Jacob Anzaldua 5'9" | 140 lbs | QB | 2027
CA
Chase Young
Chase Young 6'3" | 180 lbs | DB | 2027
CA
Carvell Wafer
Carvell Wafer 5'11" | 165 lbs | RB | 2027
CA
Logan Strawn
Logan Strawn 6'5" | 215 lbs | DL | 2027
CA
Jamie Spurgeon
Jamie Spurgeon 6'3" | 200 lbs | QB | 2027
CA
Semaj Robinson
Semaj Robinson 6'2" | 215 lbs | DL | 2027
CA
Cameron Pooley
Cameron Pooley 6'2" | 190 lbs | QB | 2027
CA
Carter Vose
Carter Vose 5'10" | 180 lbs | QB | 2027
CA
Hudson Manning
Hudson Manning 6'2" | 220 lbs | DL/TE | 2027
CA
Tyrone Jones
Tyrone Jones 5'9" | 155 lbs | ATH | 2027
CA
Cornell James
Cornell James 5'10" | 155 lbs | ATH | 2027
CA
Jeremiah Harrison
Jeremiah Harrison 5'10" | 150 lbs | DB | 2027
CA
Owen Grafe
Owen Grafe 6'0" | 175 lbs | WR | 2027
CA
Zion Cargill
Zion Cargill 6'0" | 175 lbs | WR | 2027
CA
Rick Matsuda
Rick Matsuda 5'5" | 170 lbs | ATH | 2027
CA
Will Fredrickson
Will Fredrickson 5'10" | 170 lbs | RB | 2027
CA
Lance Lewis
Lance Lewis 5'10" | 155 lbs | DB/ATH | 2027
CA
Finley Rivera
Finley Rivera 5'11" | 170 lbs | DB | 2027
CA
Landon Lattimore
Landon Lattimore 5'9" | 160 lbs | WR | 2027
CA
Francisco Meza
Francisco Meza 5'11" | 170 lbs | WR | 2027
CA
Kevika Martinez
Kevika Martinez 6'1" | 190 lbs | RB | 2027
CA
Gavin Garza
Gavin Garza 5'7" | 180 lbs | RB | 2027
CA
AJ McBean
AJ McBean 6'0" | 205 lbs | RB/ATH | 2027
CA
Ceasar Reyes
Ceasar Reyes 5'11" | 170 lbs | RB | 2027
CA
Bryan Narcisse
Bryan Narcisse 6'0" | 170 lbs | DB | 2027
CA
Erik Green
Erik Green 5'8" | 165 lbs | WR | 2027
CA
Travis Jeffrey
Travis Jeffrey 5'10" | 170 lbs | DB | 2027
CA
Lua DeBerry
Lua DeBerry 6'2" | 265 lbs | DL | 2027
CA
Tyler Winkles
Tyler Winkles 5'10" | 165 lbs | QB | 2027
CA
Elijah Williams
Elijah Williams 6'1" | 180 lbs | DB | 2027
CA
Marcel Brisco
Marcel Brisco 6'2" | 165 lbs | DB | 2027
CA
Jayden Najera
Jayden Najera 5'10" | 175 lbs | QB | 2027
CA
Ahmad McClellan
Ahmad McClellan 5'9" | 150 lbs | DB | 2027
CA
Jace Cannon
Jace Cannon 6'4" | 185 lbs | TE | 2027
CA
Joshua Williams
Joshua Williams 6'0" | 200 lbs | LB | 2027
CA
Derek Gonzalez
Derek Gonzalez 6'7" | 275 lbs | OL | 2027
CA
Clark Cokley
Clark Cokley 5'11" | 175 lbs | WR | 2027
CA
Chase Bonta
Chase Bonta 5'9" | 165 lbs | WR | 2027
CA
Paul Turner
Paul Turner 5'10" | 150 lbs | WR | 2027
CA
Maximus Gunter
Maximus Gunter 6'3" | 210 lbs | LB | 2027
CA
Ben Mikail
Ben Mikail 6'0" | 180 lbs | QB | 2027
CA
Jaymieon Bradley
Jaymieon Bradley 5'8" | 170 lbs | RB | 2027
CA
Eli Woodard
Eli Woodard 6'0" | 175 lbs | WR | 2027
CA
Prince Parham
Prince Parham 6'0" | 170 lbs | DB | 2027
CA
Bayon Harris
Bayon Harris 6'3" | 200 lbs | TE/WR | 2027
CA
Jackson Hill
Jackson Hill 6'5" | 280 lbs | OL | 2027
CA
Evan Mack
Evan Mack 6'3" | 165 lbs | DB | 2027
CA
Dane Weber
Dane Weber 6'2" | 215 lbs | QB | 2027
CA
Charles Davis
Charles Davis 6'5" | 190 lbs | TE | 2027
CA
Miles Schirmer
Miles Schirmer 6'5" | 250 lbs | DL | 2027
CA
Kingston Williams
Kingston Williams 6'3" | 275 lbs | DL | 2027
CA
Faruq Muhammad
Faruq Muhammad 5'10" | 175 lbs | DB | 2027
CA
Mehki Rowe
Mehki Rowe 6'0" | 240 lbs | DL | 2027
CA
Paisios Polamalu
Paisios Polamalu 5'10" | 175 lbs | DB | 2027
CA
Johnny McNeil
Johnny McNeil 6'1" | 180 lbs | DB | 2027
CA
Jaden Walk-Green
Jaden Walk-Green 6'0" | 180 lbs | DB | 2027
CA
Damani Porras
Damani Porras 5'10" | 155 lbs | WR | 2027
CA
Maximilian Stine
Maximilian Stine 5'9" | 170 lbs | ATH | 2027
CA
Dylan Brown
Dylan Brown 5'10" | 165 lbs | WR | 2027
CA
Messiah Flanigan
Messiah Flanigan 5'10" | 160 lbs | RB | 2027
CA
Vaughn Reinert
Vaughn Reinert 5'9" | 185 lbs | RB/DB | 2027
CA
Gatsbee Gumban
Gatsbee Gumban 5'10" | 175 lbs | RB/ATH | 2027
CA
Avery Michael
Avery Michael 6'6" | 260 lbs | OL | 2027
CA
Kameron Payne
Kameron Payne 6'2" | 235 lbs | EDGE | 2027
CA
Gregory Mora
Gregory Mora 5'9" | 185 lbs | LB | 2027
CA
Joseph Aucello
Joseph Aucello 6'1" | 220 lbs | DL/EDGE | 2027
CA
Edward Rivera
Edward Rivera 5'11" | 165 lbs | ATH/RB | 2027
CA
Colton Walz
Colton Walz 6'2" | 170 lbs | WR | 2027
CA
JayDon Manuel
JayDon Manuel 6'1" | 150 lbs | WR | 2027
CA
Tayven Sang
Tayven Sang 5'9" | 210 lbs | RB/LB | 2027
CA
Branden Kee
Branden Kee 6'0" | 150 lbs | QB | 2027
CA
Juan Raygoza
Juan Raygoza 6'1" | 230 lbs | EDGE/RB | 2027
CA
Gus Bailey
Gus Bailey 6'4" | 215 lbs | TE/EDGE | 2027
CA
Lucas Meyer
Lucas Meyer 6'3" | 250 lbs | DL/EDGE | 2027
CA
Jaylan Huang
Jaylan Huang DL | 2027
CA
Jallen Scott (White)
Jallen Scott (White) 5'4" | 155 lbs | RB/ATH | 2027
CA
William Shaw
William Shaw 5'10" | 160 lbs | ATH | 2027
CA
Josiah Blackwell
Josiah Blackwell DB | 2027
CA
Lashon Taylor
Lashon Taylor 6'0" | 190 lbs | LB/DB | 2027
CA
Demore Foster
Demore Foster 6'0" | 165 lbs | DB/WR | 2027
CA
Troy Bowens
Troy Bowens 6'4" | 250 lbs | DL/TE | 2027
CA
Michael Gonzalez
Michael Gonzalez 5'9" | 155 lbs | QB | 2027
CA
Devin Davis
Devin Davis 6'1" | 240 lbs | DL/OL | 2027
CA
Dezmen Howard
Dezmen Howard 6'0" | 195 lbs | DB/LB | 2027
CA
Jelani Dippel
Jelani Dippel 6'0" | 150 lbs | QB | 2027
CA
Blake Rogers
Blake Rogers 5'10" | 150 lbs | WR/DB | 2027
CA
Adrian Martinez
Adrian Martinez 5'11" | 180 lbs | DB/WR | 2027
CA
Jack Hurst
Jack Hurst 6'3" | 190 lbs | QB | 2027
CA
Kennie Leggett Jr
Kennie Leggett Jr 5'10" | 175 lbs | RB/WR | 2027
CA
Sione Schaaf
Sione Schaaf 6'5" | 270 lbs | OL | 2027
CA
Dylan Felli
Dylan Felli 6'4" | 265 lbs | OL | 2027
CA
Braylin Drake
Braylin Drake 6'0" | 210 lbs | RB | 2027
CA
Wyatt Nucci
Wyatt Nucci 6'1" | 200 lbs | QB/ATH | 2027
CA
Jahmain Sinclair
Jahmain Sinclair 6'0" | 205 lbs | LB | 2027
CA
Cantrell Eubanks
Cantrell Eubanks 6'0" | 205 lbs | RB | 2027
CA
Todd Caloiaro
Todd Caloiaro 6'0" | 265 lbs | OL | 2027
CA
Jayden Wilder
Jayden Wilder 5'10" | 145 lbs | RB | 2027
CA
Maliq Allen
Maliq Allen 5'8" | 180 lbs | RB | 2027
CA
Brady Adams
Brady Adams 6'4" | 220 lbs | TE/DL | 2027
CA
Brennan Chi
Brennan Chi 6'1" | 170 lbs | WR | 2027
CA
Braylen Ross
Braylen Ross 6'3" | 190 lbs | TE | 2027
CA
Rob Larson
Rob Larson 6'3" | 185 lbs | WR/TE | 2027
CA
Anthony Taylor
Anthony Taylor 6'4" | 205 lbs | LB | 2027
CA
Myels Smith
Myels Smith 6'3" | 285 lbs | DL | 2027
CA
Tyrone Moreno
Tyrone Moreno 6'4" | 285 lbs | OL | 2027
CA
Luke Karby
Luke Karby 6'3" | 175 lbs | WR | 2027
CA
Tycen Johnson
Tycen Johnson 6'2" | 185 lbs | WR | 2027
CA
Travon Garrison
Travon Garrison 6'0" | 185 lbs | WR | 2027
CA
Rahzario Edwards
Rahzario Edwards 6'6" | 210 lbs | TE | 2027
CA
Dillon Davis
Dillon Davis 6'1" | 185 lbs | DB | 2027
CA
Julian Cromartie
Julian Cromartie 6'3" | 180 lbs | WR | 2027
CA
Nikko Juarez
Nikko Juarez 5'10" | 180 lbs | RB | 2027
CA
Kayden Brooks
Kayden Brooks 6'0" | 175 lbs | DB | 2027
CA
Demetrius Panapa
Demetrius Panapa 6'1" | 320 lbs | OL | 2027
CA
Damari Bravo
Damari Bravo 5'10" | 160 lbs | DB | 2027
CA
David perez
David perez 2027
CA
emmanuel garcia
emmanuel garcia 2027
CA
Noah Richardson
Noah Richardson 6'0" | 155 lbs | WR/DB | 2027
CA
Max Markofski
Max Markofski 6'4" | 215 lbs | WR/TE | 2027
CA
Aaden Ornelas
Aaden Ornelas 5'11" | 195 lbs | DL | 2027
CA
Erick Cruz
Erick Cruz 6'2" | 270 lbs | OL/DL | 2027
CA
Cash Mcafee
Cash Mcafee 5'10" | 195 lbs | RB/WR | 2027
CA
Sean Harris
Sean Harris 6'3" | 255 lbs | OL | 2027
CA
Jackson Perez
Jackson Perez 5'10" | 160 lbs | DB | 2027
CA
Micah Butler
Micah Butler 6'3" | 275 lbs | DL/OL | 2027
CA
Evin Burgess
Evin Burgess 6'1" | 175 lbs | WR | 2027
CA
Joseph Eyerman VI
Joseph Eyerman VI 5'11" | 205 lbs | RB | 2027
CA
Joshua Banks
Joshua Banks 6'0" | 177 lbs | DB | 2027
TX
Troy Roberts
Troy Roberts 5'10" | 175 lbs | WR/DB | 2027
CA
Darius Johnson
Darius Johnson 6'2" | 160 lbs | DB | 2027
CA
Alifeleti Tuihalamaka
Alifeleti Tuihalamaka 6'4" | 260 lbs | DL | 2027
CA
Gavin Honore
Gavin Honore 5'10" | 180 lbs | WR | 2027
CA
Hayes Cloutier
Hayes Cloutier 6'1" | 201 lbs | QB | 2027
TX
Jeffrey Patino
Jeffrey Patino 6'2" | 180 lbs | QB/LB | 2027
CA
Koa Smith-Mayall
Koa Smith-Mayall 5'11" | 180 lbs | QB | 2027
CA
George Toia
George Toia 6'2" | 300 lbs | DL | 2027
CA
Colin Hooper
Colin Hooper 6'3" | 190 lbs | TE | 2027
CA
Jemari Holt
Jemari Holt 6'0" | 185 lbs | ATH | 2027
CA
Adrian Avina
Adrian Avina 5'10" | 175 lbs | DL | 2027
CA
Tucker Wojdowski
Tucker Wojdowski 6'6" | 210 lbs | ATH | 2027
CA
Jack Brixey
Jack Brixey 5'8" | 145 lbs | DB | 2027
CA
Jeovanni Henley
Jeovanni Henley 6'0" | 170 lbs | ATH | 2027
CA
Raul Lopez
Raul Lopez 5'6" | 160 lbs | LB | 2027
CA
Aiden Johnson
Aiden Johnson 6'2" | 220 lbs | OL | 2027
CA
Kamden Tillis
Kamden Tillis 5'10" | 180 lbs | WR | 2027
CA
Anthony
Anthony 2028
CA
Lamar Ellis Jr
Lamar Ellis Jr 5'8" | 185 lbs | RB | 2027
CA
Titus Napoleon
Titus Napoleon 6'0" | 170 lbs | ATH | 2027
CA
Jaden Henriquez
Jaden Henriquez 5'11" | 180 lbs | LB | 2027
CA
Elacion Saxton
Elacion Saxton 6'0" | 215 lbs | QB | 2027
CA
Philip Wilson III
Philip Wilson III 6'0" | 210 lbs | LB | 2027
CA
Ahmeer Williamson
Ahmeer Williamson 5'11" | 200 lbs | LB | 2027
CA
Tristan Dottin
Tristan Dottin 6'1" | 160 lbs | DB | 2027
CA
Jason Ramos
Jason Ramos 5'10" | 145 lbs | WR | 2027
CA
Michael “Kiko” Farinas
Michael “Kiko” Farinas 5'9" | 160 lbs | WR/ATH | 2027
CA
Matthew Zapien
Matthew Zapien 5'11" | 160 lbs | WR | 2027
CA
Justen Womack
Justen Womack 6'3" | 195 lbs | LB | 2027
CA
Eliyas Woods
Eliyas Woods 5'11" | 140 lbs | WR | 2027
CA
Darian Webb
Darian Webb 5'10" | 200 lbs | RB | 2027
CA
Isitolo Tuugamusu
Isitolo Tuugamusu 6'0" | 195 lbs | LB | 2027
CA
Gabriel Villalobos
Gabriel Villalobos 6'1" | 310 lbs | OL | 2027
CA
Aaryn Washington
Aaryn Washington 6'0" | 165 lbs | DB | 2027
CA
Montana Toilolo
Montana Toilolo 6'3" | 255 lbs | DL | 2027
CA
Reagan Toki
Reagan Toki 5'10" | 190 lbs | QB | 2027
CA
Tevita Tuifua
Tevita Tuifua 6'0" | 210 lbs | LB | 2027
CA
Malakai Taufoou
Malakai Taufoou 6'2" | 170 lbs | WR | 2027
CA
Caden Thompson
Caden Thompson 6'0" | 190 lbs | QB | 2027
CA
Zion Secrease
Zion Secrease 5'8" | 165 lbs | RB/WR | 2027
CA
Elyjah Staples
Elyjah Staples 6'4" | 195 lbs | DL | 2027
CA
DJ Sanchez
DJ Sanchez 6'1" | 210 lbs | LB | 2027
CA
Nick Sandoval
Nick Sandoval 5'8" | 140 lbs | ATH | 2027
CA
Augus Saunders
Augus Saunders 6'1" | 155 lbs | DB | 2027
CA
LJ Riley
LJ Riley 6'3" | 275 lbs | DL | 2027
CA
Dasir Ross
Dasir Ross 5'8" | 180 lbs | ATH | 2027
CA
Josiah Poyer
Josiah Poyer 6'2" | 215 lbs | LB | 2027
CA
Jason Reyes
Jason Reyes 6'0" | 180 lbs | RB | 2027
CA
Gianni Porfilio
Gianni Porfilio 6'3" | 170 lbs | WR/DB | 2027
CA
Kevin Owens
Kevin Owens 5'10" | 165 lbs | WR | 2027
CA
Julian Medina
Julian Medina 5'11" | 160 lbs | QB | 2027
CA
Blake Nycum
Blake Nycum 5'11" | 160 lbs | QB | 2027
CA
Ezekiel McIntyre
Ezekiel McIntyre 5'10" | 140 lbs | ATH | 2027
CA
Julian Masaniai
Julian Masaniai 6'0" | 175 lbs | QB | 2027
CA
Riley McElvane
Riley McElvane 5'10" | 140 lbs | ATH | 2027
CA
Damoni Lair
Damoni Lair 6'0" | DL | 2027
CA
Noa Lata
Noa Lata 6'2" | 225 lbs | OL | 2027
CA
Moni Leulu
Moni Leulu 6'3" | 240 lbs | OL | 2027
CA
Kanan Khansarinia
Kanan Khansarinia 6'0" | 160 lbs | DB | 2027
CA
Michael King
Michael King 5'10" | 175 lbs | LB | 2027
CA
Deuce Jones-Drew
Deuce Jones-Drew 5'8" | 165 lbs | RB | 2027
CA
Jack Junker
Jack Junker 5'10" | 180 lbs | WR | 2027
CA
Jon Ioane
Jon Ioane 6'3" | 290 lbs | DL | 2027
CA
Raymond Jacobs
Raymond Jacobs 6'3" | 280 lbs | OL | 2027
CA
Moises Holguin
Moises Holguin 5'11" | 315 lbs | OL | 2027
CA
Jayden Hunter
Jayden Hunter 6'0" | 175 lbs | RB | 2027
CA
Furian Inferrera
Furian Inferrera 6'3" | 205 lbs | QB | 2027
CA
Landon Hart
Landon Hart 6'3" | 240 lbs | DL | 2027
CA
Hector Holguin
Hector Holguin 5'11" | OL | 2027
CA
Johnny Fortune
Johnny Fortune 6'3" | 320 lbs | OL | 2027
CA
Quentin Hale
Quentin Hale 6'2" | 175 lbs | ATH | 2027
CA
Jaeden Harris
Jaeden Harris 6'0" | 185 lbs | ATH | 2027
CA
Troy Finau
Troy Finau 5'10" | 170 lbs | ATH | 2027
CA
Jordyn Fitzpatrick
Jordyn Fitzpatrick 6'2" | 180 lbs | ATH | 2027
CA
Adam Foglesong
Adam Foglesong 6'5" | 290 lbs | OL | 2027
CA
Munachi Elias
Munachi Elias 5'10" | 170 lbs | ATH | 2027
CA
Tupou Fakatou
Tupou Fakatou 6'3" | 195 lbs | DL | 2027
CA
Ethan Coach
Ethan Coach 6'2" | 205 lbs | DL | 2027
CA
Justin Coach
Justin Coach 6'3" | 215 lbs | LB | 2027
CA
Brandon Coronado
Brandon Coronado 6'2" | 200 lbs | QB | 2027
CA
Kenny Carter
Kenny Carter 5'11" | 150 lbs | DB | 2027
CA
Luke Barley
Luke Barley 6'3" | 260 lbs | OL | 2027
CA
Caleb Bey
Caleb Bey 5'10" | 185 lbs | RB | 2027
CA
Jediah Cabs
Jediah Cabs 5'11" | 175 lbs | DB | 2027
CA
Caleb Bandel
Caleb Bandel 6'3" | 160 lbs | QB | 2027
CA
Royalton Allen
Royalton Allen 6'0" | 175 lbs | ATH | 2027
CA
Gabriel Anderson
Gabriel Anderson 6'1" | 275 lbs | DL | 2027
CA
Jaeveyion Allen
Jaeveyion Allen 5'9" | 140 lbs | WR | 2027
CA
Blake Wong
Blake Wong 6'2" | 175 lbs | WR/DB | 2027
CA
Keyon Yarber
Keyon Yarber 5'11" | 155 lbs | ATH | 2027
CA
Landon White
Landon White 6'0" | 170 lbs | WR | 2027
CA
Jay Williams
Jay Williams 6'4" | 170 lbs | WR | 2027
CA
Devonte Troutt
Devonte Troutt 5'9" | 150 lbs | RB | 2027
CA
Mata Uiagalelei
Mata Uiagalelei 6'3" | 215 lbs | LB | 2027
CA
Chance Thomas
Chance Thomas 6'2" | 180 lbs | QB | 2027
CA
Jayden Thomas
Jayden Thomas 6'1" | 175 lbs | DB | 2027
CA
CJ Taylor
CJ Taylor 5'9" | 155 lbs | WR | 2027
CA
Hunter Taylor
Hunter Taylor 6'3" | 215 lbs | TE | 2027
CA
Isaiah Stephen
Isaiah Stephen 6'3" | 315 lbs | DL | 2027
CA
Diego Taylor
Diego Taylor 6'2" | 255 lbs | OL | 2027
CA
Talon Spencer
Talon Spencer 6'1" | 170 lbs | QB | 2027
CA
Pharrell Stanley
Pharrell Stanley 5'9" | 175 lbs | DB | 2027
CA
Koby Shabazz
Koby Shabazz 5'9" | 155 lbs | ATH | 2027
CA
Angel Sepulveda
Angel Sepulveda 5'7" | 175 lbs | RB | 2027
CA
Adan Rodriguez
Adan Rodriguez 6'1" | 295 lbs | OL | 2027
CA
Jordan Roa
Jordan Roa 6'0" | 170 lbs | QB | 2027
CA
Tripp Rocha
Tripp Rocha 6'2" | 280 lbs | OL | 2027
CA
Jordan Page
Jordan Page 6'0" | 180 lbs | WR | 2027
CA
Tyler Pastchol
Tyler Pastchol 5'9" | 160 lbs | ATH | 2027
CA
Richard Orosco
Richard Orosco 6'3" | 250 lbs | DL | 2027
CA
Nate Nemee
Nate Nemee 5'9" | 155 lbs | DB | 2027
CA
Jaiden Noel
Jaiden Noel 5'11" | 175 lbs | QB | 2027
CA
Nathaniel Mensah
Nathaniel Mensah 6'1" | 165 lbs | ATH | 2027
CA
Braydenn Mercer
Braydenn Mercer 6'5" | 285 lbs | OL | 2027
CA
Taylor Lee
Taylor Lee 6'0" | 160 lbs | QB | 2027
CA
Lopeti Malupo
Lopeti Malupo 6'4" | 300 lbs | OL | 2027
CA
Etimoni Kailahi
Etimoni Kailahi 6'1" | 250 lbs | DL | 2027
CA
Salesi Lata
Salesi Lata 6'3" | 240 lbs | DL | 2027
CA
Jace Johnson
Jace Johnson 6'3" | 210 lbs | WR | 2027
CA
Caden Jones
Caden Jones 6'2" | 165 lbs | QB | 2027
CA
Da’Mari Hall
Da’Mari Hall 5'10" | 170 lbs | WR | 2027
CA
Dominik Hardy
Dominik Hardy 6'1" | 150 lbs | QB | 2027
CA
Austin Dubois
Austin Dubois 6'0" | 205 lbs | DL | 2027
CA
Charlie Gates
Charlie Gates 6'3" | 190 lbs | DL | 2027
CA
Alonzo Green
Alonzo Green 6'4" | 185 lbs | ATH | 2027
CA
Jeremy Davis
Jeremy Davis 6'1" | 190 lbs | LB | 2027
CA
Malachi Davis
Malachi Davis 6'3" | 160 lbs | QB | 2027
CA
Logan Coleman
Logan Coleman 5'11" | 205 lbs | LB | 2027
CA
Kasi Currie
Kasi Currie 6'6" | 285 lbs | DL | 2027
CA
Jacques Charles
Jacques Charles 5'11" | 150 lbs | ATH | 2027
CA
Dailon Clanton Jr.
Dailon Clanton Jr. 6'1" | 205 lbs | LB | 2027
CA
Adonyae Brown
Adonyae Brown 6'0" | 200 lbs | RB | 2027
CA
Kingston Celifie
Kingston Celifie 6'0" | 160 lbs | ATH | 2027
CA
Rufai Azeez
Rufai Azeez 6'2" | 190 lbs | WR | 2027
CA
Darren Haggerty
Darren Haggerty 6'1" | 170 lbs | ATH | 2027
CA
Troy Taulua
Troy Taulua 5'10" | 165 lbs | DB | 2027
CA
Blake Oleski
Blake Oleski 6'2" | 280 lbs | OL | 2027
CA
Trevor Schneider
Trevor Schneider 5'9" | 175 lbs | RB | 2027
CA
Lamont McDonald
Lamont McDonald 5'11" | 155 lbs | ATH | 2027
CA
Jeron Johnson Jr
Jeron Johnson Jr 5'9" | 180 lbs | DB | 2027
CA
Eli Dukes
Eli Dukes 5'10" | 180 lbs | RB | 2027
CA
Mike Davis
Mike Davis 6'0" | 195 lbs | LB | 2027
CA
Owen Reid
Owen Reid 6'2" | 255 lbs | OL | 2027
CA
Blake Nadler
Blake Nadler 6'0" | 180 lbs | QB | 2027
CA
Koa Regalado
Koa Regalado 6'2" | 180 lbs | QB | 2027
CA
Kody Galloway
Kody Galloway 6'1" | 215 lbs | DL | 2027
CA
Demaje Riley
Demaje Riley 5'8" | 160 lbs | WR | 2027
CA
Kahlio Vaetoe
Kahlio Vaetoe 6'2" | 260 lbs | DL | 2027
CA
Iona Uiagalelei
Iona Uiagalelei 6'0" | 220 lbs | LB | 2027
CA
Isaiah Phelps
Isaiah Phelps 6'1" | 200 lbs | LB | 2027
CA
Lincoln Mageo
Lincoln Mageo 6'3" | 265 lbs | OL | 2027
CA
Demare Dezeurn
Demare Dezeurn 5'11" | 170 lbs | ATH | 2027
CA
Kane Anetema
Kane Anetema 6'1" | 175 lbs | QB | 2027
CA
Mosaati Fotofili
Mosaati Fotofili 6'2" | 280 lbs | OL | 2027
CA
Elijah Wilson
Elijah Wilson 5'9" | 180 lbs | RB | 2027
CA
Kye Cooper
Kye Cooper 6'0" | 175 lbs | DB | 2027
CA
Julius Johnson
Julius Johnson 5'11" | 165 lbs | DB | 2027
CA
Bradley Cassier
Bradley Cassier 6'4" | 185 lbs | QB | 2027
CA
Kingston Anetema
Kingston Anetema 6'1" | 175 lbs | ATH | 2027
CA
Donte Wright
Donte Wright 6'1" | 170 lbs | DB | 2027
CA
Deshawn Laporte
Deshawn Laporte 5'9" | 160 lbs | QB | 2027
CA
Terrell Jackson
Terrell Jackson 5'10" | 165 lbs | DB | 2027
CA
Chris Flores
Chris Flores 5'10" | 160 lbs | WR | 2027
CA
Taven Epps
Taven Epps 6'4" | 210 lbs | LB | 2027
CA
Isaiah Leilua
Isaiah Leilua 6'0" | 200 lbs | LB | 2027
CA
Khalil Terry
Khalil Terry 6'0" | 175 lbs | DB | 2027
CA
Lucas Rhoa
Lucas Rhoa 6'5" | 290 lbs | OL | 2027
CA
Honor Faalave
Honor Faalave 6'0" | 180 lbs | ATH | 2027
CA
Dominic Cattolico
Dominic Cattolico 5'11" | 165 lbs | QB | 2027
CA
Abraham Martinez
Abraham Martinez 5'10" | 235 lbs | OL | 2027
CA
K Patrick Hall
K Patrick Hall 6'1" | 165 lbs | DB | 2027
CA
Pau Gaudio
Pau Gaudio 5'10" | 220 lbs | OL | 2027
CA
Jalen Maxwell
Jalen Maxwell 6'0" | 155 lbs | WR/DB | 2027
CA
Gianni Haynes
Gianni Haynes 6'0" | 180 lbs | WR | 2027
CA
Aaryan Mehdi Williams
Aaryan Mehdi Williams 5'9" | 155 lbs | QB | 2027
CA
Phoenix Vengco
Phoenix Vengco 5'9" | 175 lbs | RB/DB | 2027
CA
Sione Felila
Sione Felila 6'3" | 290 lbs | DL | 2027
CA
Jordan  Bass
Jordan Bass 5'11" | 180 lbs | DB | 2027
CA
Jacob Whitehead
Jacob Whitehead 6'2" | 170 lbs | DB | 2027
CA
