Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • Arizona
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Player Database
  • Team Database
  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2027 Arizona Rankings

Updated 2027 Arizona Rankings
Dev Johnson
Prep Redzone Staff
June 12, 2025 @ 06:18 PM
Facebook
X (Formerly Twitter)

In this article:

Gabriel Terrell
Gabriel Terrell 5'8" | 2027
AZ
Hugo Chamberlain
Hugo Chamberlain 6'3" | 2027
AZ
Vincent Ciccariello
Vincent Ciccariello 5'9" | 151 lbs | QB | 2028
AZ
Ryan Schalow
Ryan Schalow 2027
AZ
Sam Watkins
Sam Watkins 6'1" | 275 lbs | OL | 2027
AZ
Jeremiah	Huerta-Perez
Jeremiah Huerta-Perez 6'0" | 190 lbs | LB | 2027
AZ
Brody Crick
Brody Crick 5'9" | 145 lbs | RB | 2027
AZ
Robert Calvin
Robert Calvin 5'11" | 190 lbs | DL | 2027
AZ
Teton Martinez
Teton Martinez 5'8" | 175 lbs | LB | 2027
AZ
Aden Montgomery
Aden Montgomery 5'9" | 150 lbs | RB | 2027
AZ
Diego Galaz
Diego Galaz 6'0" | 220 lbs | LB | 2027
AZ
Destry Owings
Destry Owings 5'9" | 140 lbs | DB | 2027
AZ
Tot Pacheco
Tot Pacheco 5'10" | 205 lbs | DL | 2027
AZ
Zion Aguebor
Zion Aguebor 6'4" | 210 lbs | DL | 2027
AZ
Aden Watson
Aden Watson 6'4" | 240 lbs | OL | 2027
AZ
Mason Pavone
Mason Pavone 5'8" | 155 lbs | DB | 2027
AZ
Benton Beck
Benton Beck 5'10" | 160 lbs | RB | 2027
AZ
Isaiah Vasquez
Isaiah Vasquez 5'10" | 180 lbs | LB/RB | 2027
AZ
Kenyon Rosenthal
Kenyon Rosenthal 6'0" | 205 lbs | RB | 2027
AZ
Miles Woods
Miles Woods 6'2" | 160 lbs | RB | 2027
AZ
Jayvion Gilbert
Jayvion Gilbert 6'0" | 175 lbs | DB/LB | 2027
AZ
Michael Anguiano
Michael Anguiano 5'9" | 140 lbs | QB | 2027
AZ
Brayden Lee
Brayden Lee 6'0" | 225 lbs | DL | 2027
AZ
Joe Palmer
Joe Palmer LB | 2027
AZ
Jaxxon Alvarez
Jaxxon Alvarez 5'10" | 180 lbs | ATH | 2027
AZ
London Olsen
London Olsen 6'0" | 220 lbs | LB | 2027
AZ
Brody Hanna
Brody Hanna 5'10" | LB | 2027
AZ
Kruz Cullimore
Kruz Cullimore 5'7" | 160 lbs | RB | 2027
AZ
Brandon Hadnot
Brandon Hadnot 6'0" | 170 lbs | DB | 2027
AZ
Aaron Crawford
Aaron Crawford 6'1" | 165 lbs | WR | 2027
AZ
Royce Vanacore
Royce Vanacore 6'1" | 185 lbs | QB | 2027
AZ
Gavin Wyler
Gavin Wyler 5'8" | 155 lbs | QB | 2027
AZ
Jorden Daye
Jorden Daye 5'10" | 160 lbs | DB | 2027
AZ
Dominick Bourland
Dominick Bourland 5'8" | 150 lbs | WR/ATH | 2027
AZ
Lyzaiah Simmons
Lyzaiah Simmons 5'8" | 165 lbs | DB/ATH | 2027
AZ
Dominic Hawkins
Dominic Hawkins 5'11" | 165 lbs | ATH/WR | 2027
AZ
Joel Cooper
Joel Cooper 5'10" | 205 lbs | RB | 2027
AZ
Jacob LaDuke
Jacob LaDuke 6'0" | 195 lbs | QB | 2027
AZ
Juju King
Juju King 5'7" | 130 lbs | DB/ATH | 2027
AZ
Andy Rodriguez
Andy Rodriguez 2027
AZ
Wyatt Beals
Wyatt Beals 6'0" | 175 lbs | WR | 2027
AZ
Elias Tiah
Elias Tiah 6'0" | 180 lbs | ATH/DB | 2027
AZ
Skyler Archambault
Skyler Archambault 5'9" | 160 lbs | LS/DL | 2027
AZ
Pharis Jenkins
Pharis Jenkins 5'9" | 190 lbs | RB | 2027
AZ
Xavier Thomas
Xavier Thomas 6'1" | 160 lbs | DB | 2027
AZ
Robert Bailey
Robert Bailey 6'1" | 260 lbs | OL | 2027
AZ
Victor Alcantar
Victor Alcantar 5'11" | 270 lbs | OL | 2027
AZ
Cedric Corbin
Cedric Corbin 5'11" | 160 lbs | DB/ATH | 2027
AZ
Blaze Ferguson
Blaze Ferguson 6'1" | 285 lbs | OL | 2027
AZ
Jalen Reeves
Jalen Reeves 5'9" | 170 lbs | RB | 2027
AZ
Beau Brice
Beau Brice 6'5" | 300 lbs | OL | 2027
AZ
Caleb Jordan
Caleb Jordan 6'2" | 210 lbs | DL | 2027
AZ
Jax Breslo
Jax Breslo 6'3" | 170 lbs | WR | 2027
AZ
Anthony Palka
Anthony Palka 5'10" | 175 lbs | QB | 2027
AZ
Chase Muench
Chase Muench 6'3" | 235 lbs | OL | 2027
AZ
Traecynn Pauulu
Traecynn Pauulu 6'0" | 180 lbs | DB | 2027
AZ
Isaiah Hernandez
Isaiah Hernandez 6'0" | 260 lbs | OL | 2027
AZ
Jayden Williams
Jayden Williams 5'10" | 150 lbs | DB | 2027
AZ
Austin Schuder
Austin Schuder 6'0" | 181 lbs | ATH/QB | 2027
AZ
Jaylen Cainion
Jaylen Cainion 6'3" | 220 lbs | DL | 2027
AZ
Lauifi Tosi
Lauifi Tosi 6'3" | 280 lbs | OL | 2027
AZ
Larry Moore
Larry Moore 5'9" | 150 lbs | ATH | 2027
AZ
Michael Porter
Michael Porter 5'9" | 175 lbs | WR | 2027
AZ
Chris McCorkle
Chris McCorkle 6'1" | 170 lbs | DB | 2027
AZ
Jaden Black
Jaden Black 6'3" | 215 lbs | DL | 2027
AZ
Josiah Gandy
Josiah Gandy 6'1" | 295 lbs | OL | 2027
AZ
Briggs Gomez
Briggs Gomez 6'3" | 270 lbs | OL | 2027
AZ
Seth Allen
Seth Allen 6'1" | 175 lbs | WR | 2027
AZ
Malaki Rodriguez
Malaki Rodriguez 6'3" | 165 lbs | ATH | 2027
AZ
Nasim Eason
Nasim Eason 6'1" | 160 lbs | DB | 2027
AZ
Kash Park
Kash Park 5'9" | 155 lbs | WR | 2027
AZ
Nathan Jones
Nathan Jones 6'2" | 225 lbs | DL/EDGE | 2027
AZ
Blake McGlory
Blake McGlory 6'5" | 300 lbs | OL | 2027
AZ
Derrick LeBlanc
Derrick LeBlanc 6'1" | 225 lbs | DL | 2027
AZ
Michael Osborn
Michael Osborn WR | 2027
AZ
Isaiah Moncivaiz
Isaiah Moncivaiz 5'9" | 160 lbs | DB | 2027
AZ
Leewai Tavares
Leewai Tavares 6'2" | 190 lbs | ATH | 2027
AZ
Brayden Mendoza
Brayden Mendoza 6'6" | 290 lbs | OL | 2027
AZ
Brady Allen
Brady Allen 6'3" | 290 lbs | DL/OL | 2027
AZ
Elijah Carothers
Elijah Carothers 6'1" | 180 lbs | DB | 2027
AZ
Max Miles
Max Miles 6'3" | 180 lbs | DB/ATH | 2027
NV
Hunter Stodghill
Hunter Stodghill 5'11" | 190 lbs | 2027
AZ
Airreon Johntay Windom
Airreon Johntay Windom 5'10" | 160 lbs | WR | 2027
AZ
Isaiah Eaton
Isaiah Eaton 6'1" | 170 lbs | WR | 2027
AZ
Gavin Edwards
Gavin Edwards 2027
AZ
Dadrian mcdermott
Dadrian mcdermott 2027
AZ
Shaheem Purify
Shaheem Purify 6'1" | 280 lbs | ATH | 2027
AZ
Mason Walker
Mason Walker 6'0" | 150 lbs | 2027
AZ
Winston Hill
Winston Hill 5'7" | 140 lbs | DB | 2027
AZ
Nabeel Abdelmoula
Nabeel Abdelmoula 2027
AZ
Ricky Packingham
Ricky Packingham 2027
AZ
Treyvon Woods
Treyvon Woods 6'0" | 160 lbs | WR | 2027
AZ
Adrian Gonzales
Adrian Gonzales 5'11" | 180 lbs | QB | 2027
AZ
Jose Navarro
Jose Navarro 5'8" | 135 lbs | DB | 2027
AZ
Matthew Hudson
Matthew Hudson 6'2" | 155 lbs | WR/DB | 2027
AZ
Wyatt Schoonover
Wyatt Schoonover 5'11" | 190 lbs | LB | 2027
AZ
Chris Kerr
Chris Kerr 5'10" | 205 lbs | DL | 2027
AZ
Ryan Cratty
Ryan Cratty 5'11" | 180 lbs | 2027
AZ
Ty sanders
Ty sanders 2027
AZ
Andrew Petersen
Andrew Petersen 5'10" | 2027
AZ
Trey Jones
Trey Jones 6'0" | 2027
AZ
Zade Brown
Zade Brown 6'3" | 235 lbs | DL | 2027
AZ
Rush Kamakeeaina
Rush Kamakeeaina 5'10" | 165 lbs | QB | 2027
AZ
Richie Halleman
Richie Halleman 5'7" | 2027
AZ
Andy Fierros
Andy Fierros 6'1" | 276 lbs | DL | 2027
AZ
Devar Allen
Devar Allen 5'11" | 200 lbs | TE | 2027
AZ
Britton Iverson
Britton Iverson 5'9" | 165 lbs | 2027
AZ
Elijah Davis
Elijah Davis 6'0" | 275 lbs | OL/DL | 2027
AZ
Elijah Toms
Elijah Toms 6'2" | 170 lbs | DB | 2027
AZ
Cole Nuanez
Cole Nuanez 5'9" | 150 lbs | ATH | 2027
AZ
Hassan Smith
Hassan Smith 6'1" | 160 lbs | DB | 2027
AZ
Keshawn Barkus
Keshawn Barkus 5'9" | 200 lbs | RB | 2027
AZ
Kaiden Conner
Kaiden Conner 5'9" | 165 lbs | DB | 2027
AZ
Javier Steward
Javier Steward 2027
AZ
Logan Voss
Logan Voss 6'3" | 230 lbs | LB/EDGE | 2027
AZ
Jaxon Zembrycki
Jaxon Zembrycki 6'5" | 245 lbs | DL | 2027
AZ
Anttwon Talton
Anttwon Talton 5'10" | 150 lbs | WR | 2027
AZ
Bejamin Wolfley
Bejamin Wolfley 5'10" | 165 lbs | WR | 2027
AZ
Jeneral Solomon
Jeneral Solomon 5'11" | 175 lbs | DB | 2027
AZ
Tyvous Spencer
Tyvous Spencer 6'0" | 150 lbs | QB | 2027
AZ
Cameron Pope
Cameron Pope 6'2" | 195 lbs | ATH | 2027
AZ
Trishon Ransom
Trishon Ransom 5'9" | 190 lbs | RB | 2027
AZ
Sean Roebuck
Sean Roebuck 5'9" | 150 lbs | ATH | 2027
AZ
Micah Newcombe
Micah Newcombe 5'11" | 210 lbs | LB | 2027
AZ
Gunnar Perry
Gunnar Perry 6'0" | 210 lbs | LB | 2027
AZ
Alexander McRae
Alexander McRae 6'1" | 180 lbs | ATH | 2027
AZ
Will Mencl
Will Mencl 6'4" | 200 lbs | QB | 2027
AZ
Quinton Moody
Quinton Moody 6'3" | 225 lbs | OL | 2027
AZ
Trane Figuero
Trane Figuero 5'10" | QB | 2027
AZ
Isaac Massey
Isaac Massey 5'10" | 155 lbs | WR | 2027
AZ
Alex Acuna
Alex Acuna 5'8" | 140 lbs | ATH | 2027
AZ
Kody Dodson
Kody Dodson 5'8" | 160 lbs | QB | 2027
AZ
Dontay Tyson
Dontay Tyson 6'3" | 190 lbs | WR | 2027
AZ
Luke Jacobs
Luke Jacobs 6'3" | 175 lbs | QB | 2027
AZ
Vernon Humphrie
Vernon Humphrie 6'0" | 185 lbs | LB/TE | 2027
AZ
Tai Holmes
Tai Holmes 5'11" | 185 lbs | RB | 2027
AZ
Tytan Lanier
Tytan Lanier 6'1" | 275 lbs | OL | 2027
AZ
Paiden Cash Dalhaug
Paiden Cash Dalhaug 6'4" | 198 lbs | QB | 2027
AZ
Isaiah Justice
Isaiah Justice 6'0" | 180 lbs | ATH | 2027
AZ
Brodie Moore
Brodie Moore 5'11" | 175 lbs | QB | 2027
AZ
Detroit Taylor
Detroit Taylor 6'3" | 175 lbs | WR | 2027
AZ
Jake Rogers
Jake Rogers 6'0" | 160 lbs | QB | 2027
AZ
Parker Schmitz
Parker Schmitz 5'8" | 175 lbs | QB/DB | 2027
AZ
Kasaun Rouzan-Franklin
Kasaun Rouzan-Franklin WR | 2027
AZ
Nate Olmos
Nate Olmos 5'10" | 165 lbs | ATH | 2027
AZ
William Bullard
William Bullard 6'1" | 220 lbs | DL | 2027
AZ
Devin Taylor
Devin Taylor 5'10" | 175 lbs | DB | 2027
AZ
Kade Karriker
Kade Karriker 5'11" | 200 lbs | OL | 2027
AZ
Christian Martinez-Levkulich
Christian Martinez-Levkulich 6'1" | 165 lbs | ATH | 2027
AZ
Almasi Glenn Jr.
Almasi Glenn Jr. 6'2" | 195 lbs | LB | 2027
AZ
Justin Maloney
Justin Maloney 5'11" | 170 lbs | LB | 2027
AZ
Cam Allen
Cam Allen 5'11" | 170 lbs | QB | 2027
AZ
Cash White
Cash White 6'0" | 160 lbs | QB | 2027
AZ
Kresean Boyd
Kresean Boyd 5'6" | 150 lbs | ATH | 2027
AZ
Barry Adams
Barry Adams 6'1" | 185 lbs | ATH | 2027
AZ
Nickolas Rodriguez
Nickolas Rodriguez OL | 2027
AZ
Tiki Teeples
Tiki Teeples 6'3" | 225 lbs | DL | 2027
AZ
Gabe Diaz
Gabe Diaz 5'10" | 155 lbs | DB | 2027
AZ
Christian Diaz
Christian Diaz 5'10" | 160 lbs | DB | 2027
AZ
Keegan McCarthy
Keegan McCarthy 6'2" | 160 lbs | ATH | 2027
AZ
Malik Robinson
Malik Robinson 5'9" | 160 lbs | LB | 2027
AZ
Cayvon Ozog
Cayvon Ozog 6'1" | 155 lbs | WR | 2027
AZ
Kevin Little
Kevin Little 5'10" | 160 lbs | RB | 2027
AZ
Kaden Rambo
Kaden Rambo 5'7" | 135 lbs | DB | 2027
AZ
Quvohn Lewis
Quvohn Lewis 6'4" | 180 lbs | WR | 2027
AZ
Chase Smith
Chase Smith 5'11" | 140 lbs | WR | 2027
AZ
Ryder Noche
Ryder Noche 5'7" | 175 lbs | ATH | 2027
AZ
Jamar Patterson
Jamar Patterson 6'0" | 180 lbs | DB | 2027
AZ
Luke Farrell
Luke Farrell 6'4" | 180 lbs | QB | 2027
AZ
Mauricio Villalobos
Mauricio Villalobos 6'3" | 240 lbs | OL | 2027
AZ
Kam Richardson
Kam Richardson 5'11" | 155 lbs | WR | 2027
AZ
Talen Frazier
Talen Frazier 5'11" | 200 lbs | ATH | 2027
AZ
Parker Grako
Parker Grako 6'1" | 150 lbs | WR | 2027
AZ
Dean Thompson
Dean Thompson 6'2" | 220 lbs | OL | 2027
AZ
Kiaun Davison
Kiaun Davison 5'10" | 155 lbs | WR | 2027
AZ
Jayden Arnold
Jayden Arnold 6'0" | 190 lbs | LB | 2027
AZ
Jayden Sanchez
Jayden Sanchez 5'9" | 175 lbs | RB | 2027
AZ
Evan Adamczyk
Evan Adamczyk 5'8" | 160 lbs | WR | 2027
AZ
Grady Openden
Grady Openden 6'1" | 160 lbs | QB | 2027
AZ
Mikyal Davis
Mikyal Davis 6'0" | 170 lbs | DB | 2027
AZ
Blake Roskopf
Blake Roskopf 6'5" | 225 lbs | QB | 2027
AZ
Luke Ryan
Luke Ryan 6'1" | 170 lbs | WR | 2027
AZ
Jackson Colter
Jackson Colter 6'0" | 180 lbs | WR | 2027
AZ
Riddik Jerdee
Riddik Jerdee 5'9" | 180 lbs | ATH | 2027
AZ
Zach Van Zee
Zach Van Zee 6'0" | 150 lbs | DB | 2027
AZ
Aaden Tang
Aaden Tang 6'1" | 160 lbs | ATH/WR | 2027
AZ
Jack Kimball
Jack Kimball 6'0" | 230 lbs | OL | 2027
AZ
CJ Battle
CJ Battle 5'8" | 175 lbs | RB | 2027
AZ
Russell Moss
Russell Moss 5'10" | 150 lbs | DB | 2027
AZ
Kadin Johnson
Kadin Johnson 5'10" | 155 lbs | DB | 2027
AZ
Buddha Booker Jr.
Buddha Booker Jr. 5'11" | 180 lbs | WR | 2027
AZ
Maxwell Sprott
Maxwell Sprott 5'11" | 160 lbs | ATH | 2027
AZ
Zephaniah Santiago
Zephaniah Santiago 5'10" | 200 lbs | LB | 2027
AZ
Caure Smith
Caure Smith 6'1" | 220 lbs | LB | 2027
AZ
Geremiah Grimes
Geremiah Grimes 5'10" | 165 lbs | ATH | 2027
AZ
Taylan Patterson
Taylan Patterson 6'0" | 170 lbs | ATH | 2027
AZ
Michael Lawton
Michael Lawton 5'10" | 160 lbs | WR | 2027
AZ
Chase Grohman
Chase Grohman 6'5" | 270 lbs | OL | 2027
AZ
Kyser Wilson
Kyser Wilson 6'0" | 160 lbs | LB | 2027
AZ
Jarell Price
Jarell Price 5'9" | 175 lbs | RB | 2027
AZ
Jaden Harper
Jaden Harper 5'7" | 140 lbs | WR | 2027
AZ
Jayveon Williams
Jayveon Williams 5'7" | WR | 2027
AZ
Kaleb Berto
Kaleb Berto 6'0" | 160 lbs | WR | 2027
AZ
Rocco Madda
Rocco Madda 5'11" | 135 lbs | QB | 2027
AZ
Tee Smith Jr.
Tee Smith Jr. 6'0" | 175 lbs | QB | 2027
AZ
Grant Garduno
Grant Garduno 6'0" | 195 lbs | QB | 2027
AZ
Kash Silva
Kash Silva 5'9" | 175 lbs | WR | 2027
AZ
Jace Wright
Jace Wright 6'0" | 160 lbs | ATH | 2027
AZ
Aiden Ramos
Aiden Ramos 5'11" | 155 lbs | LB | 2027
AZ
Jalen Smith
Jalen Smith 6'0" | 180 lbs | TE | 2027
AZ
Ian Frank
Ian Frank 6'0" | 240 lbs | OL | 2027
AZ
Jonah Lubno
Jonah Lubno 6'3" | 205 lbs | QB | 2027
AZ
Corey Moody
Corey Moody 5'9" | 140 lbs | DB | 2027
AZ
Desvon Johnson
Desvon Johnson 5'10" | 165 lbs | DB | 2027
AZ
Jaylen Fitzgerald
Jaylen Fitzgerald 6'5" | 215 lbs | TE | 2027
AZ
Marshawn Coleman
Marshawn Coleman 5'9" | 165 lbs | ATH | 2027
AZ
Jaxon Simons
Jaxon Simons 6'1" | 180 lbs | WR | 2027
AZ
Mikey Salazar
Mikey Salazar 5'11" | 205 lbs | OL | 2027
AZ
Tyris Jordan
Tyris Jordan 6'1" | 260 lbs | OL | 2027
AZ
Tre Kennard III
Tre Kennard III 5'9" | 165 lbs | DB | 2027
AZ
Adrain Jett
Adrain Jett LB | 2027
AZ
Kaden Parker
Kaden Parker 6'2" | 190 lbs | DL | 2027
AZ
James Klopfenstein
James Klopfenstein 6'0" | 175 lbs | WR | 2027
AZ
Trey Smith
Trey Smith 6'1" | 175 lbs | WR | 2027
AZ
Keegan Pederson
Keegan Pederson 5'9" | 160 lbs | WR | 2027
AZ
Gavin Brown
Gavin Brown 5'10" | 150 lbs | WR | 2027
AZ
Luke Franklin
Luke Franklin 6'1" | 225 lbs | DL | 2027
AZ
Mekhi Hodge
Mekhi Hodge 6'3" | 225 lbs | TE | 2027
AZ
Dylan Linder
Dylan Linder 6'2" | 215 lbs | LB | 2027
AZ
Jayce Wilson
Jayce Wilson 5'10" | 180 lbs | RB | 2027
AZ
Ben Lowther
Ben Lowther 6'7" | 320 lbs | OL | 2027
AZ
Donovan McNabb Jr.
Donovan McNabb Jr. 6'0" | 170 lbs | ATH | 2027
AZ
Anitoni Tahi
Anitoni Tahi 6'3" | 300 lbs | DL | 2027
AZ
Kristian Escobedo
Kristian Escobedo 6'1" | 190 lbs | QB | 2027
AZ
Talan Scott
Talan Scott 6'4" | 220 lbs | TE | 2027
AZ
Kael Snyder
Kael Snyder 6'3" | 200 lbs | QB | 2027
AZ
Richie Dexter
Richie Dexter 6'6" | 300 lbs | OL | 2027
AZ
Noah Roberts
Noah Roberts 6'1" | 200 lbs | RB | 2027
AZ
Myles Polite
Myles Polite 6'0" | 155 lbs | DB/ATH | 2027
AZ
Mark Woods
Mark Woods 5'8" | 140 lbs | DB | 2026
AZ
Gregory Riddell
Gregory Riddell LB | 2027
AZ
Marc Duerson
Marc Duerson 5'11" | 180 lbs | LB/RB | 2027
AZ
Mason Penrod
Mason Penrod 6'3" | 205 lbs | QB | 2027
AZ
Kenan Veavea
Kenan Veavea 5'9" | 165 lbs | DB | 2027
AZ
Jaden Baldwin
Jaden Baldwin 6'1" | 170 lbs | WR | 2027
AZ
Kaydon Gray
Kaydon Gray 5'10" | 165 lbs | WR | 2027
AZ
Iona Kupu
Iona Kupu 5'11" | 220 lbs | LB | 2027
AZ
Knolan Tyler
Knolan Tyler 6'0" | 175 lbs | ATH | 2027
AZ
Dominick Barjona
Dominick Barjona 5'10" | 175 lbs | QB | 2027
AZ
Braylon Kasper
Braylon Kasper 6'1" | 180 lbs | WR | 2027
AZ
Braxton Huynh
Braxton Huynh 5'11" | 165 lbs | WR | 2027
AZ
Braylon Wilkerson
Braylon Wilkerson 5'10" | 160 lbs | DB/WR | 2027
AZ
Jake Hildebrand
Jake Hildebrand 6'6" | 285 lbs | OL | 2027
AZ
Romeo Berryhill
Romeo Berryhill 5'10" | 155 lbs | ATH | 2027
AZ
Jett Archuleta
Jett Archuleta 5'9" | 135 lbs | DB | 2027
AZ
Tyler Overstreet
Tyler Overstreet 6'3" | 175 lbs | TE | 2027
AZ
Shane Reiersgaard
Shane Reiersgaard 6'3" | 260 lbs | OL/EDGE | 2027
AZ
Tristan Williams
Tristan Williams 5'10" | 160 lbs | RB | 2027
AZ
Jai Jones
Jai Jones 6'2" | 180 lbs | WR | 2027
AZ
Vincent Fiantaca
Vincent Fiantaca 6'1" | 180 lbs | LB | 2027
AZ
Tripp Burke
Tripp Burke 5'10" | 141 lbs | QB | 2027
AZ
Aiden Mytinger
Aiden Mytinger 5'10" | 185 lbs | LB | 2027
AZ
Derrion Bartholomew
Derrion Bartholomew 5'11" | 220 lbs | RB | 2027
AZ
Zerek Sidney
Zerek Sidney 6'0" | 170 lbs | WR | 2027
AZ
Lafaele Folaumoeloa
Lafaele Folaumoeloa 6'3" | 250 lbs | OL | 2027
AZ
Aiden Honeywood
Aiden Honeywood 6'2" | 175 lbs | WR | 2027
AZ
Aidan Whitaker
Aidan Whitaker 6'2" | 180 lbs | ATH | 2027
AZ
Elijah Taylor
Elijah Taylor 6'1" | 185 lbs | LB/EDGE | 2027
AZ
Matthew Avelar
Matthew Avelar 6'2" | 200 lbs | QB | 2027
AZ
Charles Chaney
Charles Chaney 6'0" | 215 lbs | LB | 2027
AZ
Ruben Bravo
Ruben Bravo 5'9" | 155 lbs | ATH | 2027
AZ
David Rushing
David Rushing 6'0" | 160 lbs | WR | 2027
AZ
Evan Dowd
Evan Dowd 5'10" | 155 lbs | WR | 2027
AZ
Prep Redzone Arizona has updated our 2027 Prospect Rankings! The list now stands at 334 total prospects ranked, ranging from a top three of [player_tooltip player_id='677481' first='Jake' last='Hildebrand'], [player_tooltip player_id='883266' first='Noah' last='Roberts'], and [player_tooltip player_id='1190644' first='Dontay' last='Tyson'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2027 Arizona Rankings!

  Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='677481' first='Jake' last='Hildebrand'] | OL | Basha
  • [player_tooltip player_id='883266' first='Noah' last='Roberts'] | RB | Basha
  • [player_tooltip player_id='1190644' first='Dontay' last='Tyson'] | WR | Peoria
  • [player_tooltip player_id='884388' first='Mikyal' last='Davis'] | DB | Desert Edge
  • [player_tooltip player_id='591191' first='Jai' last='Jones'] | WR | Chandler
  • [player_tooltip player_id='549596' first='Zerek' last='Sidney'] | WR | Desert Edge
  • [player_tooltip player_id='883279' first='Kael' last='Snyder'] | QB | Perry
  • [player_tooltip player_id='1399721' first='Max' last='Miles'] | DB/ATH | Cesar Chavez
  • [player_tooltip player_id='677968' first='Jaden' last='Baldwin'] | WR | Basha
  • [player_tooltip player_id='883378' first='Ben' last='Lowther'] | OL | Centennial
  • [player_tooltip player_id='884389' first='Blake' last='Roskopf'] | QB | Desert Edge
  • [player_tooltip player_id='883368' first='Donovan' last='McNabb Jr.'] | ATH | Brophy Prep
  • [player_tooltip player_id='1399757' first='Nasim' last='Eason'] | DB | Higley
  • [player_tooltip player_id='883448' first='Trey' last='Smith'] | WR | Williams Field
  • [player_tooltip player_id='677784' first='Braylon' last='Kasper'] | WR | ALA-Queen Creek
  • [player_tooltip player_id='884431' first='Luke' last='Farrell'] | QB | Corona Del Sol
  • [player_tooltip player_id='1399733' first='Elijah' last='Carothers'] | DB | Centennial
  • [player_tooltip player_id='1190650' first='Will' last='Mencl'] | QB | Chandler
  • [player_tooltip player_id='883325' first='Anitoni' last='Tahi'] | DL | Basha
  • [player_tooltip player_id='883992' first='Jaylen' last='Fitzgerald'] | TE | Brophy Prep
  • [player_tooltip player_id='883397' first='Mekhi' last='Hodge'] | TE | Cesar Chavez
  • [player_tooltip player_id='677746' first='Braxton' last='Huynh'] | WR | Liberty
  • [player_tooltip player_id='1190661' first='Jaxon' last='Zembrycki'] | DL | Chandler
  • [player_tooltip player_id='884456' first='Ryder' last='Noche'] | ATH | Brophy Prep
  • [player_tooltip player_id='549602' first='Derrion' last='Bartholomew'] | RB | Centennial
  • [player_tooltip player_id='1399752' first='Derrick' last='LeBlanc'] | DL | Hamilton
  • [player_tooltip player_id='498322' first='Aidan' last='Whitaker'] | ATH | McClintock
