Updated 2027 Arizona Rankings


In this article:
Click here to view the updated 2027 Arizona Rankings!
Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.- [player_tooltip player_id='677481' first='Jake' last='Hildebrand'] | OL | Basha
- [player_tooltip player_id='883266' first='Noah' last='Roberts'] | RB | Basha
- [player_tooltip player_id='1190644' first='Dontay' last='Tyson'] | WR | Peoria
- [player_tooltip player_id='884388' first='Mikyal' last='Davis'] | DB | Desert Edge
- [player_tooltip player_id='591191' first='Jai' last='Jones'] | WR | Chandler
- [player_tooltip player_id='549596' first='Zerek' last='Sidney'] | WR | Desert Edge
- [player_tooltip player_id='883279' first='Kael' last='Snyder'] | QB | Perry
- [player_tooltip player_id='1399721' first='Max' last='Miles'] | DB/ATH | Cesar Chavez
- [player_tooltip player_id='677968' first='Jaden' last='Baldwin'] | WR | Basha
- [player_tooltip player_id='883378' first='Ben' last='Lowther'] | OL | Centennial
- [player_tooltip player_id='884389' first='Blake' last='Roskopf'] | QB | Desert Edge
- [player_tooltip player_id='883368' first='Donovan' last='McNabb Jr.'] | ATH | Brophy Prep
- [player_tooltip player_id='1399757' first='Nasim' last='Eason'] | DB | Higley
- [player_tooltip player_id='883448' first='Trey' last='Smith'] | WR | Williams Field
- [player_tooltip player_id='677784' first='Braylon' last='Kasper'] | WR | ALA-Queen Creek
- [player_tooltip player_id='884431' first='Luke' last='Farrell'] | QB | Corona Del Sol
- [player_tooltip player_id='1399733' first='Elijah' last='Carothers'] | DB | Centennial
- [player_tooltip player_id='1190650' first='Will' last='Mencl'] | QB | Chandler
- [player_tooltip player_id='883325' first='Anitoni' last='Tahi'] | DL | Basha
- [player_tooltip player_id='883992' first='Jaylen' last='Fitzgerald'] | TE | Brophy Prep
- [player_tooltip player_id='883397' first='Mekhi' last='Hodge'] | TE | Cesar Chavez
- [player_tooltip player_id='677746' first='Braxton' last='Huynh'] | WR | Liberty
- [player_tooltip player_id='1190661' first='Jaxon' last='Zembrycki'] | DL | Chandler
- [player_tooltip player_id='884456' first='Ryder' last='Noche'] | ATH | Brophy Prep
- [player_tooltip player_id='549602' first='Derrion' last='Bartholomew'] | RB | Centennial
- [player_tooltip player_id='1399752' first='Derrick' last='LeBlanc'] | DL | Hamilton
- [player_tooltip player_id='498322' first='Aidan' last='Whitaker'] | ATH | McClintock
- [player_tooltip player_id='883309' first='Talan' last='Scott'] | TE | American Leadership Academy - Queen Creek
- [player_tooltip player_id='884143' first='Chase' last='Grohman'] | OL | ALA - Gilbert North
- [player_tooltip player_id='884448' first='Jamar' last='Patterson'] | DB | Corona Del Sol
- [player_tooltip player_id='472630' first='Matthew' last='Avelar'] | QB | Salpointe Catholic
- [player_tooltip player_id='677943' first='Kaydon' last='Gray'] | WR | Chandler
- [player_tooltip player_id='597474' first='Shane' last='Reiersgaard'] | OL/EDGE | Brophy Prep
- [player_tooltip player_id='1581502' first='Dominic' last='Hawkins'] | ATH/WR | AZ Compass Prep
- [player_tooltip player_id='1399756' first='Kash' last='Park'] | WR | Chaparral
- [player_tooltip player_id='884199' first='Maxwell' last='Sprott'] | ATH | Chandler
- [player_tooltip player_id='1603406' first='Royce' last='Vanacore'] | QB | Sunnyslope
- [player_tooltip player_id='1399785' first='Caleb' last='Jordan'] | DL | Basha
- [player_tooltip player_id='1399755' first='Nathan' last='Jones'] | DL | Notre Dame
- [player_tooltip player_id='883404' first='Luke' last='Franklin'] | DL | Centennial
- [player_tooltip player_id='1190652' first='Micah' last='Newcombe'] | LB | Mesa
- [player_tooltip player_id='1198983' first='Keshawn' last='Barkus'] | RB | Westwood
- [player_tooltip player_id='1190648' first='Isaac' last='Massey'] | WR | ALA - Gilbert North
- [player_tooltip player_id='734768' first='Marc' last='Duerson'] | LB/RB | Basha
- [player_tooltip player_id='1407694' first='Pharis' last='Jenkins'] | RB | Cesar Chavez
- [player_tooltip player_id='677852' first='Iona' last='Kupu'] | LB | Chandler
- [player_tooltip player_id='883387' first='Dylan' last='Linder'] | LB | Hamilton
- [player_tooltip player_id='678025' first='Mason' last='Penrod'] | QB | Cesar Chavez
- [player_tooltip player_id='883983' first='Marshawn' last='Coleman'] | ATH | Desert Edge
- [player_tooltip player_id='1190657' first='Jeneral' last='Solomon'] | DB | Desert Mountain
- [player_tooltip player_id='1399740' first='Brayden' last='Mendoza'] | OL | Casa Grande
- [player_tooltip player_id='677793' first='Dominick' last='Barjona'] | QB | Williams Field
- [player_tooltip player_id='1258651' first='Andy' last='Fierros'] | DL | Canyon View
- [player_tooltip player_id='677813' first='Knolan' last='Tyler'] | ATH | Williams Field
- [player_tooltip player_id='884911' first='Cam' last='Allen'] | QB | Chaparral
- [player_tooltip player_id='599179' first='Tyler' last='Overstreet'] | TE | Centennial
- [player_tooltip player_id='634707' first='Romeo' last='Berryhill'] | ATH | Centennial
- [player_tooltip player_id='1603451' first='Sam' last='Watkins'] | OL | Scottsdale Christian
- [player_tooltip player_id='884458' first='Quvohn' last='Lewis'] | WR | Pinnacle
- [player_tooltip player_id='1190653' first='Gunnar' last='Perry'] | LB | Notre Dame
- [player_tooltip player_id='1190654' first='Cameron' last='Pope'] | ATH | Crismon
- [player_tooltip player_id='1190656' first='Sean' last='Roebuck'] | ATH | Marana
- [player_tooltip player_id='1192123' first='Logan' last='Voss'] | LB/EDGE | Casteel
- [player_tooltip player_id='1399775' first='Austin' last='Schuder'] | ATH/QB | Valley Christian
- [player_tooltip player_id='1588069' first='Lyzaiah' last='Simmons'] | DB/ATH | Mountain Pointe
- [player_tooltip player_id='1603417' first='London' last='Olsen'] | LB | Scottsdale Christian
- [player_tooltip player_id='1399765' first='Josiah' last='Gandy'] | OL | Cesar Chavez
- [player_tooltip player_id='1399754' first='Blake' last='McGlory'] | OL | Prescott
- [player_tooltip player_id='884909' first='Almasi' last='Glenn Jr.'] | LB | Williams Field
- [player_tooltip player_id='1603411' first='Kruz' last='Cullimore'] | RB | Highland
- [player_tooltip player_id='1574275' first='Joel' last='Cooper'] | RB | Willow Canyon
- [player_tooltip player_id='884414' first='Dean' last='Thompson'] | OL | Hamilton
- [player_tooltip player_id='1603398' first='Gavin' last='Wyler'] | QB | Ben Franklin
- [player_tooltip player_id='1603407' first='Aaron' last='Crawford'] | WR | Chandler Prep
- [player_tooltip player_id='1572676' first='Jacob' last='LaDuke'] | QB | Snowflake
- [player_tooltip player_id='884400' first='Jayden' last='Arnold'] | LB | Chandler
- [player_tooltip player_id='884390' first='Jayden' last='Sanchez'] | RB | Liberty
- [player_tooltip player_id='549526' first='Aiden' last='Honeywood'] | WR | Shadow Ridge
- [player_tooltip player_id='1423910' first='Elias' last='Tiah'] | ATH/DB | Cesar Chavez
- [player_tooltip player_id='883276' first='Richie' last='Dexter'] | OL | Hamilton
- [player_tooltip player_id='884769' first='Keegan' last='McCarthy'] | ATH | Canyon View
- [player_tooltip player_id='1258676' first='Zade' last='Brown'] | DL | Valley Vista
- [player_tooltip player_id='884422' first='Talen' last='Frazier'] | ATH | Perry
- [player_tooltip player_id='884209' first='Buddha' last='Booker Jr.'] | WR | Williams Field
- [player_tooltip player_id='1399786' first='Beau' last='Brice'] | OL | Prescott
- [player_tooltip player_id='1603433' first='Isaiah' last='Vasquez'] | LB/RB | North Canyon
- [player_tooltip player_id='938284' first='Tytan' last='Lanier'] | OL | Liberty
- [player_tooltip player_id='884097' first='Grant' last='Garduno'] | QB | Desert Mountain
- [player_tooltip player_id='1603412' first='Brody' last='Hanna'] | LB | Prescott
- [player_tooltip player_id='885197' first='Nate' last='Olmos'] | ATH | Centennial
- [player_tooltip player_id='1399739' first='Brady' last='Allen'] | DL/OL | Ironwood Ridge
- [player_tooltip player_id='1399743' first='Leewai' last='Tavares'] | ATH | Vista Grande
- [player_tooltip player_id='884086' first='Kash' last='Silva'] | WR | Pinnacle
- [player_tooltip player_id='1400041' first='Xavier' last='Thomas'] | DB | Pinnacle
- [player_tooltip player_id='1603410' first='Brandon' last='Hadnot'] | DB | Sierra Linda
- [player_tooltip player_id='917327' first='Parker' last='Schmitz'] | QB/DB | Paradise Honors
- [player_tooltip player_id='883570' first='James' last='Klopfenstein'] | WR | Horizon
- [player_tooltip player_id='400867' first='David' last='Rushing'] | WR | Salpointe Catholic
- [player_tooltip player_id='884795' first='Tiki' last='Teeples'] | DL | Canyon View
- [player_tooltip player_id='1603420' first='Jaxxon' last='Alvarez'] | ATH | Bisbee
- [player_tooltip player_id='1603422' first='Joe' last='Palmer'] | LB | Pima
- Aaron O’Daniel | OL | Desert Mountain
- [player_tooltip player_id='1190646' first='Kody' last='Dodson'] | QB | Chandler Prep
- [player_tooltip player_id='931808' first='Paiden' last='Cash Dalhaug'] | QB | Highland
- [player_tooltip player_id='1603423' first='Brayden' last='Lee'] | DL | Payson
- [player_tooltip player_id='1603426' first='Michael' last='Anguiano'] | QB | Glendale
- [player_tooltip player_id='1603428' first='Jayvion' last='Gilbert'] | DB/LB | Sahuaro
- [player_tooltip player_id='1603429' first='Miles' last='Woods'] | RB | Carl Hayden
- [player_tooltip player_id='1603432' first='Kenyon' last='Rosenthal'] | RB | ALA-West Foothills
- [player_tooltip player_id='1517903' first='Wyatt' last='Beals'] | WR | ALA Gilbert North
- [player_tooltip player_id='1399761' first='Malaki' last='Rodriguez'] | ATH | Copper Canyon
- [player_tooltip player_id='677637' first='Braylon' last='Wilkerson'] | DB | Desert Mountain
- [player_tooltip player_id='1603434' first='Benton' last='Beck'] | RB | Yuma Catholic
- [player_tooltip player_id='1603435' first='Mason' last='Pavone'] | DB | Notre Dame
- A'Koa “KoKo” Purdie | WR | Perry
- [player_tooltip player_id='884382' first='Aaden' last='Tang'] | ATH/WR | Hamilton
- [player_tooltip player_id='1603444' first='Aden' last='Montgomery'] | RB | River Valley
- [player_tooltip player_id='1603436' first='Aden' last='Watson'] | OL | ALA-West Foothills
- [player_tooltip player_id='883663' first='Adrain' last='Jett'] | LB | Salpointe Catholic
- [player_tooltip player_id='1324900' first='Adrian' last='Gonzales'] | QB | Millennium
- [player_tooltip player_id='549640' first='Aiden' last='Mytinger'] | LB | Shadow Ridge
- [player_tooltip player_id='884067' first='Aiden' last='Ramos'] | LB | Pinnacle
- [player_tooltip player_id='1392938' first='Airreon' last='Johntay Windom'] | WR | Red Mountain
- [player_tooltip player_id='1190645' first='Alex' last='Acuna'] | ATH | San Pasqual Valley
- [player_tooltip player_id='1190649' first='Alexander' last='McRae'] | ATH | ALA - Queen Creek
- [player_tooltip player_id='1258799' first='Andrew' last='Petersen'] | | Mogollon
- [player_tooltip player_id='1524538' first='Andy' last='Rodriguez'] | |
- [player_tooltip player_id='1399783' first='Anthony' last='Palka'] | QB | Higley
- [player_tooltip player_id='1190659' first='Anttwon' last='Talton'] | WR | Cesar Chavez
- [player_tooltip player_id='884906' first='Barry' last='Adams'] | ATH | Basha
- [player_tooltip player_id='1190660' first='Bejamin' last='Wolfley'] | WR | Trivium Prep
- [player_tooltip player_id='1399790' first='Blaze' last='Ferguson'] | OL | Vista Grande
- [player_tooltip player_id='1399764' first='Briggs' last='Gomez'] | OL | Crismon
- [player_tooltip player_id='1251776' first='Britton' last='Iverson'] | | Desert Mountain
- [player_tooltip player_id='930199' first='Brodie' last='Moore'] | QB | Sandra Day O'Connor
- [player_tooltip player_id='1603449' first='Brody' last='Crick'] | RB | Round Valley
- [player_tooltip player_id='884907' first='Cash' last='White'] | QB | Arizona Compass Prep
- [player_tooltip player_id='884176' first='Caure' last='Smith'] | LB | Chandler
- [player_tooltip player_id='884465' first='Cayvon' last='Ozog'] | WR | Centennial
- [player_tooltip player_id='1399791' first='Cedric' last='Corbin'] | DB/ATH | Hamilton
- [player_tooltip player_id='450340' first='Charles' last='Chaney'] | LB | Salpointe Catholic
- [player_tooltip player_id='1399782' first='Chase' last='Muench'] | OL | Williams Field
- [player_tooltip player_id='884457' first='Chase' last='Smith'] | WR | Perry
- [player_tooltip player_id='1261906' first='Chris' last='Kerr'] | DL | Desert Mountain
- [player_tooltip player_id='1399769' first='Chris' last='McCorkle'] | DB | Mountain Pointe
- [player_tooltip player_id='884789' first='Christian' last='Diaz'] | DB | Basha
- [player_tooltip player_id='884950' first='Christian' last='Martinez-Levkulich'] | ATH | Shadow Ridge
- [player_tooltip player_id='884221' first='CJ' last='Battle'] | RB | Horizon
- [player_tooltip player_id='1212241' first='Cole' last='Nuanez'] | ATH | Cactus
- [player_tooltip player_id='884008' first='Corey' last='Moody'] | DB | Basha
- [player_tooltip player_id='1355589' first='Dadrian' last='mcdermott'] | |
- [player_tooltip player_id='1603441' first='Destry' last='Owings'] | DB | Bagdad
- [player_tooltip player_id='884006' first='Desvon' last='Johnson'] | DB | Williams Field
- [player_tooltip player_id='930190' first='Detroit' last='Taylor'] | WR | Perry
- [player_tooltip player_id='1252115' first='Devar' last='Allen'] | TE | Willow Canyon
- [player_tooltip player_id='885196' first='Devin' last='Taylor'] | DB | Centennial
- [player_tooltip player_id='1603443' first='Diego' last='Galaz'] | LB | Bradshaw Mountain
- [player_tooltip player_id='1588261' first='Dominick' last='Bourland'] | WR/ATH | Desert Mountain
- [player_tooltip player_id='1249968' first='Elijah' last='Davis'] | OL/DL | Valley Vista
- [player_tooltip player_id='498274' first='Elijah' last='Taylor'] | LB/EDGE | Centennial
- [player_tooltip player_id='1239898' first='Elijah' last='Toms'] | DB | Desert Vista
- [player_tooltip player_id='884391' first='Evan' last='Adamczyk'] | WR | Liberty
- [player_tooltip player_id='222909' first='Evan' last='Dowd'] | WR | Desert Mountain
- [player_tooltip player_id='884790' first='Gabe' last='Diaz'] | DB | Basha
- [player_tooltip player_id='1669657' first='Gabriel' last='Terrell'] Jr | | Heritage Academy Laveen
- [player_tooltip player_id='883439' first='Gavin' last='Brown'] | WR | Crismon
- [player_tooltip player_id='1358951' first='Gavin' last='Edwards'] | |
- [player_tooltip player_id='884156' first='Geremiah' last='Grimes'] | ATH | Basha
- [player_tooltip player_id='884387' first='Grady' last='Openden'] | QB | Brophy Prep
- [player_tooltip player_id='735022' first='Gregory' last='Riddell'] | LB |
- [player_tooltip player_id='1212102' first='Hassan' last='Smith'] | DB | Desert Mountain
- [player_tooltip player_id='1669548' first='Hugo' last='Chamberlain'] | TE | Basha
- [player_tooltip player_id='1396605' first='Hunter' last='Stodghill'] | | Canyon View
- [player_tooltip player_id='884056' first='Ian' last='Frank'] | OL | Pinnacle
- [player_tooltip player_id='1368100' first='Isaiah' last='Eaton'] | WR | Tolleson Union Highschool
- [player_tooltip player_id='1399779' first='Isaiah' last='Hernandez'] | OL | Mountain Pointe
- [player_tooltip player_id='930217' first='Isaiah' last='Justice'] | ATH | Desert Mountain
- [player_tooltip player_id='1399745' first='Isaiah' last='Moncivaiz'] | DB | Cactus
- Ja’Shawn Johnson | DB | Shadow Ridge
- [player_tooltip player_id='884074' first='Jace' last='Wright'] | ATH | Notre Dame Prep
- [player_tooltip player_id='884383' first='Jack' last='Kimball'] | OL | Perry
- [player_tooltip player_id='884385' first='Jackson' last='Colter'] | WR | Chandler
- [player_tooltip player_id='1399767' first='Jaden' last='Black'] | DL | Perry
- [player_tooltip player_id='884124' first='Jaden' last='Harper'] | WR | Sandra Day O'Connor
- [player_tooltip player_id='930188' first='Jake' last='Rogers'] | QB | Basha
- [player_tooltip player_id='1399787' first='Jalen' last='Reeves'] | RB | Mountain Pointe
- [player_tooltip player_id='884065' first='Jalen' last='Smith'] | TE | Pinnacle
- [player_tooltip player_id='884140' first='Jarell' last='Price'] | RB | Desert Ridge
- [player_tooltip player_id='1196545' first='Javier' last='Steward'] | |
- [player_tooltip player_id='1399784' first='Jax' last='Breslo'] | WR | Chaparral
- [player_tooltip player_id='883982' first='Jaxon' last='Simons'] | WR | Brophy College Prep
- Jay’Mari Hector | WR | Canyon View
- [player_tooltip player_id='883384' first='Jayce' last='Wilson'] | RB | Chaparral
- [player_tooltip player_id='1399776' first='Jayden' last='Williams'] | DB | San Tan Charter
- [player_tooltip player_id='1399774' first='Jaylen' last='Cainion'] | DL | Corona Del Sol
- [player_tooltip player_id='884113' first='Jayveon' last='Williams'] | WR | Red Mountain
- [player_tooltip player_id='1603450' first='Jeremiah Huerta-Perez' last=''] | LB | Mohave
- [player_tooltip player_id='625085' first='Jett' last='Archuleta'] | DB | Chaparral
- [player_tooltip player_id='884014' first='Jonah' last='Lubno'] | QB | Campo Verde
- [player_tooltip player_id='1588321' first='Jorden' last='Daye'] | DB | Mountain Pointe
- [player_tooltip player_id='1323451' first='Jose' last='Navarro'] | DB | Ironwood
- [player_tooltip player_id='1535366' first='Juju' last='King'] | DB/ATH | Mountain Pointe Highshcool
- [player_tooltip player_id='884910' first='Justin' last='Maloney'] | LB | Basha
- [player_tooltip player_id='884957' first='Kade' last='Karriker'] | OL | Basha
- [player_tooltip player_id='883598' first='Kaden' last='Parker'] | DL | Cactus Shadows
- [player_tooltip player_id='884459' first='Kaden' last='Rambo'] | DB | O'Connor
- [player_tooltip player_id='884212' first='Kadin' last='Johnson'] | DB | Millennium
- [player_tooltip player_id='1198104' first='Kaiden' last='Conner'] | DB | O'Connor
- [player_tooltip player_id='884105' first='Kaleb' last='Berto'] | WR | Pinnacle
- [player_tooltip player_id='884425' first='Kam' last='Richardson'] | WR | Higley Highschool
- [player_tooltip player_id='909862' first='Kasaun' last='Rouzan-Franklin'] | WR |
- [player_tooltip player_id='883442' first='Keegan' last='Pederson'] | WR | Higley
- [player_tooltip player_id='677977' first='Kenan' last='Veavea'] | DB | Chandler
- [player_tooltip player_id='884460' first='Kevin' last='Little'] | RB | Centennial
- [player_tooltip player_id='884406' first='Kiaun' last='Davison'] | WR | Millenium
- [player_tooltip player_id='884908' first='Kresean' last='Boyd'] | ATH | Crimson
- [player_tooltip player_id='883313' first='Kristian' last='Escobedo'] | QB | Mountain Pointe
- [player_tooltip player_id='884141' first='Kyser' last='Wilson'] | LB | Basha
- [player_tooltip player_id='549566' first='Lafaele' last='Folaumoeloa'] | OL | Mesa
- [player_tooltip player_id='1399772' first='Larry' last='Moore'] | ATH | Youngker
- [player_tooltip player_id='1399773' first='Lauifi' last='Tosi'] | OL | Millennium
- [player_tooltip player_id='1152295' first='Luke' last='Jacobs'] | QB | Notre Dame Prep
- [player_tooltip player_id='884384' first='Luke' last='Ryan'] | WR | Hamilton
- [player_tooltip player_id='884466' first='Malik' last='Robinson'] | LB | Sandra Day O'Connor
- [player_tooltip player_id='834644' first='Mark' last='Woods'] | DB | Salpointe Catholic
- [player_tooltip player_id='1329078' first='Mason' last='Walker'] | | Sunnyslope
- [player_tooltip player_id='1305251' first='Matthew' last='Hudson'] | WR/DB | Douglas
- [player_tooltip player_id='884430' first='Mauricio' last='Villalobos'] | OL | Corona Del Sol
- [player_tooltip player_id='884148' first='Michael' last='Lawton'] | WR | Higley
- [player_tooltip player_id='1399747' first='Michael' last='Osborn'] | WR | Apache Junction
- [player_tooltip player_id='1399771' first='Michael' last='Porter'] | WR | Mountain Pointe
- [player_tooltip player_id='883981' first='Mikey' last='Salazar'] | OL | Brophy Prep
- [player_tooltip player_id='852886' first='Myles' last='Polite'] | DB/ATH | Perry
- [player_tooltip player_id='1328981' first='Nabeel' last='Abdelmoula'] | |
- [player_tooltip player_id='884804' first='Nickolas' last='Rodriguez'] | OL | Canyon View
- [player_tooltip player_id='884419' first='Parker' last='Grako'] | WR | Perry
- [player_tooltip player_id='1190651' first='Quinton' last='Moody'] | OL | Notre Dame
- [player_tooltip player_id='1258669' first='Richie' last='Halleman'] | | Valley Vista
- [player_tooltip player_id='1328179' first='Ricky' last='Packingham'] | |
- [player_tooltip player_id='884386' first='Riddik' last='Jerdee'] | ATH | Chandler
- [player_tooltip player_id='1399794' first='Robert' last='Bailey'] | OL | Centennial
- [player_tooltip player_id='1603446' first='Robert' last='Calvin'] | DL | Youngker
- [player_tooltip player_id='884104' first='Rocco' last='Madda'] | QB | Desert Mountain
- [player_tooltip player_id='423257' first='Ruben' last='Bravo'] | ATH | Tucson
- [player_tooltip player_id='1258671' first='Rush' last='Kamakeeaina'] | QB | Millennium
- [player_tooltip player_id='884216' first='Russell' last='Moss'] | DB | Williams Field
- [player_tooltip player_id='1261874' first='Ryan' last='Cratty'] | | Desert Mountain
- [player_tooltip player_id='1653274' first='Ryan' last='Schalow'] | WR | Mogollon
- [player_tooltip player_id='1399763' first='Seth' last='Allen'] | WR | Red Mountain
- [player_tooltip player_id='1332048' first='Shaheem' last='Purify'] | ATH | Westview
- [player_tooltip player_id='1417397' first='Skyler' last='Archambault'] | LS/DL | Vista Grande
- [player_tooltip player_id='971338' first='Tai' last='Holmes'] | RB | Canyon Del Oro
- [player_tooltip player_id='884154' first='Taylan' last='Patterson'] | ATH | Basha
- [player_tooltip player_id='884103' first='Tee' last='Smith Jr.'] | QB | Hamilton
- [player_tooltip player_id='1603445' first='Teton' last='Martinez'] | LB | Tuba City
- [player_tooltip player_id='1603440' first='Tot' last='Pacheco'] | DL | St. David
- [player_tooltip player_id='1399781' first='Traecynn' last='Pauulu'] | DB | Vista Grande
- [player_tooltip player_id='1190647' first='Trane' last='Figuero'] | QB | Antelope
- [player_tooltip player_id='883906' first='Tre' last='Kennard III'] | DB | Basha
- [player_tooltip player_id='1258794' first='Trey' last='Jones'] | | Canyon View
- [player_tooltip player_id='1328141' first='Treyvon' last='Woods'] | WR | Desert Edge
- [player_tooltip player_id='581788' first='Tripp' last='Burke'] | QB | Lake Havasu
- [player_tooltip player_id='1190655' first='Trishon' last='Ransom'] | RB | Phoenix Christian
- [player_tooltip player_id='591279' first='Tristan' last='Williams'] | RB | Hamilton
- [player_tooltip player_id='1261561' first='Ty' last='sanders'] | |
- [player_tooltip player_id='883941' first='Tyris' last='Jordan'] | OL |
- [player_tooltip player_id='1190658' first='Tyvous' last='Spencer'] | QB | Cesar Chavez
- [player_tooltip player_id='1147233' first='Vernon' last='Humphrie'] | LB/TE | Ala Gilbert North
- [player_tooltip player_id='1399793' first='Victor' last='Alcantar'] | OL | Sabino
- [player_tooltip player_id='1667275' first='Vincent' last='Ciccariello'] | | St. David
- [player_tooltip player_id='581885' first='Vincent' last='Fiantaca'] | LB |
- [player_tooltip player_id='885198' first='William' last='Bullard'] | DL | Centennial
- [player_tooltip player_id='1329062' first='Winston' last='Hill'] | DB | Cactus Shadows
- [player_tooltip player_id='1283818' first='Wyatt' last='Schoonover'] | LB | Arizona College Prep
- [player_tooltip player_id='884381' first='Zach' last='Van Zee'] | DB | Hamilton
- [player_tooltip player_id='884198' first='Zephaniah' last='Santiago'] | LB | Chandler
- [player_tooltip player_id='1603437' first='Zion' last='Aguebor'] | DL | ALA-West Foothills