Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • How We Rank
  • Pennsylvania
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Player Database
  • Scores
  • 2025 Team Previews
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • How We Rank
  • Support
Login Subscribe

Updated 2028 Pennsylvania Rankings

Updated 2028 Pennsylvania Rankings
Prep Redzone Staff
Prep Redzone Staff
July 15, 2025 @ 03:57 PM
Facebook
X (Formerly Twitter)

In this article:

Armon Bryant
Armon Bryant 5'11" | 155 lbs | WR | 2028
PA
Bo Heckert
Bo Heckert 5'7" | 160 lbs | LB/RB | 2028
PA
Liam Jordan
Liam Jordan 6'0" | 235 lbs | OL | 2028
PA
Khalid Harper Jr
Khalid Harper Jr 5'10" | 190 lbs | TE/LB | 2028
PA
Jasai Johnson
Jasai Johnson 6'3" | 405 lbs | DL | 2028
PA
Messiah Wilburn
Messiah Wilburn 5'11" | 165 lbs | LB/DB | 2028
PA
Semaj Robinson
Semaj Robinson 5'10" | 157 lbs | ATH | 2028
PA
Juelz Chiron-Robinson
Juelz Chiron-Robinson 5'11" | 160 lbs | RB/DB | 2028
PA
Ean Tatar
Ean Tatar 6'2" | 165 lbs | WR | 2028
PA
Michael Burrows
Michael Burrows 5'8" | 193 lbs | LB/ATH | 2028
PA
Von Guyton
Von Guyton 5'9" | 160 lbs | WR/DB | 2028
PA
Cole Murphy
Cole Murphy 6'1" | 185 lbs | LB/DL | 2028
PA
Andrew Reschoff
Andrew Reschoff 6'0" | 154 lbs | QB/DB | 2028
PA
Ameer Nelson
Ameer Nelson 5'8" | 145 lbs | WR/DB | 2028
PA
Amiere Russell
Amiere Russell 6'1" | 180 lbs | DB/WR | 2028
PA
Teddy Tooles
Teddy Tooles 6'1" | 210 lbs | ATH | 2028
PA
Landon Thompson
Landon Thompson 5'9" | 145 lbs | WR/DB | 2028
PA
Adam Pollard
Adam Pollard 5'9" | 170 lbs | RB | 2028
PA
Nicholas Stasko
Nicholas Stasko RB/LB | 2028
PA
Jonah Verdi
Jonah Verdi 5'11" | 210 lbs | TE/LB | 2028
PA
Tyler Aikins
Tyler Aikins 5'7" | 145 lbs | WR/DB | 2028
PA
Thomas Pinno
Thomas Pinno 5'9" | 180 lbs | LB/WR | 2028
PA
Nickee Holden
Nickee Holden 6'0" | 175 lbs | QB | 2028
PA
Brayden Fallon
Brayden Fallon 5'11" | 170 lbs | QB | 2028
PA
Zyare Howard-Shank
Zyare Howard-Shank 6'0" | 140 lbs | WR/DB | 2028
PA
Creighton Miltsch
Creighton Miltsch 6'1" | 210 lbs | LB/TE | 2028
PA
Chase Melcher
Chase Melcher 6'2" | 185 lbs | WR/EDGE | 2028
PA
Nasir Franklin
Nasir Franklin 6'1" | 185 lbs | DL | 2028
PA
Jason Talley
Jason Talley 6'3" | 215 lbs | TE/LB | 2028
PA
Malachi Patterson
Malachi Patterson 6'1" | 230 lbs | DL | 2028
PA
Allik Smith-Ray
Allik Smith-Ray 6'3" | 160 lbs | WR/EDGE | 2028
PA
Kai Cox
Kai Cox 6'2" | 180 lbs | ATH | 2028
PA
Christian Dungee
Christian Dungee 5'9" | 150 lbs | ATH | 2028
PA
Elijah Hickman
Elijah Hickman 6'2" | 190 lbs | LB/TE | 2028
PA
Dante Evans
Dante Evans 6'4" | 220 lbs | EDGE/TE | 2028
PA
Victor Ezeukwu
Victor Ezeukwu 6'4" | 190 lbs | WR | 2028
PA
Landon Thomas
Landon Thomas 5'10" | 150 lbs | WR/DB | 2028
PA
Joseph Goodson Jr
Joseph Goodson Jr 2028
PA
Jaylen lilly
Jaylen lilly 2028
PA
Nathan Ugi
Nathan Ugi 2028
PA
Jhonny Garay
Jhonny Garay 2028
PA
Ricardo Torres
Ricardo Torres 5'10" | 170 lbs | DB/WR | 2028
PA
Arthur Swinton
Arthur Swinton 6'1" | 290 lbs | DL/OL | 2028
PA
Cooper Madson
Cooper Madson 6'3" | 175 lbs | QB | 2028
PA
Miles Yockus
Miles Yockus 5'11" | 145 lbs | QB/DB | 2028
PA
Dean Ferency
Dean Ferency 6'1" | 227 lbs | LB/RB | 2028
PA
Dion Tymeir Hall
Dion Tymeir Hall 5'10" | 195 lbs | DL/RB | 2028
PA
Drew Clevenger
Drew Clevenger 5'10" | 145 lbs | ATH/DB | 2028
PA
Anthony Kiehl
Anthony Kiehl 5'11" | 165 lbs | WR/DB | 2028
PA
Jake Brennan
Jake Brennan 5'11" | 180 lbs | LB/TE | 2028
PA
Roodly Destyl
Roodly Destyl 2028
PA
Jayden Beason
Jayden Beason 5'11" | 170 lbs | TE/LB | 2028
PA
isaiah currington
isaiah currington 2028
PA
Kane Hornbaker
Kane Hornbaker 5'11" | 215 lbs | DL/OL | 2028
PA
Nick Colacicco
Nick Colacicco 5'8" | 150 lbs | LB/RB | 2028
PA
Mikey Marsar
Mikey Marsar 6'1" | 170 lbs | WR/TE | 2028
PA
Nash Capiross
Nash Capiross 5'8" | 145 lbs | ATH | 2028
PA
Daryn West
Daryn West 5'6" | 140 lbs | DB/WR | 2028
PA
Brandon Farmer
Brandon Farmer 5'11" | 185 lbs | RB/WR | 2028
PA
Kaden Vilgrain
Kaden Vilgrain 2028
PA
Chase Johnson
Chase Johnson 5'11" | 140 lbs | QB/DB | 2028
PA
Chase Hart
Chase Hart 6'0" | 230 lbs | LB/RB | 2028
PA
Tre Montgomery
Tre Montgomery 5'11" | 190 lbs | RB/DB | 2028
PA
Chase Goddard
Chase Goddard 5'11" | 163 lbs | DB/WR | 2028
PA
Parker Davis
Parker Davis 5'10" | 2028
PA
Michael Peters
Michael Peters 5'5" | RB | 2028
PA
Matthew Pippin
Matthew Pippin 6'0" | 2028
PA
Jason Raysor
Jason Raysor 5'5" | 2028
PA
Andre Watson Jr
Andre Watson Jr 5'6" | 145 lbs | ATH | 2028
PA
Nate  Nixon IV
Nate Nixon IV 5'8" | 185 lbs | RB | 2028
PA
Jackson Zetick
Jackson Zetick 6'0" | 159 lbs | QB | 2028
PA
Aaron Gaskey
Aaron Gaskey 6'2" | 195 lbs | TE/EDGE | 2028
PA
Ali Kone
Ali Kone 6'1" | 225 lbs | LB/DL | 2028
PA
Chris Jaquay
Chris Jaquay 5'10" | 175 lbs | DB/WR | 2028
PA
Myshawn Steals
Myshawn Steals 5'10" | 165 lbs | WR/DB | 2028
PA
Jack Del Buono
Jack Del Buono 6'1" | 270 lbs | OL/DL | 2028
PA
Nathan Hice
Nathan Hice 5'8" | 183 lbs | WR/RB | 2028
PA
Aiden Gilmore
Aiden Gilmore 6'1" | 205 lbs | DL/OL | 2028
PA
Alphonso Arango
Alphonso Arango 5'7" | 135 lbs | WR/DB | 2028
PA
Finn McCloud
Finn McCloud 6'0" | 165 lbs | ATH/WR | 2028
PA
Erik Malmstrom
Erik Malmstrom 2028
PA
Ford Schmitt
Ford Schmitt 6'0" | 205 lbs | LB/TE | 2028
PA
Greyson Daugherty
Greyson Daugherty 6'5" | 175 lbs | WR/DB | 2028
PA
Javon Johnston
Javon Johnston 5'10" | 150 lbs | DB/ATH | 2028
PA
Colton Stamy
Colton Stamy 5'9" | 165 lbs | QB | 2028
PA
Miles Neals
Miles Neals 5'10" | 155 lbs | DB/WR | 2028
PA
Kevin Hunter
Kevin Hunter 6'2" | 330 lbs | OL/DL | 2028
PA
Leiandre Herring
Leiandre Herring 6'0" | 210 lbs | DL/OL | 2028
PA
Vick Starr III
Vick Starr III 5'9" | 150 lbs | DB/RB | 2028
PA
Isaiah Lebron
Isaiah Lebron 5'11" | 160 lbs | LB | 2028
PA
jayce tate
jayce tate 2028
PA
Jacob Steigerwalt
Jacob Steigerwalt 6'1" | 205 lbs | OL/LB | 2028
PA
Jadiel Maldonado
Jadiel Maldonado 5'10" | 160 lbs | RB/ATH | 2028
PA
Sam Witmer
Sam Witmer 6'3" | 260 lbs | OL/DL | 2028
PA
Eric Howard
Eric Howard 2028
PA
Jack Bowman
Jack Bowman 6'3" | 250 lbs | OL/DL | 2028
PA
Parrish Myers III
Parrish Myers III 5'7" | 170 lbs | RB | 2028
PA
Nolan Frazier
Nolan Frazier 5'10" | 237 lbs | DL/OL | 2028
PA
Jharee Moore-Stewart
Jharee Moore-Stewart 5'10" | 175 lbs | RB | 2028
PA
Demari Christmas
Demari Christmas 6'1" | 280 lbs | DL/OL | 2028
PA
Isaiah Johnson
Isaiah Johnson 5'11" | 245 lbs | DL | 2028
PA
Ja’yon Richardson
Ja’yon Richardson 2028
PA
Beau Kosmalski
Beau Kosmalski 5'9" | 175 lbs | RB/ATH | 2028
PA
George Hawkins III
George Hawkins III 5'11" | 150 lbs | WR/DB | 2028
PA
Aiden Joesph Messatzzia
Aiden Joesph Messatzzia 5'9" | 145 lbs | QB | 2028
PA
Marcus crosby
Marcus crosby 2028
PA
Jaxon Boblick
Jaxon Boblick 5'8" | 155 lbs | WR/DB | 2028
PA
Bennett Brautigan
Bennett Brautigan OL/ATH | 2028
PA
Jani Serrano
Jani Serrano 5'11" | 205 lbs | DL/ATH | 2028
PA
Davon Woods
Davon Woods 5'8" | 125 lbs | WR/ATH | 2028
PA
Joshua Williams
Joshua Williams 2028
PA
Rheyjon williams
Rheyjon williams 2028
PA
Sam Quainoo
Sam Quainoo 5'8" | 140 lbs | DB/ATH | 2028
PA
Titus Cobb
Titus Cobb 2028
PA
Nasir Jarmon
Nasir Jarmon 5'11" | 140 lbs | WR | 2028
PA
Marcos Belhaj
Marcos Belhaj 6'1" | 155 lbs | WR | 2028
PA
Semaj Smith
Semaj Smith 5'9" | 155 lbs | ATH | 2028
PA
Dylan LaGore
Dylan LaGore 6'1" | 240 lbs | LB/DL | 2028
PA
Troy Cook Jr
Troy Cook Jr 5'10" | 195 lbs | ATH | 2028
PA
Deian Wofford
Deian Wofford 5'7" | 170 lbs | LB/EDGE | 2028
PA
Messiah Bey
Messiah Bey 6'0" | 255 lbs | DL | 2028
PA
Bennett Francis pizzi
Bennett Francis pizzi 2028
PA
Isaiah baxter
Isaiah baxter 2028
PA
Achilles anger-youngblood
Achilles anger-youngblood 6'1" | 180 lbs | ATH | 2028
PA
Brady Eisenhower
Brady Eisenhower 5'11" | 155 lbs | QB | 2028
PA
Simon Horta
Simon Horta 5'8" | 148 lbs | ATH/DB | 2028
PA
TyJir Glass
TyJir Glass 6'4" | 190 lbs | TE/ATH | 2028
PA
Luke Sohyda
Luke Sohyda 6'4" | 240 lbs | TE | 2028
PA
Justin Shegog
Justin Shegog 6'0" | 175 lbs | RB | 2028
PA
Ezra Jackson
Ezra Jackson 5'11" | 150 lbs | DB | 2028
PA
Dekeem Williams
Dekeem Williams 6'0" | 160 lbs | WR | 2028
PA
Gaige LeVier
Gaige LeVier 6'2" | 260 lbs | OL/DL | 2028
PA
Hasmieu Bah
Hasmieu Bah 6'3" | 270 lbs | OL/DL | 2028
PA
Sean Williams
Sean Williams 6'0" | 165 lbs | DL | 2028
PA
Roman Maurizio
Roman Maurizio 6'5" | 270 lbs | OL | 2028
PA
Chase Richardson
Chase Richardson 5'7" | 145 lbs | DB | 2028
PA
Robert Bower
Robert Bower 6'0" | 165 lbs | ATH/DB | 2028
PA
TyJay Kent
TyJay Kent 6'4" | 370 lbs | OL | 2028
PA
Turon Dennis
Turon Dennis 6'0" | 200 lbs | DL | 2028
PA
Naeem Selby
Naeem Selby WR | 2028
PA
Logan Clark
Logan Clark 5'10" | 142 lbs | DB | 2028
PA
Justin Saunders
Justin Saunders 5'11" | 155 lbs | DB/WR | 2028
PA
Joel Lucas
Joel Lucas ATH | 2028
PA
Jermaine Callwood
Jermaine Callwood 6'0" | 150 lbs | DB | 2028
PA
Jayshon Taylor
Jayshon Taylor 5'7" | 150 lbs | QB | 2028
PA
Jackson Williams
Jackson Williams 6'0" | 155 lbs | QB/ATH | 2028
PA
George Haynes
George Haynes ATH | 2028
PA
DeMarcus Murray
DeMarcus Murray 5'9" | 160 lbs | WR/DB | 2028
PA
Daniel Stephens
Daniel Stephens 5'7" | 150 lbs | DB | 2028
PA
Beckett Gaiski
Beckett Gaiski 6'2" | 190 lbs | TE | 2028
PA
Ali Johnson
Ali Johnson RB | 2028
PA
Zane Guillory
Zane Guillory 5'9" | 145 lbs | RB | 2028
PA
Amauri Jones-Lane
Amauri Jones-Lane 5'10" | 160 lbs | RB/DB | 2028
PA
Zahir Ismaeli
Zahir Ismaeli QB | 2028
PA
Nasir Wade
Nasir Wade 5'9" | 165 lbs | RB | 2028
PA
Max Hamilton
Max Hamilton 6'4" | 260 lbs | OL | 2028
PA
Max	Delvescovo
Max Delvescovo 6'0" | 170 lbs | LB | 2028
PA
Larry Brown Jr.
Larry Brown Jr. 6'4" | 190 lbs | TE | 2028
PA
Kaylin Bass
Kaylin Bass 6'2" | 201 lbs | WR/TE | 2028
PA
Kahree Dodson
Kahree Dodson 6'0" | 242 lbs | DL | 2028
PA
Jonny Challenger
Jonny Challenger 6'2" | 165 lbs | QB | 2028
PA
Brian Culmer
Brian Culmer 5'11" | 160 lbs | WR | 2028
PA
Jakai Crum
Jakai Crum 6'1" | 280 lbs | OL | 2028
PA
Jaishan Matte
Jaishan Matte 6'2" | 168 lbs | QB | 2028
PA
Jaden	Gill
Jaden Gill 6'0" | 175 lbs | DB | 2028
PA
George Lewis
George Lewis 5'8" | 170 lbs | DB | 2028
PA
Jahmir johnson
Jahmir johnson 2028
PA
Disere Lindsay
Disere Lindsay 5'11" | 160 lbs | DB/WR | 2028
PA
DeMar Chatfield
DeMar Chatfield 5'8" | 165 lbs | LB | 2028
PA
Dayton Tinson
Dayton Tinson 5'10" | 180 lbs | LB | 2028
PA
David Valente
David Valente 6'5" | 200 lbs | TE | 2028
PA
DaeJour Pinckney
DaeJour Pinckney 6'3" | 220 lbs | EDGE | 2028
PA
D’Andre Green
D’Andre Green 6'0" | 180 lbs | WR | 2028
PA
Cooper Stiscak
Cooper Stiscak 6'0" | 180 lbs | QB | 2028
PA
Brandon Bennett
Brandon Bennett 6'3" | 205 lbs | ATH | 2028
PA
Blaise Naraskivitch
Blaise Naraskivitch 5'11" | 175 lbs | ATH/LB | 2028
PA
Ameen Williams
Ameen Williams RB | 2028
PA
Karic Wills
Karic Wills 6'3" | 175 lbs | ATH/WR | 2028
PA
Ryan Zheng
Ryan Zheng 5'9" | 145 lbs | ATH/DB | 2028
PA
Kia Jones Jr.
Kia Jones Jr. 6'1" | 170 lbs | DB/ATH | 2028
PA
Rashaad Wright
Rashaad Wright 5'10" | 230 lbs | DL/OL | 2028
PA
Maxwell Rogers
Maxwell Rogers 6'0" | 190 lbs | QB | 2028
PA
Caden	Doebley
Caden Doebley 5'10" | 180 lbs | RB | 2028
PA
Darren Hovington
Darren Hovington 5'8" | 140 lbs | RB/DB | 2028
PA
Nick Christino
Nick Christino 5'8" | 145 lbs | ATH/WR | 2028
PA
Asaad Beyah
Asaad Beyah 6'3" | 200 lbs | LB | 2028
PA
Christopher Pauzano Jr.
Christopher Pauzano Jr. 5'11" | 180 lbs | LB | 2028
PA
Rakeem Hawkins
Rakeem Hawkins 5'10" | 140 lbs | WR | 2028
PA
Tehran	Gans
Tehran Gans 5'10" | 150 lbs | WR | 2028
PA
Cam McNulty
Cam McNulty LB | 2028
PA
Eric	Swan
Eric Swan 6'0" | 175 lbs | QB | 2028
PA
Zaahkir Cox
Zaahkir Cox 5'11" | 192 lbs | ATH | 2028
PA
Averyon Darnell
Averyon Darnell 5'9" | 172 lbs | DB/ATH | 2028
PA
Sincere Campbell
Sincere Campbell 6'2" | 320 lbs | OL | 2028
PA
Jaomir	Harris
Jaomir Harris 6'1" | 170 lbs | WR | 2028
PA
Brandon Murphy
Brandon Murphy 6'1" | 180 lbs | ATH | 2028
PA
Maleec Cobb
Maleec Cobb 6'1" | 155 lbs | WR/ATH | 2028
PA
James Armstrong
James Armstrong 6'3" | 210 lbs | QB | 2028
PA
Jake Ligo
Jake Ligo 5'6" | 160 lbs | RB | 2028
PA
David Pupilli
David Pupilli 6'3" | 215 lbs | TE | 2028
PA
Ma’Noah	Wright
Ma’Noah Wright 5'9" | 165 lbs | ATH | 2028
PA
Jayon Williams
Jayon Williams 5'11" | 196 lbs | LB | 2028
PA
Maurice Gooseby
Maurice Gooseby 5'10" | 190 lbs | LB/RB | 2028
PA
Saleem Jackson
Saleem Jackson 5'11" | 200 lbs | LB | 2028
PA
Jayden Hampton
Jayden Hampton 6'2" | 205 lbs | LB | 2028
PA
Rahmir Green
Rahmir Green 6'2" | 330 lbs | DL | 2028
PA
Luke Gordon
Luke Gordon QB | 2028
PA
Jahmil Hawkins
Jahmil Hawkins 5'9" | 150 lbs | QB | 2028
PA
Syncere Palmer
Syncere Palmer 6'1" | 150 lbs | WR/DB | 2028
PA
Ranier Caswell Jr.
Ranier Caswell Jr. 6'0" | 160 lbs | DB | 2028
PA
Chase Rule
Chase Rule 5'10" | 155 lbs | QB | 2028
PA
Brody Rock
Brody Rock 6'1" | 215 lbs | RB/LB | 2028
PA
Johnny Hopkins
Johnny Hopkins 5'9" | 155 lbs | QB | 2028
PA
Shane Hubert
Shane Hubert 6'1" | 155 lbs | WR | 2028
PA
James Hawkins Jr.
James Hawkins Jr. WR | 2028
PA
Kaiden Jacobs
Kaiden Jacobs 6'0" | 165 lbs | WR | 2028
PA
Raheem Robinson
Raheem Robinson RB | 2028
PA
Shane Steinmetz
Shane Steinmetz QB | 2028
PA
Teddy Gill
Teddy Gill 5'10" | 170 lbs | ATH | 2028
PA
Joe McCulley
Joe McCulley 5'11" | 170 lbs | DB | 2028
PA
Devontae Smith
Devontae Smith 6'1" | 204 lbs | QB | 2028
PA
Sam Resek
Sam Resek 6'1" | 205 lbs | LB | 2028
PA
Kayden Wallace
Kayden Wallace 5'11" | 165 lbs | QB | 2028
PA
Douglas Thompson Jr.
Douglas Thompson Jr. DB | 2028
PA
Ryder Harlan
Ryder Harlan 6'0" | 200 lbs | LB | 2028
PA
Liam Ludwig
Liam Ludwig 6'7" | 260 lbs | OL/LS | 2028
PA
Nathaniel Clarke
Nathaniel Clarke 6'2" | 275 lbs | DL | 2028
PA
Nahjee Williams
Nahjee Williams 5'9" | 160 lbs | DB | 2028
PA
Deonte Flemings Jr.
Deonte Flemings Jr. 6'2" | 200 lbs | ATH/DB | 2028
PA
David Campbell Jr.
David Campbell Jr. 5'7" | 155 lbs | ATH | 2028
PA
Donte Lewis
Donte Lewis 6'0" | 170 lbs | WR | 2028
PA
Christian Sullivan
Christian Sullivan 5'10" | 140 lbs | ATH/QB | 2028
PA
Matthew Brodzinski
Matthew Brodzinski 6'0" | 170 lbs | WR | 2028
PA
Kaleb Davidson
Kaleb Davidson 6'2" | 260 lbs | DL | 2028
PA
Kaleb Woseley
Kaleb Woseley 6'0" | 160 lbs | DB | 2028
PA
Damian Greer
Damian Greer 5'10" | 160 lbs | ATH/RB | 2028
PA
Trevor Geibel
Trevor Geibel 6'4" | 230 lbs | TE/ATH | 2028
PA
Elim Toudle
Elim Toudle 5'10" | 187 lbs | WR | 2028
PA
Yazid McCorkle
Yazid McCorkle 6'0" | 150 lbs | RB | 2028
PA
Chase Winterborne
Chase Winterborne 6'0" | 180 lbs | LB/ATH | 2028
PA
Jack Magee
Jack Magee LB | 2028
PA
Owen Johnson
Owen Johnson WR | 2028
PA
Mekhi Paschall
Mekhi Paschall 6'0" | 178 lbs | WR/DB | 2028
PA
Brandon Murray
Brandon Murray 6'0" | 175 lbs | DB | 2028
PA
Jett Harrison
Jett Harrison 6'2" | 178 lbs | WR | 2028
PA
Traevin Roberts
Traevin Roberts 6'2" | 260 lbs | DL/OL | 2028
PA
Justus Morrison
Justus Morrison 6'1" | 160 lbs | ATH | 2028
PA
Adam Briggs
Adam Briggs 6'3" | 280 lbs | OL/DL | 2028
PA
Santino Iacone
Santino Iacone 6'0" | 185 lbs | QB | 2028
PA
Dwayne Clarke Jr.
Dwayne Clarke Jr. 6'0" | 275 lbs | DL/OL | 2028
PA
Chandler Arnold
Chandler Arnold 5'11" | 180 lbs | ATH/LB | 2028
PA
Landyn Artman
Landyn Artman 6'2" | 175 lbs | ATH | 2028
PA
Nick Anderson
Nick Anderson 6'4" | 260 lbs | OL | 2028
PA
Owen Herrick
Owen Herrick 6'2" | 185 lbs | QB | 2028
PA
Jarelle Mason
Jarelle Mason 5'10" | 188 lbs | RB/ATH | 2028
PA
Nazir Diggs
Nazir Diggs 5'8" | 150 lbs | ATH/DB | 2028
PA
Aaron Ulmer
Aaron Ulmer 5'6" | 150 lbs | ATH | 2028
PA
Tevin Owen-Cratsenberg
Tevin Owen-Cratsenberg 6'1" | 180 lbs | RB | 2028
PA
Anthony Smith
Anthony Smith 6'1" | 192 lbs | QB | 2028
PA
Luke Stinnett
Luke Stinnett 6'2" | 205 lbs | LB/DL | 2028
PA
By’ire Murphy
By’ire Murphy 5'10" | 155 lbs | WR | 2028
PA
Amauri Oliver
Amauri Oliver 5'9" | 170 lbs | ATH | 2028
PA
King Salley
King Salley 6'1" | 195 lbs | QB | 2028
PA
Damir Arp
Damir Arp 6'3" | 177 lbs | ATH | 2028
PA
Abdul Burgess
Abdul Burgess 6'0" | 155 lbs | WR | 2028
PA
Synceer Lacourt
Synceer Lacourt 6'2" | 180 lbs | DB | 2028
PA
Cymandric Thomas II
Cymandric Thomas II 6'0" | 170 lbs | RB/EDGE | 2028
PA
Aidan Vernon
Aidan Vernon 6'2" | 280 lbs | DL | 2028
PA
Javieon Plaza
Javieon Plaza 5'10" | 170 lbs | DB | 2028
PA
Kassan Chappelle
Kassan Chappelle 5'11" | 180 lbs | RB | 2028
PA
Howard Holton Jr.
Howard Holton Jr. 5'9" | 155 lbs | ATH/DB | 2028
PA
Jamarrow Trowery
Jamarrow Trowery 6'0" | 175 lbs | DB | 2028
PA
Elvis Koutsakis Jr.
Elvis Koutsakis Jr. 5'9" | 170 lbs | QB | 2028
PA
Julius Riddick
Julius Riddick 5'10" | 200 lbs | RB | 2028
PA
Brennan Kostyak
Brennan Kostyak 6'1" | 215 lbs | DL | 2028
PA
Zahki McLaine
Zahki McLaine 5'11" | 195 lbs | LB | 2028
PA
Jerome Larue Jr.
Jerome Larue Jr. 5'8" | 175 lbs | RB | 2028
PA
George Parkinson IV
George Parkinson IV 6'4" | 228 lbs | EDGE | 2028
PA
Chrys Black Jr.
Chrys Black Jr. 5'7" | 165 lbs | ATH | 2028
PA
Jackson Mickens
Jackson Mickens 6'0" | 215 lbs | DL/TE | 2028
PA
Logan Dairsow
Logan Dairsow 5'10" | 195 lbs | RB | 2028
PA
Kayden Stokes-Chism
Kayden Stokes-Chism 6'2" | 230 lbs | OL | 2028
PA
Andrew Kern
Andrew Kern 6'5" | 245 lbs | OL | 2028
PA

Prep Redzone Pennsylvania has updated our 2028 Prospect Rankings! The list now stands at 449 total prospects ranked, ranging from a top three of Jett Harrison Jett Harrison Jett Harrison 6'2" | 178 lbs | WR St. Joseph's Prep | 2028 State PA , George Parkinson IV George Parkinson IV George Parkinson IV 6'4" | 228 lbs | EDGE Malvern Prep | 2028 State PA , and DaeJour Pinckney DaeJour Pinckney DaeJour Pinckney 6'3" | 220 lbs | EDGE Westinghouse | 2028 State PA , all the way down to small college recruits!

Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.

 

Click here to view the updated 2028 Pennsylvania Rankings!

 

Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.

  • Jett Harrison Jett Harrison Jett Harrison 6'2" | 178 lbs | WR St. Joseph's Prep | 2028 State PA | WR | St. Joseph’s Prep
  • George Parkinson IV George Parkinson IV George Parkinson IV 6'4" | 228 lbs | EDGE Malvern Prep | 2028 State PA | EDGE | Malvern Prep
  • DaeJour Pinckney DaeJour Pinckney DaeJour Pinckney 6'3" | 220 lbs | EDGE Westinghouse | 2028 State PA | EDGE | Westinghouse
  • Victor Ezeukwu Victor Ezeukwu Victor Ezeukwu 6'4" | 190 lbs | WR St. Joseph's Prep | 2028 State PA | WR | St. Joseph’s Prep
  • Kaleb Woseley Kaleb Woseley Kaleb Woseley 6'0" | 160 lbs | DB Imhotep Charter | 2028 State PA | DB | Imhotep Charter
  • By’ire Murphy By’ire Murphy By’ire Murphy 5'10" | 155 lbs | WR Imhotep Charter | 2028 State PA | WR | Imhotep Charter
  • Brandon Murphy Brandon Murphy Brandon Murphy 6'1" | 180 lbs | ATH Clairton | 2028 State PA | ATH | Clairton
  • Brian Culmer Brian Culmer Brian Culmer 5'11" | 160 lbs | WR Imhotep Charter | 2028 State PA | WR | Imhotep Charter
  • Chrys Black Jr. Chrys Black Jr. Chrys Black Jr. 5'7" | 165 lbs | ATH Pittsburgh Central Catholic | 2028 State PA | ATH | Pittsburgh Central Catholic
  • Nick Anderson Nick Anderson Nick Anderson 6'4" | 260 lbs | OL Kiski Area | 2028 State PA | OL | Kiski Area
  • Dante Evans Dante Evans Dante Evans 6'4" | 220 lbs | EDGE/TE Hickory | 2028 State PA | EDGE/TE | Hickory
