Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Stock Up Showcase Tour Stock Up Showcase Tour
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • Nebraska
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Player Database
  • Team Database
  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Stock Up Showcase Tour Stock Up Showcase Tour
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2027 Nebraska Rankings

Updated 2027 Nebraska Rankings
Omaha Westside 2027 QB – Braylen Warren
Dev Johnson
Prep Redzone Staff
June 30, 2025 @ 03:40 PM
Facebook
X (Formerly Twitter)

In this article:

Lucas Hoffman
Lucas Hoffman 6'4" | 230 lbs | OL/DL | 2027
NE
Levi Buckbee
Levi Buckbee 6'3" | 210 lbs | DL | 2027
NE
Graham Trompke
Graham Trompke 5'11" | 160 lbs | QB | 2027
NE
Caden Straka
Caden Straka 6'1" | 170 lbs | ATH | 2027
NE
Trent Alexander
Trent Alexander 6'3" | 250 lbs | DL/OL | 2027
NE
Will Roberts
Will Roberts 6'0" | 215 lbs | DL | 2027
NE
Waylon Huff
Waylon Huff 6'0" | 225 lbs | LB | 2027
NE
Jacob Retallick
Jacob Retallick 6'0" | 180 lbs | LB | 2027
NE
Jack Johnson
Jack Johnson 6'0" | 160 lbs | LB/RB | 2027
NE
Joey Stoner
Joey Stoner ATH | 2027
NE
Hunter Fintel
Hunter Fintel DL | 2027
NE
Parker Chavez
Parker Chavez 5'11" | 165 lbs | RB/LB | 2027
NE
Quin Schutt
Quin Schutt 6'1" | 190 lbs | ATH | 2027
NE
Bodie Hochstein
Bodie Hochstein ATH | 2027
NE
Easton Hochstein
Easton Hochstein LB | 2027
NE
Gage Grandel
Gage Grandel LB | 2027
NE
Andrew Smutny
Andrew Smutny 5'11" | 165 lbs | DB/WR | 2027
NE
Aidan DeNeui
Aidan DeNeui 6'5" | 210 lbs | OL | 2027
NE
Cole Murdock
Cole Murdock 6'1" | 175 lbs | ATH/QB | 2027
NE
Chase Loecker
Chase Loecker 6'2" | 190 lbs | WR/ATH | 2027
NE
Ian Christo
Ian Christo 6'1" | 180 lbs | LB | 2027
NE
Brady McGill
Brady McGill 5'11" | 155 lbs | QB | 2027
NE
Guillermo Diaz
Guillermo Diaz 5'9" | 2027
NE
Charlie Buller
Charlie Buller 6'3" | 180 lbs | QB/ATH | 2027
NE
Dupree McLucas
Dupree McLucas DB | 2027
NE
Brody Mattox
Brody Mattox OL | 2027
NE
Colton Williams
Colton Williams 6'2" | 180 lbs | DB/ATH | 2027
NE
Gyft Williams
Gyft Williams LB | 2027
NE
Bryce Vigness
Bryce Vigness 6'3" | 275 lbs | OL/DL | 2027
NE
Nathan Murray
Nathan Murray DB | 2027
NE
Vaughn Holliday
Vaughn Holliday 5'9" | 180 lbs | DL/OL | 2027
NE
Mekhai Williams
Mekhai Williams RB | 2027
NE
Jayden Cook
Jayden Cook 5'11" | 175 lbs | DB/WR | 2027
NE
Jace Schukar
Jace Schukar 5'10" | 160 lbs | RB/LB | 2027
NE
Ty Junker
Ty Junker 6'0" | 160 lbs | DB | 2027
NE
Tyion Francis
Tyion Francis 5'6" | 150 lbs | RB/LB | 2027
NE
Reilly Jensen
Reilly Jensen 5'9" | 155 lbs | ATH | 2027
NE
Beau Rice
Beau Rice RB | 2027
NE
Soren Scott
Soren Scott 6'5" | 235 lbs | OL | 2027
NE
Dez Slocum
Dez Slocum 6'0" | 170 lbs | QB | 2027
NE
EJ Felder
EJ Felder 5'9" | 190 lbs | ATH/RB | 2027
NE
Cody Bates
Cody Bates 6'4" | 210 lbs | LB/TE | 2027
NE
Ryker Noden
Ryker Noden 6'0" | 170 lbs | LB | 2027
NE
Cooper Floyd
Cooper Floyd 5'11" | 200 lbs | LB/RB | 2027
NE
Kyle Campbell
Kyle Campbell 5'9" | 170 lbs | RB | 2027
NE
Luke Shoemaker
Luke Shoemaker 6'0" | 165 lbs | ATH | 2027
NE
Porter Dean
Porter Dean OL/DL | 2027
NE
Kevin Tong
Kevin Tong 5'5" | 120 lbs | ATH | 2027
NE
Caleb Washington
Caleb Washington 5'8" | 150 lbs | QB | 2027
NE
Brady Mataele
Brady Mataele TE | 2027
NE
Benny Vu
Benny Vu 5'8" | 135 lbs | ATH | 2027
NE
Jordan Williams
Jordan Williams 6'1" | 170 lbs | ATH | 2027
NE
Drayven Lamb
Drayven Lamb 6'0" | 200 lbs | LB/RB | 2027
NE
Wyatt Dvorak
Wyatt Dvorak 6'0" | 160 lbs | ATH | 2027
NE
Jace Campbell
Jace Campbell 6'0" | 285 lbs | DL | 2027
NE
Zach Longo
Zach Longo K | 2027
NE
Mason Lintz
Mason Lintz 5'9" | 135 lbs | ATH | 2027
NE
Jaden Peters
Jaden Peters 5'10" | 180 lbs | RB | 2027
NE
Jacob Clark
Jacob Clark 5'10" | 230 lbs | OL | 2027
NE
Britton Johnson
Britton Johnson 6'1" | 180 lbs | LB/TE | 2027
NE
Adarius Williams
Adarius Williams OL | 2027
NE
Josiah Nsoh
Josiah Nsoh 6'1" | 240 lbs | DL | 2027
NE
Jezoar Trochez
Jezoar Trochez 5'11" | 260 lbs | OL/DL | 2027
NE
Brennan Criss
Brennan Criss 5'6" | 135 lbs | WR | 2027
NE
James Buhrman
James Buhrman 5'11" | 165 lbs | WR | 2027
NE
Keith DeLaet
Keith DeLaet 5'10" | 165 lbs | ATH/DB | 2027
NE
Jackson Eggink
Jackson Eggink 6'4" | 270 lbs | OL/DL | 2027
NE
Michelangelo Johnson
Michelangelo Johnson 5'9" | 175 lbs | ATH | 2027
NE
Colin Raybourn
Colin Raybourn 6'3" | 195 lbs | QB | 2027
NE
Gage Burki
Gage Burki 6'2" | 240 lbs | DL/OL | 2027
NE
Ian Anderson
Ian Anderson 6'4" | 260 lbs | OL/DL | 2027
NE
Logan Grosdidier
Logan Grosdidier 5'10" | 175 lbs | QB | 2027
NE
Zeke Jasa
Zeke Jasa 5'10" | 170 lbs | DB/ATH | 2027
NE
Parker Bohmont
Parker Bohmont 6'0" | 160 lbs | WR/DB | 2027
NE
Logan Spotanski
Logan Spotanski 5'11" | 175 lbs | ATH | 2027
NE
Jonathan Ashburn
Jonathan Ashburn 6'5" | 210 lbs | TE | 2027
NE
Zayne Scully
Zayne Scully 5'10" | 160 lbs | QB | 2027
NE
Liam Gallagher
Liam Gallagher 6'4" | 186 lbs | WR/LB | 2027
NE
Jamaar Clark
Jamaar Clark 6'2" | 249 lbs | DL/TE | 2027
NE
Dominic Borja
Dominic Borja 5'10" | 180 lbs | LB | 2027
NE
Kelsen Dizona
Kelsen Dizona 6'1" | 180 lbs | DL | 2027
NE
Rylan Gilliland
Rylan Gilliland 6'0" | 205 lbs | LB | 2027
NE
Chance Jackson
Chance Jackson 6'0" | 170 lbs | LB | 2027
NE
Barrett Kitrell
Barrett Kitrell 6'4" | 245 lbs | OL | 2027
NE
Connor McCarthy
Connor McCarthy 5'9" | 170 lbs | DL | 2027
NE
Matthew Ott
Matthew Ott 6'0" | 150 lbs | DB | 2027
NE
Liam Curtis
Liam Curtis 5'11" | 165 lbs | ATH | 2027
NE
Jamir Davis
Jamir Davis DL | 2027
NE
Bryce Oltman
Bryce Oltman 6'0" | 150 lbs | K | 2027
NE
Chance Kinman
Chance Kinman 6'1" | 165 lbs | ATH | 2027
NE
Grant Jones
Grant Jones 6'0" | 175 lbs | WR | 2027
NE
Cohen Foster
Cohen Foster 6'2" | 175 lbs | WR | 2027
NE
David Washington
David Washington 5'8" | 185 lbs | RB | 2027
NE
Javonte Howard
Javonte Howard 6'0" | 170 lbs | WR/DB | 2027
NE
Brayden Swift
Brayden Swift 5'8" | 165 lbs | LB | 2027
NE
Michael Madsen
Michael Madsen 6'0" | 220 lbs | OL | 2027
NE
Zyaire Najera
Zyaire Najera 6'7" | 305 lbs | OL | 2027
NE
Kordai Richard
Kordai Richard 5'9" | 160 lbs | ATH | 2027
NE
Jermaine Ballard II
Jermaine Ballard II 6'0" | 210 lbs | RB | 2027
NE
Davyn Herard
Davyn Herard 6'0" | 195 lbs | RB | 2027
NE
Xavier Neave
Xavier Neave 6'0" | 215 lbs | DL | 2027
NE
Gavin Geilenkirchen
Gavin Geilenkirchen 6'0" | 165 lbs | ATH/QB | 2027
NE
Preston Kucera
Preston Kucera WR | 2027
NE
Gavin Little
Gavin Little 6'0" | 170 lbs | ATH | 2027
NE
Derek Berg
Derek Berg ATH | 2027
NE
Crew Bennett
Crew Bennett 6'1" | 175 lbs | ATH | 2027
NE
Ben Barlow
Ben Barlow ATH | 2027
NE
Eli Banks
Eli Banks DL | 2027
NE
Landon Dean
Landon Dean 6'3" | 210 lbs | TE/DL | 2027
NE
Cobe Wells
Cobe Wells DL | 2027
NE
Grady Faimon
Grady Faimon 6'3" | 185 lbs | ATH | 2027
NE
Javier Copley
Javier Copley 6'0" | 235 lbs | DL | 2027
NE
Andrej Sabatka
Andrej Sabatka 6'4" | 250 lbs | ATH/DL | 2027
NE
Nathan Vasquez
Nathan Vasquez 5'9" | 221 lbs | DL/OL | 2027
NE
Kaeden Dorsey
Kaeden Dorsey 6'1" | 215 lbs | OL | 2027
NE
Wes Freeman
Wes Freeman 6'4" | 280 lbs | OL | 2027
NE
Turner Hanke
Turner Hanke 6'2" | 200 lbs | ATH/LB | 2027
NE
Will Brockhaus
Will Brockhaus 5'10" | 140 lbs | RB | 2027
NE
Coen Hoevet
Coen Hoevet 5'8" | 155 lbs | ATH | 2027
NE
Connor Hinrichs
Connor Hinrichs LB | 2027
NE
Will Maser
Will Maser 6'3" | 255 lbs | OL | 2027
NE
Harper Klem
Harper Klem 6'0" | 240 lbs | OL | 2027
NE
Pierson Ivener
Pierson Ivener 6'1" | 185 lbs | WR | 2027
NE
Preston Barber
Preston Barber 6'0" | 190 lbs | RB | 2027
NE
Austin Russell
Austin Russell 5'10" | 160 lbs | QB | 2027
NE
Jaxon Zagozda
Jaxon Zagozda DL | 2027
NE
Gavin McMillan
Gavin McMillan 6'2" | 185 lbs | DB/WR | 2027
NE
Creighton Kalhoff
Creighton Kalhoff 5'11" | 165 lbs | ATH | 2027
NE
Luke Wellman
Luke Wellman 6'3" | 265 lbs | OL | 2027
NE
Jack Jelinek
Jack Jelinek DB | 2027
NE
Drew Nelson
Drew Nelson 6'1" | 185 lbs | ATH | 2027
NE
Caden Cox
Caden Cox RB | 2027
NE
Llavet Barragan
Llavet Barragan 5'10" | 220 lbs | OL | 2027
NE
Josiah McGilvery
Josiah McGilvery 6'0" | 150 lbs | ATH | 2027
NE
Henry Lytle
Henry Lytle 6'0" | 220 lbs | OL | 2027
NE
Charlie Caldwell
Charlie Caldwell 5'10" | 155 lbs | WR | 2027
NE
Tyrin Buckley
Tyrin Buckley 5'11" | 185 lbs | DB/ATH | 2027
NE
Owen Anson
Owen Anson 6'0" | 190 lbs | DL | 2027
NE
Will Steenbock
Will Steenbock 6'3" | 295 lbs | OL | 2027
NE
MJ Maryott
MJ Maryott QB | 2027
NE
Stevie Grabowski
Stevie Grabowski 6'6" | 260 lbs | OL | 2027
NE
Logan Andrud
Logan Andrud 5'11" | 155 lbs | WR | 2027
NE
Wakeen Teboe
Wakeen Teboe 6'0" | 240 lbs | DL | 2027
NE
Todd Stabler
Todd Stabler 5'5" | ATH | 2027
NE
Mason Miralles
Mason Miralles 5'11" | 210 lbs | ATH | 2027
NE
Malakai Camacho
Malakai Camacho 6'0" | DL | 2027
NE
Javan Webster
Javan Webster 5'11" | ATH | 2027
NE
Jackson Winslow
Jackson Winslow 6'0" | QB | 2027
NE
Hunter Kotas
Hunter Kotas 5'10" | ATH | 2027
NE
Franklin Lasley
Franklin Lasley 5'9" | ATH | 2027
NE
Draymond Cook-Bertucci
Draymond Cook-Bertucci 6'1" | ATH | 2027
NE
Destin Parker
Destin Parker 5'6" | ATH | 2027
NE
LeAndrew Lloyd
LeAndrew Lloyd 6'0" | 185 lbs | LB/ATH | 2027
NE
Garrett Schinning
Garrett Schinning 6'0" | 140 lbs | QB | 2027
NE
Owen Jacobsen
Owen Jacobsen 6'3" | 195 lbs | ATH | 2027
NE
Tate Bertucci
Tate Bertucci 5'10" | 150 lbs | QB | 2027
NE
Bennett Murdoch
Bennett Murdoch 6'2" | 190 lbs | LB | 2027
NE
Mason Hamby
Mason Hamby ATH | 2027
NE
Beckham Werner
Beckham Werner 6'3" | 220 lbs | DL/TE | 2027
NE
Wyatt Liebentritt
Wyatt Liebentritt 6'1" | 175 lbs | DB | 2027
NE
Tyce Shipley
Tyce Shipley DL | 2027
NE
Trey Pacas
Trey Pacas 5'10" | 170 lbs | ATH | 2027
NE
Liam Houston
Liam Houston 6'2" | 280 lbs | OL | 2027
NE
Tucker Tollefson
Tucker Tollefson 6'0" | 170 lbs | LB | 2027
NE
Lathan Jones
Lathan Jones 5'11" | 175 lbs | DL | 2027
NE
Breckin Sliva
Breckin Sliva 5'8" | 165 lbs | DB | 2027
NE
Hudson Jennings
Hudson Jennings 6'0" | 165 lbs | WR | 2027
NE
Brendon Da Luz
Brendon Da Luz ATH | 2027
NE
Henry Hildebrand
Henry Hildebrand 6'4" | 190 lbs | TE/LB | 2027
NE
Tanner Dunning
Tanner Dunning ATH | 2027
NE
Parker Douglas
Parker Douglas 6'0" | 145 lbs | WR | 2027
NE
Max Ross
Max Ross 6'3" | 190 lbs | TE | 2027
NE
Maxton Holling
Maxton Holling 5'10" | 185 lbs | ATH | 2027
NE
Mason Vasquez
Mason Vasquez 5'11" | 165 lbs | DB/WR | 2027
NE
Caleb Wolf
Caleb Wolf 6'0" | 220 lbs | DL | 2027
NE
Basim Rida
Basim Rida 6'2" | 220 lbs | DL | 2027
NE
Cooper Clements
Cooper Clements LB | 2027
NE
Brecken Spencer
Brecken Spencer 6'1" | 150 lbs | WR | 2027
NE
Adam David Perez
Adam David Perez 6'1" | 195 lbs | DL | 2027
NE
Max Van Horn
Max Van Horn 5'10" | 165 lbs | DB | 2027
NE
Luke Bennett
Luke Bennett 6'3" | 195 lbs | WR | 2027
NE
Kian Miller
Kian Miller ATH | 2027
NE
Camden Miller
Camden Miller 5'9" | 160 lbs | ATH | 2027
NE
Hudson Murphy
Hudson Murphy RB | 2027
NE
Owen Bowsman
Owen Bowsman 5'10" | 250 lbs | OL | 2027
NE
Casey Dembinski
Casey Dembinski 6'0" | 190 lbs | QB | 2027
NE
Jack Bauer
Jack Bauer 5'10" | 160 lbs | RB | 2027
NE
Ethan Cutler
Ethan Cutler DB | 2027
NE
Jacob Thornton
Jacob Thornton 5'11" | 195 lbs | OL | 2027
NE
Graydon Dahlke
Graydon Dahlke ATH | 2027
NE
Braxton McCaskill
Braxton McCaskill TE | 2027
NE
Konnor Borngrebe
Konnor Borngrebe 6'2" | 185 lbs | TE | 2027
NE
Taggart Marco
Taggart Marco LB | 2027
NE
Caiden Hiracheta
Caiden Hiracheta 6'3" | 230 lbs | DL | 2027
NE
Griffin Minderman
Griffin Minderman QB | 2027
NE
Joshua Black
Joshua Black RB | 2027
NE
Will Steffen
Will Steffen 6'2" | 285 lbs | DL/OL | 2027
NE
Dustin Zakovec
Dustin Zakovec 6'2" | 175 lbs | DL | 2027
NE
Hunter Bensen
Hunter Bensen 6'1" | 170 lbs | LB | 2027
NE
Xavier Moore
Xavier Moore 6'0" | 270 lbs | OL/DL | 2027
NE
Landon Shoemaker
Landon Shoemaker ATH | 2027
NE
Jorden McCarty
Jorden McCarty LB | 2027
NE
Boston Harker
Boston Harker LB | 2027
NE
Wes Biltoft
Wes Biltoft 6'4" | 195 lbs | DL | 2027
NE
Gunnar Vanosdall
Gunnar Vanosdall ATH | 2027
NE
Damon Dubas
Damon Dubas ATH | 2027
NE
Ethan Wieseler
Ethan Wieseler 6'0" | 190 lbs | RB | 2027
NE
Brock Bailey
Brock Bailey OL | 2027
NE
Archer Goosic
Archer Goosic 5'11" | 130 lbs | ATH | 2027
NE
Mac Carlson
Mac Carlson ATH | 2027
NE
Matthew Schindler
Matthew Schindler ATH | 2027
NE
Calvin Carraher
Calvin Carraher 5'10" | 140 lbs | QB | 2027
NE
Gavin Vander Ley
Gavin Vander Ley 6'4" | 255 lbs | OL | 2027
NE
Wyatt Pollet
Wyatt Pollet 6'1" | 175 lbs | QB | 2027
NE
Trini Trejo
Trini Trejo 5'7" | 150 lbs | RB/DB | 2027
NE
Henry Fries
Henry Fries K/ATH | 2027
NE
Keyan Schadwinkel
Keyan Schadwinkel 5'11" | 190 lbs | ATH | 2027
NE
Zach Alt
Zach Alt RB | 2027
NE
Chaise Hilbers
Chaise Hilbers DL | 2027
NE
Grayson Kraus
Grayson Kraus ATH | 2027
NE
Cade Stix
Cade Stix 5'10" | 175 lbs | QB | 2027
NE
Trent Mlnarik
Trent Mlnarik 6'1" | 185 lbs | LB/RB | 2027
NE
James Moore
James Moore 5'10" | 160 lbs | WR/LB | 2027
NE
Kellan Conyers
Kellan Conyers OL | 2027
NE
Evan Lutkmeier
Evan Lutkmeier OL | 2027
NE
Preston Komenda
Preston Komenda 6'2" | 170 lbs | QB/ATH | 2027
NE
Cael Smith
Cael Smith OL | 2027
NE
Caleb Schwenka
Caleb Schwenka 5'11" | 180 lbs | LB | 2027
NE
Jacob Bosshamer
Jacob Bosshamer 5'10" | 150 lbs | QB | 2027
NE
Nathan Daniell
Nathan Daniell 5'11" | 170 lbs | QB | 2027
NE
Kolby Nowak
Kolby Nowak 6'1" | 195 lbs | RB | 2027
NE
Levi Walker
Levi Walker 5'11" | 175 lbs | RB | 2027
NE
Zane Harb
Zane Harb 6'2" | 190 lbs | LB | 2027
NE
Alex Weber
Alex Weber 6'1" | 235 lbs | OL | 2027
NE
Owen Wiese
Owen Wiese 6'0" | 175 lbs | LB | 2027
NE
Owen Bauer
Owen Bauer ATH | 2027
NE
Anthony Iburg
Anthony Iburg 5'11" | 200 lbs | RB | 2027
NE
Evan Greenfield
Evan Greenfield 6'2" | 170 lbs | K | 2027
NE
Will Gutz
Will Gutz 5'11" | 175 lbs | RB | 2027
NE
Sage Giddings
Sage Giddings 5'9" | 200 lbs | RB | 2027
NE
Cale Sheets
Cale Sheets 6'1" | 180 lbs | ATH | 2027
NE
Anthony Kellogg II
Anthony Kellogg II 6'2" | 200 lbs | TE/LB | 2027
NE
Traesen Dennis
Traesen Dennis DL | 2027
NE
Brayden Gammel
Brayden Gammel 5'11" | 170 lbs | ATH | 2027
NE
Artayvian Jones
Artayvian Jones 5'7" | 150 lbs | ATH | 2027
NE
JaRon Faughn
JaRon Faughn 5'9" | 145 lbs | ATH | 2027
NE
Tucker Talbott
Tucker Talbott ATH | 2027
NE
Edwin Montoya
Edwin Montoya 6'0" | 265 lbs | P/OL | 2027
NE
Gunner Boyer
Gunner Boyer 6'1" | 175 lbs | ATH | 2027
NE
Jake Kinkaid
Jake Kinkaid 6'2" | 220 lbs | EDGE/DL | 2027
NE
Will Manning
Will Manning 6'0" | 190 lbs | LB/RB | 2027
NE
Brooks Gordon
Brooks Gordon 6'2" | 175 lbs | ATH | 2027
NE
Blake McAndrews
Blake McAndrews 5'9" | 145 lbs | QB | 2027
NE
Roberto Macias-Sidzyik
Roberto Macias-Sidzyik 6'0" | 260 lbs | DL | 2027
NE
Gunner Knoell
Gunner Knoell 6'0" | 180 lbs | LB | 2027
NE
Antwon Berry
Antwon Berry 6'0" | 195 lbs | RB | 2027
NE
Landon Schneider
Landon Schneider 5'8" | 150 lbs | ATH | 2027
NE
Cam Nelson
Cam Nelson 6'0" | WR | 2027
NE
TayTay Jenkins
TayTay Jenkins 5'8" | 175 lbs | RB | 2027
NE
Hudson Heckenlively
Hudson Heckenlively OL | 2027
NE
Griffyn Tuff
Griffyn Tuff RB | 2027
NE
Jack Farley
Jack Farley DL | 2027
NE
Brogan Keating
Brogan Keating 6'2" | 200 lbs | DL | 2027
NE
Cooper Gintz
Cooper Gintz 5'10" | 230 lbs | OL | 2027
NE
Colton Rains
Colton Rains 5'8" | 195 lbs | DL | 2027
NE
Tyler Curtis
Tyler Curtis 5'7" | 170 lbs | RB | 2027
NE
Ayron Shaw
Ayron Shaw 6'3" | 245 lbs | DL | 2027
NE
Austin Ruhter
Austin Ruhter 5'7" | 170 lbs | ATH | 2027
NE
Chris Valenicia
Chris Valenicia DL | 2027
NE
Jacob Coyer
Jacob Coyer 6'2" | 170 lbs | TE | 2027
NE
Bryce Johnson Jr
Bryce Johnson Jr 6'1" | 165 lbs | WR | 2027
NE
Cole Yates
Cole Yates 6'1" | 175 lbs | ATH | 2027
NE
Tristian James
Tristian James 6'1" | 165 lbs | QB/ATH | 2027
NE
Gage Brown
Gage Brown 6'0" | 251 lbs | OL | 2027
NE
Jake Brock
Jake Brock 6'1" | 265 lbs | DL | 2027
NE
Andrew Tagge
Andrew Tagge 6'1" | 180 lbs | ATH | 2027
NE
Freddie Brown
Freddie Brown 5'9" | 165 lbs | ATH | 2027
NE
Markus Chandler
Markus Chandler 5'10" | 165 lbs | LB | 2027
NE
Henry Ziemba
Henry Ziemba 6'0" | 225 lbs | OL | 2027
NE
Carson Roberts
Carson Roberts 5'10" | 225 lbs | OL | 2027
NE
Gavin Christesen
Gavin Christesen 5'6" | 140 lbs | ATH | 2027
NE
Hunter Allen
Hunter Allen 6'2" | 240 lbs | OL | 2027
NE
Urban Kennedy
Urban Kennedy 5'9" | 145 lbs | ATH | 2027
NE
DJ Beeson
DJ Beeson DB | 2027
NE
Braylon Andreasen
Braylon Andreasen 5'11" | 145 lbs | QB | 2027
NE
Rhett Urzendowski
Rhett Urzendowski 6'0" | 180 lbs | QB/ATH | 2027
NE
Ashton Larsen
Ashton Larsen 5'6" | WR | 2027
NE
Justin Barnes
Justin Barnes 5'10" | 155 lbs | ATH/WR | 2027
NE
Peyton Francis
Peyton Francis 6'0" | 235 lbs | OL | 2027
NE
DeMarkus Robinson
DeMarkus Robinson 5'7" | 155 lbs | RB | 2027
NE
Shaun Hall
Shaun Hall 5'10" | 160 lbs | WR | 2027
NE
Dylan Miller
Dylan Miller 5'10" | 180 lbs | LB | 2027
NE
Josiah Wardlow
Josiah Wardlow 5'11" | 175 lbs | DB | 2027
NE
Nathan Marco
Nathan Marco WR | 2027
NE
Graham Hoffart
Graham Hoffart 6'3" | 210 lbs | DL | 2027
NE
Ethan Greenwell
Ethan Greenwell TE | 2027
NE
Grant Howland
Grant Howland 6'0" | 265 lbs | OL | 2027
NE
Adrick Teichmeier
Adrick Teichmeier 6'2" | 205 lbs | RB | 2027
NE
Jaxon Kenney
Jaxon Kenney 5'11" | 210 lbs | LB | 2027
NE
Brockston Teply
Brockston Teply 6'4" | 205 lbs | QB | 2027
NE
Maclain Milius
Maclain Milius 6'4" | 240 lbs | DL | 2027
NE
Eli Erickson
Eli Erickson 5'10" | 170 lbs | ATH | 2027
NE
Aaron Henderson
Aaron Henderson 5'7" | 150 lbs | ATH | 2027
NE
Luke Noonan
Luke Noonan DL | 2027
NE
Jose Andrade
Jose Andrade 5'11" | 225 lbs | OL | 2027
NE
Matt Erickson
Matt Erickson 6'8" | 280 lbs | OL | 2027
NE
Caden Boyer
Caden Boyer 6'1" | 230 lbs | OL | 2027
NE
Kamden Korth
Kamden Korth 6'4" | 180 lbs | K | 2027
NE
Chase Grow
Chase Grow 6'1" | 185 lbs | QB | 2027
NE
Quentin Malone
Quentin Malone 5'10" | 195 lbs | RB/LB | 2027
NE
Simon Schram
Simon Schram 6'1" | 240 lbs | OL | 2027
NE
Wyatt Frey
Wyatt Frey 6'5" | 220 lbs | QB/ATH | 2027
NE
Kaisen Jones
Kaisen Jones 5'11" | 170 lbs | WR/DB | 2027
NE
Will Headrick
Will Headrick 6'0" | 155 lbs | ATH | 2027
NE
Kobe Allen
Kobe Allen 5'11" | 165 lbs | DB/WR | 2027
NE
Ryan Boehle
Ryan Boehle 6'2" | 215 lbs | LB | 2027
NE
Ty Tessendorf
Ty Tessendorf 6'4" | 255 lbs | OL | 2027
NE
Barrett Hartwig
Barrett Hartwig 5'10" | 190 lbs | LB | 2027
NE
Evan Robinson
Evan Robinson 6'3" | 215 lbs | LB/TE | 2027
NE
Colton Tucker
Colton Tucker 6'1" | 230 lbs | LB/RB | 2027
NE
Jasiah Summerfield
Jasiah Summerfield 6'0" | 190 lbs | QB | 2027
NE
Kaiere Evans
Kaiere Evans 5'6" | 130 lbs | ATH | 2027
NE
Re’Aire Washington
Re’Aire Washington 6'1" | 160 lbs | DB/WR | 2027
NE
D’Onta Settles-Shelly
D’Onta Settles-Shelly 5'10" | 135 lbs | QB | 2027
NE
Julian Jacobo
Julian Jacobo 6'0" | 195 lbs | LB | 2027
NE
Mason Cotton
Mason Cotton 6'3" | 210 lbs | TE | 2027
NE
