Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • New Jersey
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Watch List

  • Player Database
  • Team Database
  • Scores
  • Scouts
  • 2025 Team Previews
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2028 New Jersey Rankings

Updated 2028 New Jersey Rankings
Dev Johnson
Prep Redzone Staff
January 21, 2025 @ 09:21 AM
Facebook
X (Formerly Twitter)

In this article:

Gavin Sblendorio
Gavin Sblendorio 5'6" | 140 lbs | RB | 2028
NJ
Zymere Weaver
Zymere Weaver 6'2" | 170 lbs | QB | 2028
NJ
Zaire Burgess
Zaire Burgess 5'5" | 165 lbs | RB | 2028
NJ
Vincent Rossi
Vincent Rossi 5'11" | 190 lbs | QB | 2028
NJ
Tommy Pellicciari
Tommy Pellicciari 5'7" | 175 lbs | RB | 2028
NJ
Tahj Gray
Tahj Gray 6'4" | 225 lbs | LB | 2028
NJ
Sabir Dawson
Sabir Dawson 5'7" | 165 lbs | DB | 2028
NJ
Robert Rossano
Robert Rossano 5'11" | 245 lbs | OL | 2028
NJ
Omari Billings
Omari Billings 6'2" | 175 lbs | DB/ATH | 2028
NJ
Niko Iliescu
Niko Iliescu 5'8" | 185 lbs | LB | 2028
NJ
Myles Simmonds
Myles Simmonds 5'6" | 145 lbs | DB | 2028
NJ
Melvin Clark
Melvin Clark 6'2" | 225 lbs | DL | 2028
NJ
Lukas Iliescu
Lukas Iliescu 6'0" | 185 lbs | TE | 2028
NJ
Khalyd Goodman-Ware
Khalyd Goodman-Ware 5'7" | 150 lbs | DB | 2028
NJ
Justin Spellman
Justin Spellman 6'0" | 155 lbs | QB | 2028
NJ
Jesse Roth
Jesse Roth 6'1" | 205 lbs | DL | 2028
NJ
Jamil Torres
Jamil Torres 5'6" | 125 lbs | DB | 2028
NJ
Jakhi Gale
Jakhi Gale 5'10" | 155 lbs | ATH | 2028
NJ
Jaime Marin III
Jaime Marin III 5'9" | 150 lbs | QB | 2028
NJ
Jackson Vaughn
Jackson Vaughn 6'3" | 220 lbs | DL | 2028
NJ
Jackson Reuter
Jackson Reuter 6'3" | 2028
NJ
Jackson Becker
Jackson Becker 6'0" | 180 lbs | QB | 2028
NJ
Hasheem Kornegay Jr
Hasheem Kornegay Jr 5'7" | 2028
NJ
Giuseppe Dipaola
Giuseppe Dipaola 6'4" | 2028
NJ
Gavin Gilardi
Gavin Gilardi 6'1" | 158 lbs | QB | 2028
NJ
Emilio Barranco
Emilio Barranco 5'9" | 180 lbs | DL | 2028
NJ
Domenick Infantes
Domenick Infantes 6'4" | 285 lbs | OL | 2028
NJ
Desmond Allen
Desmond Allen 5'8" | 158 lbs | DB | 2028
NJ
Darnell Wilson
Darnell Wilson 5'10" | 225 lbs | DL | 2028
NJ
Cole Sternlieb
Cole Sternlieb 5'8" | 160 lbs | WR | 2028
NJ
Chaz Cusimano
Chaz Cusimano 6'0" | 165 lbs | DB | 2028
NJ
Bryce Longo
Bryce Longo 6'1" | 184 lbs | QB | 2028
NJ
Andres Kotkas
Andres Kotkas 5'11" | 185 lbs | LB | 2028
NJ
Eric Beach
Eric Beach 5'10" | 155 lbs | QB | 2028
NJ
Jarrod Barnes
Jarrod Barnes 5'11" | 195 lbs | EDGE | 2028
NJ
John Gioia
John Gioia 5'7" | 150 lbs | LB | 2028
NJ
Patrick Randolph
Patrick Randolph 5'11" | 190 lbs | RB/LB | 2028
NJ
Joshua Quann
Joshua Quann WR | 2029
NJ
Tyler Kamil
Tyler Kamil 5'10" | 165 lbs | DL | 2028
NJ
Aiden Kelly
Aiden Kelly 5'10" | 155 lbs | DB | 2028
NJ
Andrew Woods
Andrew Woods 5'11" | 160 lbs | DB | 2028
NJ
Terrence Goffney
Terrence Goffney 5'8" | 165 lbs | RB | 2028
NJ
Moyston McIntosh
Moyston McIntosh 6'1" | 240 lbs | DL | 2028
NJ
Jason Arocho
Jason Arocho 5'3" | 125 lbs | QB | 2028
NJ
Jack Spitaleri
Jack Spitaleri 5'9" | 205 lbs | LB | 2028
NJ
Algelis Reyes
Algelis Reyes 5'10" | 175 lbs | LB | 2028
NJ
Cole Anderson
Cole Anderson 5'8" | 170 lbs | ATH | 2028
NJ
Adam Dafinoiu
Adam Dafinoiu 5'10" | 150 lbs | WR | 2028
NJ
Elyjah Calderone
Elyjah Calderone 5'10" | 150 lbs | QB | 2028
NJ
Liam Trukowski
Liam Trukowski 5'11" | 155 lbs | LB | 2028
NJ
Michael Rogers
Michael Rogers 6'0" | 190 lbs | RB | 2028
NJ
Kristian Lowe
Kristian Lowe DB | 2028
NJ
Johnny Klebaur
Johnny Klebaur 6'0" | 185 lbs | LB | 2028
NJ
Kenneth Sharperson
Kenneth Sharperson 5'9" | 175 lbs | RB/DB | 2028
NJ
Jordan Dales
Jordan Dales 6'0" | 245 lbs | DL | 2028
NJ
Ryan Rosario
Ryan Rosario 6'3" | 245 lbs | OL | 2028
NJ
Tyler Boston
Tyler Boston 5'9" | 220 lbs | DL | 2028
NJ
Meshach	St. Agathe
Meshach St. Agathe DL | 2028
NJ
Chris Waleck
Chris Waleck 6'2" | 170 lbs | DL | 2028
NJ
Jaleb Gray
Jaleb Gray 6'0" | DL | 2028
NJ
Kaiyelle Smith
Kaiyelle Smith 6'3" | 180 lbs | ATH | 2028
NJ
Nicholas Candella
Nicholas Candella 5'5" | 130 lbs | RB | 2028
NJ
Tavion Miller
Tavion Miller 5'7" | 150 lbs | RB | 2028
NJ
Richie Bates
Richie Bates 5'6" | 130 lbs | DB | 2028
NJ
Keldin Huff
Keldin Huff 6'3" | 310 lbs | DL | 2028
NJ
Dillon Hines
Dillon Hines LB | 2028
NJ
Kane Romas
Kane Romas 5'10" | LB | 2028
NJ
Austin Kiely
Austin Kiely 5'11" | 170 lbs | ATH | 2028
NJ
Aamier Regis
Aamier Regis 5'9" | 140 lbs | DB | 2028
NJ
Abraxus Hannah
Abraxus Hannah 5'10" | 195 lbs | OL | 2028
NJ
Tyler Bachrach
Tyler Bachrach WR | 2028
NJ
Mike Auntes
Mike Auntes QB | 2028
NJ
Jordan	Acevedo
Jordan Acevedo DB | 2028
NJ
Jamel McNeill
Jamel McNeill LB | 2028
NJ
TJ Maset
TJ Maset 6'0" | 267 lbs | DL/OL | 2028
NJ
Andre Robinson
Andre Robinson 6'4" | 205 lbs | DL/TE | 2028
NJ
Laron Young
Laron Young 5'7" | 170 lbs | RB | 2028
NJ
Akeem Jones Jr.
Akeem Jones Jr. 6'1" | 190 lbs | EDGE | 2028
NJ
Ayden Parham
Ayden Parham 6'2" | 170 lbs | WR | 2028
NJ
Parker Jacob
Parker Jacob 2028
NJ
Vincent Gesumaria
Vincent Gesumaria 5'11" | 170 lbs | ATH/TE | 2028
NJ
Nate Matus
Nate Matus 5'8" | 190 lbs | LB | 2028
NJ
Michael Morelli
Michael Morelli 6'1" | 190 lbs | DL | 2028
NJ
Rasaan Prewitt
Rasaan Prewitt 5'8" | 190 lbs | LB | 2028
NJ
Manuel Martinez
Manuel Martinez 5'4" | 120 lbs | DB/WR | 2028
NJ
Andrew Gesumaria
Andrew Gesumaria 5'11" | 185 lbs | LB/RB | 2028
NJ
Aveyon Warfield
Aveyon Warfield 6'0" | 210 lbs | LB | 2028
NJ
Anthony Cristiano Jr.
Anthony Cristiano Jr. 5'7" | 170 lbs | RB | 2028
NJ
Ralphie Barca
Ralphie Barca 5'10" | 220 lbs | DL/OL | 2028
NJ
Stephen Walker
Stephen Walker 5'10" | 160 lbs | WR | 2028
NJ
Quadair Coleman
Quadair Coleman 2028
NJ
Shreeman Rawal
Shreeman Rawal 5'11" | 155 lbs | WR/LB | 2028
NJ
Derek Grasso
Derek Grasso 5'7" | 135 lbs | QB | 2028
NJ
Juelz Brown
Juelz Brown 2028
NJ
Khaden Canty
Khaden Canty 5'9" | 200 lbs | DL | 2028
NJ
Andrew Kikkert
Andrew Kikkert 5'7" | 125 lbs | WR | 2028
NJ
Jason Louis
Jason Louis 5'7" | 140 lbs | DB | 2028
NJ
Romayne Phillip
Romayne Phillip LB | 2028
NJ
Murqwel Hanford-Presely
Murqwel Hanford-Presely 5'8" | 135 lbs | LB | 2028
NJ
Geoffrey McMillan
Geoffrey McMillan LB | 2028
NJ
Jayden Graves
Jayden Graves 5'8" | 150 lbs | LB | 2028
NJ
Julian Sumo
Julian Sumo 5'11" | 180 lbs | LB | 2028
NJ
Malachi Collins
Malachi Collins LB | 2028
NJ
Jayden Pierre-Saint
Jayden Pierre-Saint 5'10" | 143 lbs | DB | 2028
NJ
John Ortiz III
John Ortiz III 5'7" | 125 lbs | RB | 2028
NJ
Leonard West
Leonard West 5'7" | 205 lbs | ATH | 2028
NJ
Elliott Yirenkyi
Elliott Yirenkyi 5'8" | 162 lbs | WR | 2028
NJ
Dylan Granzow
Dylan Granzow 5'9" | 165 lbs | RB | 2028
NJ
Jack Finnegan
Jack Finnegan 5'11" | 166 lbs | WR | 2028
NJ
Rafael Andrade
Rafael Andrade 5'1" | 110 lbs | 2028
NJ
Christopher Vicchio
Christopher Vicchio 5'8" | 165 lbs | RB | 2028
NJ
Tahmere Brown
Tahmere Brown 5'11" | 190 lbs | RB/LB | 2028
NJ
Taylor Hughes
Taylor Hughes 2028
NJ
Amari Alsbrook
Amari Alsbrook 6'0" | 155 lbs | WR | 2028
NJ
Ethan Campos
Ethan Campos 5'5" | 130 lbs | ATH | 2028
NJ
Gavin Barker
Gavin Barker 5'9" | 200 lbs | DL | 2028
NJ
Adam Kamel
Adam Kamel 6'0" | 175 lbs | LB | 2028
NJ
Lucas Alvarado
Lucas Alvarado 5'11" | 190 lbs | RB | 2028
NJ
Calvin Boone
Calvin Boone 5'9" | 275 lbs | DL | 2028
NJ
Andre Gross Jr.
Andre Gross Jr. 6'0" | 175 lbs | WR | 2028
NJ
Alec Butunoi
Alec Butunoi 6'2" | 175 lbs | WR | 2028
NJ
Jonathan Vazquez
Jonathan Vazquez DL | 2028
NJ
Noah Goodhall
Noah Goodhall 6'2" | 230 lbs | OL | 2028
NJ
Jayden Knox
Jayden Knox WR | 2028
NJ
Zay Terry-Brown
Zay Terry-Brown ATH | 2028
NJ
Kamari Brown
Kamari Brown 6'3" | 240 lbs | DL | 2028
NJ
Jorheny Rodriguez
Jorheny Rodriguez 5'11" | 165 lbs | RB | 2028
NJ
Jonathan Nolasco
Jonathan Nolasco 6'1" | 165 lbs | DB | 2028
NJ
Luca Scaiano
Luca Scaiano 5'5" | 140 lbs | DB | 2028
NJ
Henry Pollio
Henry Pollio 5'9" | 160 lbs | LB | 2028
NJ
Brian Krantz
Brian Krantz 6'1" | 170 lbs | QB | 2028
NJ
Maximo Berrios
Maximo Berrios 5'11" | 170 lbs | QB | 2028
NJ
Austin Vandenbos
Austin Vandenbos 6'0" | 175 lbs | ATH | 2028
NJ
Michael Ruszala
Michael Ruszala 5'10" | 255 lbs | OL/DL | 2028
NJ
John Dimitrakiou
John Dimitrakiou 5'8" | 130 lbs | WR | 2028
NJ
Jared Tavarez
Jared Tavarez 5'6" | 120 lbs | WR | 2028
NJ
Jacob Rivera
Jacob Rivera 5'6" | 120 lbs | ATH | 2028
NJ
Michael Berardesco
Michael Berardesco 6'1" | 195 lbs | LB | 2028
NJ
Luke Pampanin
Luke Pampanin 6'2" | 230 lbs | TE | 2028
NJ
Ralph Tristani
Ralph Tristani 6'2" | 180 lbs | QB | 2028
NJ
Marcus Flusche
Marcus Flusche 6'0" | 185 lbs | LB/TE | 2028
NJ
Jarred Lewis
Jarred Lewis WR | 2028
NJ
Israel Rowell-Washington
Israel Rowell-Washington 5'1" | 135 lbs | RB | 2028
NJ
Chris Forte
Chris Forte 6'2" | 330 lbs | OL | 2028
NJ
Kevin Hicks
Kevin Hicks 6'0" | 320 lbs | DL | 2028
NJ
Tajhir Harvey
Tajhir Harvey 5'4" | 100 lbs | WR | 2028
NJ
Matt Seward
Matt Seward 5'9" | 185 lbs | LB/RB | 2028
NJ
Jeremy Sierra
Jeremy Sierra 5'9" | 240 lbs | DL | 2028
NJ
Frederick Caffey
Frederick Caffey 5'8" | 150 lbs | ATH | 2028
NJ
Brayden Hall
Brayden Hall RB | 2028
NJ
Joseph Handle IV
Joseph Handle IV 5'9" | 135 lbs | QB | 2028
NJ
Christian Vazquez
Christian Vazquez 6'2" | 220 lbs | OL | 2028
NJ
Divine Rhodes
Divine Rhodes DL | 2028
NJ
Michael Beasley
Michael Beasley 6'3" | 190 lbs | DL | 2028
NJ
John Fiorello
John Fiorello 5'11" | 285 lbs | OL | 2028
NJ
Anthony Pupo
Anthony Pupo 6'2" | 270 lbs | OL | 2028
NJ
Hudson Quilter
Hudson Quilter 6'3" | 240 lbs | OL | 2028
NJ
Luca Dilev
Luca Dilev 5'11" | 260 lbs | OL | 2028
NJ
Jaheir McCormick
Jaheir McCormick 5'5" | 150 lbs | ATH | 2028
NJ
John Cali
John Cali 5'9" | 165 lbs | LB | 2028
NJ
Ayvan Duong
Ayvan Duong 5'6" | 130 lbs | RB | 2028
NJ
Cherub Perry
Cherub Perry 5'11" | 225 lbs | RB | 2028
NJ
Daylin McClintock
Daylin McClintock 6'0" | 165 lbs | DB | 2029
NJ
John Raimondi
John Raimondi 5'8" | 145 lbs | LB | 2028
NJ
Michael Boulard
Michael Boulard LB | 2028
NJ
Jeremiah Bowen
Jeremiah Bowen 5'6" | 155 lbs | ATH | 2028
NJ
Aaron Spalding
Aaron Spalding 5'11" | 250 lbs | OL | 2028
NJ
Ryan Fleury
Ryan Fleury 5'9" | 200 lbs | DL | 2028
NJ
George Figueroa III
George Figueroa III 5'7" | 170 lbs | RB | 2028
NJ
Brody Yerves
Brody Yerves 6'1" | 180 lbs | WR/DB | 2028
NJ
Eddie Edgar
Eddie Edgar 5'10" | 145 lbs | WR | 2028
NJ
Ethan Kuncken
Ethan Kuncken 5'9" | 145 lbs | WR | 2028
NJ
Nicholas Hinds
Nicholas Hinds 5'11" | 185 lbs | WR | 2028
NJ
Ethan Kennedy
Ethan Kennedy 6'2" | 180 lbs | ATH | 2028
NJ
Thomas Mierzwiak
Thomas Mierzwiak 6'0" | 160 lbs | QB | 2028
NJ
Matthew Rosario
Matthew Rosario 5'10" | 145 lbs | WR | 2028
NJ
Tamar Goodson
Tamar Goodson 5'10" | 220 lbs | ATH | 2028
NJ
Dushawn Dorsey
Dushawn Dorsey 5'7" | 140 lbs | WR | 2028
NJ
Jacob Rebman
Jacob Rebman 5'11" | 215 lbs | DL | 2028
NJ
Jaden Hill
Jaden Hill 6'0" | 200 lbs | QB | 2028
NJ
Nick Nazare
Nick Nazare 5'5" | 140 lbs | ATH | 2028
NJ
Ethan Zacharski
Ethan Zacharski 5'6" | 155 lbs | RB | 2028
NJ
Garmair Vera
Garmair Vera 5'9" | 155 lbs | ATH/DB | 2028
NJ
Donavan Campbell
Donavan Campbell 5'5" | 130 lbs | RB | 2028
NJ
Qasim Togun
Qasim Togun 5'8" | 145 lbs | ATH | 2028
NJ
Esaiah Lawrence
Esaiah Lawrence 5'9" | 140 lbs | DB | 2028
NJ
Joey DeSilva
Joey DeSilva 6'2" | 185 lbs | LB | 2028
NJ
Feury Diaz-Rinaldi
Feury Diaz-Rinaldi 5'8" | 150 lbs | ATH | 2028
NJ
I’meer Jones
I’meer Jones 6'1" | 215 lbs | DL | 2028
NJ
Adam Greene
Adam Greene 5'10" | 155 lbs | ATH | 2028
NJ
Sean DiNunzio
Sean DiNunzio 5'7" | 145 lbs | QB | 2028
NJ
Maddox Mingucci
Maddox Mingucci 6'1" | 215 lbs | ATH | 2028
NJ
Mekhi McNair
Mekhi McNair 6'0" | 170 lbs | WR | 2028
NJ
Elijah Camp
Elijah Camp ATH | 2028
NJ
Trey Alexander
Trey Alexander 5'10" | 200 lbs | RB | 2028
NJ
Noah Folmar
Noah Folmar 6'1" | 185 lbs | LB | 2028
NJ
Nicholas Lisitano
Nicholas Lisitano 5'11" | 180 lbs | EDGE | 2028
NJ
Joey Lucas
Joey Lucas 6'3" | 290 lbs | OL/DL | 2028
NJ
Chris Smith Jr.
Chris Smith Jr. 5'9" | 150 lbs | DB/WR | 2028
NJ
Braden Shields
Braden Shields 6'3" | 270 lbs | OL | 2028
NJ
Gabe Marshall
Gabe Marshall 5'10" | 215 lbs | RB | 2028
NJ
Anthony Nelson
Anthony Nelson DL | 2028
NJ
Nico Panzera
Nico Panzera 5'9" | 150 lbs | ATH | 2028
NJ
DyShawn Simpkins III
DyShawn Simpkins III ATH | 2028
NJ
Shamere Swiney
Shamere Swiney 5'8" | 135 lbs | DB/WR | 2028
NJ
Nasir Richardson
Nasir Richardson 6'1" | 170 lbs | DB | 2028
NJ
David Mount
David Mount 6'4" | 285 lbs | OL | 2028
NJ
Asher Cummins
Asher Cummins 6'1" | 180 lbs | DL | 2028
NJ
Jayden Guercy
Jayden Guercy 5'7" | 135 lbs | RB | 2028
NJ
Kane Green
Kane Green 5'10" | 130 lbs | WR/DB | 2028
NJ
Aiden Myers
Aiden Myers 5'11" | 145 lbs | WR | 2028
NJ
Amarion Oliver
Amarion Oliver 5'6" | 180 lbs | LB | 2028
NJ
Zach Merhar
Zach Merhar 6'2" | 181 lbs | QB | 2028
NJ
Vin Russo
Vin Russo 6'0" | 170 lbs | LB | 2028
NJ
Jayden Robinson
Jayden Robinson 5'10" | 210 lbs | DL | 2028
NJ
Carlos Martinez
Carlos Martinez 5'10" | 180 lbs | LB | 2028
NJ
Anthony Serini
Anthony Serini WR | 2028
NJ
Michael Figueroa
Michael Figueroa WR | 2028
NJ
Dominic Rodriguez
Dominic Rodriguez 5'7" | 155 lbs | DB | 2028
NJ
Deven Love
Deven Love DB/WR | 2029
NJ
Aaren Cirino
Aaren Cirino 6'4" | 210 lbs | TE/EDGE | 2028
NJ
Aj Pena
Aj Pena 5'10" | 175 lbs | DB | 2028
NJ
TJ Hunter
TJ Hunter 6'1" | 175 lbs | QB | 2028
NJ
Casey Mahoney
Casey Mahoney 5'11" | 175 lbs | ATH/WR | 2028
NJ
Ryan Hetzel
Ryan Hetzel 5'8" | 150 lbs | LB | 2028
NJ
Tim O’Rourke
Tim O’Rourke LB | 2028
NJ
John Wassef
John Wassef ATH | 2028
NJ
Ca’si Thomas
Ca’si Thomas 5'9" | 165 lbs | RB | 2028
NJ
Michael Buchanan
Michael Buchanan DL | 2028
NJ
Tyce Portera
Tyce Portera 5'8" | 205 lbs | OL | 2028
NJ
Colin Russell
Colin Russell 6'1" | 195 lbs | DL | 2028
NJ
Patrick Williams
Patrick Williams 6'2" | 250 lbs | DL | 2028
NJ
Connor Kraybill
Connor Kraybill 5'11" | 170 lbs | DL | 2028
NJ
Kaseem Hall
Kaseem Hall 6'0" | 225 lbs | LB | 2028
NJ
Thomas Mitchell
Thomas Mitchell 5'9" | 160 lbs | WR | 2028
NJ
Anthony Alfano
Anthony Alfano 180 lbs | LB | 2028
NJ
Jason Berecsky
Jason Berecsky 5'11" | 180 lbs | LB/ATH | 2028
NJ
Jayden Beckley
Jayden Beckley 6'1" | 260 lbs | DL | 2028
NJ
Quinn Weber
Quinn Weber 6'4" | 180 lbs | ATH | 2028
NJ
Elijah Franklin
Elijah Franklin 5'8" | 145 lbs | ATH | 2028
NJ
Cameron McClain
Cameron McClain 6'0" | 175 lbs | LB | 2028
NJ
Fahiq Amin
Fahiq Amin DB | 2028
NJ
Dillon Adams
Dillon Adams 6'0" | 140 lbs | WR | 2028
NJ
Anthony Lopez Jr.
Anthony Lopez Jr. 6'1" | 160 lbs | DB | 2028
NJ
Zack Karelis
Zack Karelis 6'1" | 175 lbs | QB | 2028
NJ
Savion Jones
Savion Jones 5'10" | 160 lbs | DB | 2028
NJ
Raheem Blackwell
Raheem Blackwell 6'1" | 165 lbs | ATH | 2028
NJ
Terrance Barnes
Terrance Barnes 5'6" | 140 lbs | DB | 2028
NJ
Jay Nelson
Jay Nelson 5'8" | 175 lbs | RB | 2028
NJ
TJ Maddox
TJ Maddox 6'0" | 170 lbs | WR | 2028
NJ
Mahrod Darden-Bishop
Mahrod Darden-Bishop 5'8" | 150 lbs | RB | 2028
NJ
Jasiah Smith
Jasiah Smith 6'2" | 165 lbs | WR | 2028
NJ
David Forster
David Forster 6'4" | 180 lbs | WR | 2028
NJ
Evian Mishoe
Evian Mishoe 6'3" | 165 lbs | WR | 2028
NJ
CJ Lewis
CJ Lewis 6'5" | 275 lbs | OL | 2028
NJ
Mekhi Parker
Mekhi Parker 6'2" | 175 lbs | WR | 2028
NJ
Daniel Williams
Daniel Williams 6'3" | 330 lbs | OL | 2028
NJ
Hakim Theresa Jr.
Hakim Theresa Jr. 5'9" | 160 lbs | RB | 2028
NJ
John Chirico
John Chirico 5'7" | 160 lbs | LB | 2028
NJ
Ahmaad-Hassan Ellis-Mcclain
Ahmaad-Hassan Ellis-Mcclain 5'7" | 145 lbs | DB | 2028
NJ
Phoenix Evans
Phoenix Evans 5'9" | 155 lbs | DB | 2028
NJ
Brock Goodman
Brock Goodman 5'10" | 175 lbs | LB | 2028
NJ
Kymore Monroe
Kymore Monroe 5'8" | 160 lbs | WR | 2028
NJ
Nyko Monroe
Nyko Monroe 5'9" | 170 lbs | DB/ATH | 2028
NJ
Amari Jones
Amari Jones 5'11" | 155 lbs | WR | 2028
NJ
Nosym Brown
Nosym Brown 5'9" | 160 lbs | ATH | 2028
NJ
Elijah Ramirez
Elijah Ramirez 6'3" | 260 lbs | OL | 2028
NJ
Mark Rajgopaul
Mark Rajgopaul 6'2" | 250 lbs | OL | 2028
NJ
Xavier Rodriguez
Xavier Rodriguez 6'0" | 165 lbs | WR | 2028
NJ
Adrian Woodward
Adrian Woodward 6'0" | 160 lbs | ATH | 2028
NJ
Amiir Woodward
Amiir Woodward 5'11" | 155 lbs | ATH | 2028
NJ
Trey Tagliaferri
Trey Tagliaferri QB | 2028
NJ
Prep Redzone New Jersey has updated our 2028 Prospect Rankings! The list now stands at 275 total prospects ranked, ranging from a top three of [player_tooltip player_id='1206968' first='Tahmere' last='Brown'], [player_tooltip player_id='916571' first='Phoenix' last='Evans'], and [player_tooltip player_id='1597948' first='Jackson' last='Vaughn'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2028 New Jersey Rankings!

  Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='1206968' first='Tahmere' last='Brown'] | RB/LB | The Pennington School
  • [player_tooltip player_id='916571' first='Phoenix' last='Evans'] | DB | Don Bosco Prep
  • [player_tooltip player_id='1597948' first='Jackson' last='Vaughn'] | DL | Bergen Catholic
  • [player_tooltip player_id='1597979' first='Tahj' last='Gray'] | LB | St. Joseph's Regional
  • [player_tooltip player_id='991979' first='Thomas' last='Mitchell'] | WR | Don Bosco Prep
  • [player_tooltip player_id='971794' first='David' last='Forster'] | WR | St. Joseph's Regional
  • [player_tooltip player_id='991935' first='Jayden' last='Beckley'] | DL | Bergen Catholic
  • [player_tooltip player_id='1467533' first='Michael' last='Rogers'] | RB | Franklin
  • [player_tooltip player_id='1013479' first='Ca'si' last='Thomas'] | RB | St. Thomas Aquinas
  • [player_tooltip player_id='1597921' first='Chaz' last='Cusimano'] | DB | Delbarton School
  • [player_tooltip player_id='972304' first='TJ' last='Maddox'] | WR | Winslow Township
  • [player_tooltip player_id='972902' first='Anthony' last='Lopez Jr.'] | DB | Paramus Catholic
  • [player_tooltip player_id='852444' first='Kymore' last='Monroe'] | WR | St. Peter's Prep
  • [player_tooltip player_id='1151578' first='Michael' last='Beasley'] | DL | Rancocas Valley
  • [player_tooltip player_id='1558042' first='Jarrod' last='Barnes'] | EDGE | Atlantic City
  • [player_tooltip player_id='1173219' first='Kamari' last='Brown'] | DL | St. Joseph's Regional
  • [player_tooltip player_id='972677' first='Terrance' last='Barnes'] | DB | Camden Catholic
  • [player_tooltip player_id='1230358' first='Elliott' last='Yirenkyi'] | WR | Irvington
  • [player_tooltip player_id='1279669' first='Akeem' last='Jones Jr.'] | EDGE | St. Augustine Prep
  • [player_tooltip player_id='1140613' first='Chris' last='Smith Jr.'] | DB | Bergen Catholic
  • [player_tooltip player_id='1141072' first='Ethan' last='Zacharski'] | RB | Wayne Hills
  • [player_tooltip player_id='991953' first='Jason' last='Berecsky'] | LB | Red Bank Catholic
  • [player_tooltip player_id='965246' first='Mekhi' last='Parker'] | WR | Glassboro
  • [player_tooltip player_id='833951' first='Amari' last='Jones'] | WR | Seton Hall Prep
  • [player_tooltip player_id='1281541' first='Kane' last='Romas'] | LB | Don Bosco Prep
  • [player_tooltip player_id='1597917' first='Bryce' last='Longo'] | QB | Saint Joseph Regional
  • [player_tooltip player_id='1230624' first='Jayden' last='Pierre-Saint'] | DB | Irvington
