Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • New York
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Watch List

  • Player Database
  • 2025 Team Previews
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Who moved up the rankings in New York’s 2027 class?

Who moved up the rankings in New York’s 2027 class?
Dev Johnson
Prep Redzone Staff
August 25, 2025 @ 12:00 PM
Facebook
X (Formerly Twitter)

In this article:

Cameron Miller
Cameron Miller 6'5" | 285 lbs | OL | 2027
NY
Samuel Harris
Samuel Harris 6'2" | 240 lbs | DL | 2027
NY
Jamarr Malcolm
Jamarr Malcolm 6'5" | 275 lbs | OL | 2027
NY
Christian Jean-Francois
Christian Jean-Francois 6'4" | 245 lbs | DL | 2027
NY
Tyquan Weeks
Tyquan Weeks 6'5" | OL | 2027
NY
Hudson Philbrick
Hudson Philbrick 6'2" | 190 lbs | QB | 2027
NY
Jason Deonarinesingh
Jason Deonarinesingh 5'10" | 165 lbs | WR/ATH | 2027
NY
Carson Rockwell
Carson Rockwell 6'4" | 325 lbs | OL | 2027
NY
Marquis Lawrence
Marquis Lawrence 5'11" | 155 lbs | RB/LB | 2027
NY
Dashawn Harley
Dashawn Harley 6'4" | 280 lbs | DL/ATH | 2027
NY
Kaiden Wright
Kaiden Wright DB | 2027
NY
Jack Pynn
Jack Pynn 6'1" | 290 lbs | OL | 2027
NY
Jaden Lockrow
Jaden Lockrow 6'1" | 175 lbs | WR | 2027
NY
Brandon Glaudin
Brandon Glaudin 5'6" | 200 lbs | ATH/RB | 2027
NY
Tyjhaun Moye
Tyjhaun Moye 6'1" | 270 lbs | DL/OL | 2027
NY
Gabriel Ausfeld
Gabriel Ausfeld 6'0" | 180 lbs | ATH | 2027
NY
Ryheem Tinsley Jr
Ryheem Tinsley Jr 5'6" | 140 lbs | ATH/WR | 2027
NY
Joshua Hester
Joshua Hester 5'6" | 160 lbs | RB/ATH | 2027
NY
Maxwell Ciavarri
Maxwell Ciavarri 5'9" | 190 lbs | LB/RB | 2027
NY
Kilian Curylo
Kilian Curylo 5'10" | 180 lbs | LB/ATH | 2027
NY
Jayden Peters
Jayden Peters 6'3" | 230 lbs | EDGE | 2027
NY
Abe Cushing
Abe Cushing 6'0" | 205 lbs | DB/RB | 2027
NY
Matthew Arias
Matthew Arias 6'0" | 243 lbs | DL/EDGE | 2027
NY
Jayden Gonzalez
Jayden Gonzalez 5'8" | 160 lbs | WR/ATH | 2027
NY
Evan Gordon
Evan Gordon 6'2" | 220 lbs | EDGE/OL | 2027
NY
Jan Carlos Salguero
Jan Carlos Salguero 6'3" | 285 lbs | OL/DL | 2027
NY
Kendall Dudley
Kendall Dudley 6'1" | 230 lbs | DL/OL | 2027
NY
Briyceton Thomas
Briyceton Thomas 6'0" | 180 lbs | ATH | 2027
NY
Anthony Sanchez
Anthony Sanchez 5'11" | 165 lbs | DB | 2027
NY
Damone Harden
Damone Harden 6'1" | 200 lbs | LB/EDGE | 2027
NY
Tyzjon Johnson
Tyzjon Johnson ATH | 2027
NY
Nyquon Boswell
Nyquon Boswell 5'11" | 185 lbs | DB | 2027
NY
Micah Anderson
Micah Anderson 5'11" | 200 lbs | ATH/RB | 2027
NY
Terrance Ware Jr
Terrance Ware Jr 6'0" | ATH | 2027
NY
Jaylen Hawkins
Jaylen Hawkins 5'8" | 165 lbs | ATH | 2027
NY
Markel Davis
Markel Davis RB | 2027
NY
Dontre Hampton
Dontre Hampton 6'1" | 170 lbs | ATH | 2027
NY
Ethan Briggs
Ethan Briggs 5'8" | 135 lbs | ATH | 2027
NY
Cormac Sherwood
Cormac Sherwood 6'4" | 180 lbs | TE | 2027
NY
Niko Martinez
Niko Martinez 5'8" | 160 lbs | RB | 2027
NY
Logan Polcovich
Logan Polcovich LB | 2027
NY
Braxton Lucas
Braxton Lucas 5'11" | 170 lbs | LB | 2027
NY
Mark Barone
Mark Barone 5'11" | 185 lbs | QB | 2027
NY
Albert Hill
Albert Hill 6'0" | 275 lbs | OL | 2027
NY
Nathan Conley
Nathan Conley 6'2" | 185 lbs | DB | 2027
NY
Caleb Haase
Caleb Haase 5'11" | 215 lbs | DL | 2027
NY
Samuel Goepfert
Samuel Goepfert 6'3" | 190 lbs | TE | 2027
NY
Brayden Dems
Brayden Dems 6'1" | 180 lbs | QB/ATH | 2027
NY
George Garrett Jr
George Garrett Jr 6'3" | 225 lbs | LB | 2027
NY
Amari Gunn
Amari Gunn 6'2" | 160 lbs | K | 2027
NY
Daxton Archer
Daxton Archer 6'0" | 190 lbs | WR | 2027
NY
Cyrus Cowings
Cyrus Cowings 6'3" | 175 lbs | WR | 2027
NY
Nicholas Galli
Nicholas Galli 5'10" | 175 lbs | LB | 2027
NY
Jonah Beadoin
Jonah Beadoin ATH | 2027
NY
Marcus Gooden II
Marcus Gooden II 6'3" | 180 lbs | WR | 2027
NY
Alexander Johnson
Alexander Johnson 6'1" | 175 lbs | DB | 2027
NY
Davion Blackwell
Davion Blackwell 5'10" | 170 lbs | ATH | 2027
NY
Jayden Mackool
Jayden Mackool 5'7" | 165 lbs | ATH | 2027
NY
Jacob Rodriguez
Jacob Rodriguez 6'0" | 200 lbs | LB | 2027
NY
Brody Blaise-Smith
Brody Blaise-Smith 5'10" | 185 lbs | LB/RB | 2027
NY
Zieyaun Cook-Tyson
Zieyaun Cook-Tyson 5'9" | 175 lbs | LB | 2027
NY
Cayden Kitchin
Cayden Kitchin 5'9" | 180 lbs | LB | 2027
NY
Logan Tomlinson
Logan Tomlinson 5'9" | 200 lbs | ATH | 2027
NY
Anthony Trapani
Anthony Trapani 5'7" | 170 lbs | LB | 2027
NY
Giorgi Partsvania
Giorgi Partsvania 5'10" | 160 lbs | LB | 2027
NY
Gio Johnson
Gio Johnson 6'1" | 250 lbs | DL | 2027
NY
Connor Wolfson
Connor Wolfson 5'11" | 160 lbs | ATH | 2027
NY
Brien Walker
Brien Walker 6'3" | 175 lbs | WR | 2027
NY
Ezequiel Santiago
Ezequiel Santiago 5'10" | 140 lbs | WR | 2027
NY
Josh Barr
Josh Barr 6'3" | 195 lbs | WR/DB | 2027
NY
Rocco Natale Jr
Rocco Natale Jr 5'8" | 140 lbs | WR | 2027
NY
Silas Nellis
Silas Nellis 5'9" | 145 lbs | WR | 2027
NY
Jordan Bishop
Jordan Bishop 5'9" | 190 lbs | RB | 2027
NY
Ethan Maldonado
Ethan Maldonado QB | 2027
NY
Will Nemo
Will Nemo 5'11" | 150 lbs | QB | 2027
NY
Gavin White
Gavin White 6'3" | 170 lbs | ATH | 2027
NY
Jacob Vogel
Jacob Vogel 6'0" | 275 lbs | OL/DL | 2027
NY
CeeJay Pratt
CeeJay Pratt 5'7" | 215 lbs | RB/LB | 2027
NY
Payton Keighron
Payton Keighron 6'1" | 260 lbs | DL/OL | 2027
NY
Miquan Russo
Miquan Russo 5'10" | 150 lbs | DB/WR | 2027
NY
Joshua Kweller
Joshua Kweller 5'11" | 165 lbs | QB | 2027
NY
Jahmier James
Jahmier James 6'2" | 315 lbs | DL | 2027
NY
Cole Meeker
Cole Meeker 6'9" | 290 lbs | OL | 2027
NY
Alijah Jones
Alijah Jones 6'4" | 285 lbs | OL | 2027
NY
Isaac Platt
Isaac Platt 6'2" | 200 lbs | ATH | 2027
NY
Jon Landen
Jon Landen ATH | 2027
NY
Carter Torio
Carter Torio 5'6" | 158 lbs | RB | 2027
NY
Elias Castro
Elias Castro 5'8" | 160 lbs | QB | 2027
NY
Ethan Newton
Ethan Newton 5'11" | 165 lbs | RB | 2027
NY
Mason Materia
Mason Materia 6'2" | 170 lbs | ATH | 2027
NY
Matteo Brusco
Matteo Brusco 5'11" | 170 lbs | QB | 2027
NY
Jahmai McNeil
Jahmai McNeil 5'7" | 140 lbs | QB | 2027
NY
Daniel Davitt
Daniel Davitt 6'8" | 295 lbs | OL | 2027
NY
Alexander Bacon
Alexander Bacon 6'6" | 240 lbs | DL/OL | 2027
NY
Karee Daley
Karee Daley 6'0" | 190 lbs | DB | 2027
NY
Isaiah Morris
Isaiah Morris 6'0" | 225 lbs | LB/RB | 2027
NY
Kornell John
Kornell John 6'7" | 200 lbs | TE | 2027
NY
Dakota Healy
Dakota Healy 6'2" | 285 lbs | OL/DL | 2027
NY
Tysheem Stephens
Tysheem Stephens ATH | 2027
NY
Christian Dennis
Christian Dennis 5'7" | 170 lbs | LB | 2027
NY
Kayden Lewis
Kayden Lewis 6'0" | 240 lbs | DL | 2027
NY
Nicolas Salerno
Nicolas Salerno 6'0" | 195 lbs | DL/LB | 2027
NY
Dallante Owens
Dallante Owens 5'8" | 170 lbs | DB | 2027
NY
Travis Washington
Travis Washington 5'10" | 150 lbs | DB | 2027
NY
Matt Ogana
Matt Ogana 6'1" | 175 lbs | LB | 2027
NY
Angelo Santamaria
Angelo Santamaria 6'1" | 225 lbs | LB | 2027
NY
Terrence Barner
Terrence Barner 5'10" | 185 lbs | DB | 2027
NY
Chase White
Chase White 6'2" | 160 lbs | QB | 2027
NY
Max Bucci
Max Bucci 6'4" | 230 lbs | OL | 2027
NY
Krishawn Steward
Krishawn Steward 5'9" | 310 lbs | OL | 2027
NY
Omar Areche
Omar Areche 5'9" | 165 lbs | WR/DB | 2027
NY
Louis DeSantis
Louis DeSantis 5'11" | 250 lbs | ATH | 2027
NY
Owen Kicinski
Owen Kicinski 5'9" | 185 lbs | ATH | 2027
NY
Luis Correa
Luis Correa 5'8" | 150 lbs | WR | 2027
NY
Conor Drnek
Conor Drnek 6'2" | 210 lbs | LB/QB | 2027
NY
Denzel Cenatus
Denzel Cenatus 5'11" | 270 lbs | DL | 2027
NY
Titus Nebbia
Titus Nebbia 6'2" | 260 lbs | DL | 2027
NY
Jagger Fenton
Jagger Fenton 5'9" | 165 lbs | K | 2027
NY
Justin DePietro
Justin DePietro 6'0" | 225 lbs | LB/RB | 2027
NY
Joendrick Infante
Joendrick Infante 5'10" | 190 lbs | LB | 2027
NY
Gavin Vander Wal
Gavin Vander Wal 6'3" | 220 lbs | QB | 2027
NY
Tyrone Clark Jr
Tyrone Clark Jr 5'10" | 195 lbs | RB | 2027
NY
Najee Simpson
Najee Simpson 6'0" | 180 lbs | LB/RB | 2027
NY
Thomas Levans III
Thomas Levans III 5'9" | 155 lbs | WR/DB | 2027
NY
Isaac Suazo
Isaac Suazo 6'1" | 180 lbs | ATH | 2027
NY
Jahavi Reyes
Jahavi Reyes 5'6" | 145 lbs | ATH | 2027
NY
Dylan Freeman
Dylan Freeman 6'1" | 150 lbs | DB/ATH | 2027
NY
Dominic Prestano
Dominic Prestano 5'9" | 180 lbs | RB | 2027
NY
Jayden Ortiz
Jayden Ortiz 5'9" | 160 lbs | DB/WR | 2027
NY
Braylon Lewis
Braylon Lewis 5'10" | 210 lbs | LB | 2027
NY
Theodore Shaw (TJ)
Theodore Shaw (TJ) 5'10" | 165 lbs | RB | 2027
NY
Aidan Cassidy
Aidan Cassidy 5'9" | 170 lbs | WR | 2027
NY
Juelz Burgos
Juelz Burgos 6'3" | 250 lbs | OL | 2027
NY
Gradyn Dixon
Gradyn Dixon 6'3" | 155 lbs | QB | 2027
NY
Steven Thomas Jr.
Steven Thomas Jr. 5'9" | 180 lbs | QB | 2027
NY
Lo’Ren Thompson
Lo’Ren Thompson 5'10" | 225 lbs | DL | 2027
NY
Jaiseon Barnwell
Jaiseon Barnwell 6'1" | 180 lbs | QB | 2027
NY
Brayden Bennett
Brayden Bennett 6'0" | 160 lbs | ATH | 2027
NY
Damarius Jones
Damarius Jones 6'3" | 340 lbs | OL | 2027
NY
Christian Borhi
Christian Borhi 5'9" | 145 lbs | ATH | 2027
NY
Kyle Charles
Kyle Charles 5'10" | 165 lbs | DB | 2027
NY
Frank Hamer
Frank Hamer LB | 2027
NY
Angelo Stallone
Angelo Stallone 6'0" | 195 lbs | LB | 2027
NY
Tommy Zeh
Tommy Zeh 6'0" | 160 lbs | QB | 2027
NY
Andrew LaPointe Jr.
Andrew LaPointe Jr. 6'0" | 220 lbs | OL | 2027
NY
Nick Acosta
Nick Acosta 5'10" | 155 lbs | LB | 2027
NY
Nicholas Simone
Nicholas Simone 5'8" | 180 lbs | RB | 2027
NY
Jayden Hassett
Jayden Hassett 5'9" | 160 lbs | QB | 2027
NY
Vincent Banculli
Vincent Banculli 6'0" | 185 lbs | QB | 2027
NY
Mason Manzueta
Mason Manzueta 6'0" | 300 lbs | OL | 2027
NY
Imperial Jenkins
Imperial Jenkins 6'0" | 260 lbs | OL | 2027
NY
Nicolas Constantino
Nicolas Constantino 5'9" | 170 lbs | ATH | 2027
NY
Andrew Bowers
Andrew Bowers 6'1" | 200 lbs | DL | 2027
NY
Christian Carter
Christian Carter 6'0" | 205 lbs | QB | 2027
NY
Manny Opoku
Manny Opoku 5'6" | 160 lbs | QB | 2027
NY
Aaron Cajoux
Aaron Cajoux 6'4" | 300 lbs | DL | 2027
NY
Benjamin Kloska
Benjamin Kloska 6'2" | 235 lbs | OL | 2027
NY
Ryan Chudzinski
Ryan Chudzinski 6'4" | 205 lbs | EDGE | 2027
NY
Brody Flaitz
Brody Flaitz 6'2" | 180 lbs | QB | 2027
NY
Lamar Lewis
Lamar Lewis 5'9" | 160 lbs | ATH | 2027
NY
Joshua Simmons
Joshua Simmons 6'4" | 260 lbs | TE/EDGE | 2027
NY
Austin Farrell
Austin Farrell 6'2" | 250 lbs | DL | 2027
NY
Martin Koppelman
Martin Koppelman 6'0" | 165 lbs | QB | 2027
NY
Jerome Dawson
Jerome Dawson 5'8" | 155 lbs | DB | 2027
NY
Trent Buttles
Trent Buttles 6'0" | 190 lbs | ATH/QB | 2027
NY
The 2027 Rankings were posted just hours ago! Our staff has plenty of analysis on the way to complement the release! Below is a simple look at the names of players who moved up the ranks due to advancement in their skill-set, size, and overall performance:
  • [player_tooltip player_id='1513210' first='Gavin' last='White'] | ATH | University Prep
  • [player_tooltip player_id='1202404' first='Tyrone' last='Clark Jr'] | RB | St. Francis
  • [player_tooltip player_id='1513226' first='Josh' last='Barr'] | WR/DB | Irondequoit
  • [player_tooltip player_id='501394' first='Trent' last='Buttles'] | ATH/QB | St. Francis
  • [player_tooltip player_id='1513229' first='Brien' last='Walker'] | WR | Irondequoit
  • [player_tooltip player_id='1328863' first='Terrence' last='Barner'] | DB | James Monroe
  • [player_tooltip player_id='1373102' first='Alijah' last='Jones'] | OL | Monroe
  • [player_tooltip player_id='1393790' first='Cole' last='Meeker'] | OL | Cortland
  • [player_tooltip player_id='1165903' first='Thomas' last='Levans III'] | WR/DB | UPREP
  • [player_tooltip player_id='1513218' first='Jordan' last='Bishop'] | RB | Cornwall Central
  • [player_tooltip player_id='1512374' first='Jacob' last='Vogel'] | OL/DL | CBA-Albany
  • [player_tooltip player_id='741080' first='Austin' last='Farrell'] | DL | Iona Prep
  • [player_tooltip player_id='1363997' first='Isaiah' last='Morris'] | LB/RB | Liverpool
  • [player_tooltip player_id='1648717' first='Carson' last='Rockwell'] | OL | Waverly
  • [player_tooltip player_id='1212741' first='Justin' last='DePietro'] | LB/RB | H Frank Carey
  • [player_tooltip player_id='1530497' first='Anthony' last='Sanchez'] | DB | St. Anthony's
  • [player_tooltip player_id='1143058' first='Isaac' last='Suazo'] | ATH | A. Philip Randolph
  • [player_tooltip player_id='939933' first='Juelz' last='Burgos'] | OL | CBA-Syracuse
  • [player_tooltip player_id='1539035' first='Briyceton' last='Thomas'] | ATH | University Prep
  • [player_tooltip player_id='939514' first='Kyle' last='Charles'] | DB | Tottenville
  • [player_tooltip player_id='743651' first='Ryan' last='Chudzinski'] | EDGE | Shaker
  • [player_tooltip player_id='1513262' first='Alexander' last='Johnson'] | DB | Long Island Lutheran
  • [player_tooltip player_id='1371662' first='Isaac' last='Platt'] | ATH | Pioneer
  • [player_tooltip player_id='939501' first='Tommy' last='Zeh'] | QB | Moore Catholic
  • [player_tooltip player_id='1217497' first='Titus' last='Nebbia'] | DL | Brighton
  • [player_tooltip player_id='939707' first='Jaiseon' last='Barnwell'] | QB | Newburgh Free Academy
  • [player_tooltip player_id='939106' first='Nicolas' last='Constantino'] | ATH | Tottenville
  • [player_tooltip player_id='1649131' first='Jason' last='Deonarinesingh'] | WR/ATH | South shore
  • [player_tooltip player_id='1514902' first='Damone' last='Harden'] | LB/EDGE | St. Joe's
  • [player_tooltip player_id='1339476' first='Travis' last='Washington'] | DB | Webster Schroeder
  • [player_tooltip player_id='1607775' first='Jayden' last='Peters'] | EDGE | Rush Henrietta
  • [player_tooltip player_id='1649143' first='Hudson' last='Philbrick'] | QB | Ward Melville
  • [player_tooltip player_id='741197' first='Brody' last='Flaitz'] | QB | Hornell
  • [player_tooltip player_id='1513245' first='Anthony' last='Trapani'] | LB | Chaminade
  • [player_tooltip player_id='1513373' first='Jaylen' last='Hawkins'] | ATH | Canisius
  • [player_tooltip player_id='1513270' first='Marcus' last='Gooden II'] | WR | Queensbury
  • [player_tooltip player_id='1364003' first='Karee' last='Daley'] | DB | Maryvale
  • [player_tooltip player_id='1248855' first='Conor' last='Drnek'] | LB/QB | Dover
  • [player_tooltip player_id='1257837' first='Owen' last='Kicinski'] | ATH | St Joe's
  • [player_tooltip player_id='1362922' first='Dakota' last='Healy'] | OL/DL | Liverpool
  • [player_tooltip player_id='1513273' first='Nicholas' last='Galli'] | LB | Arlington
  • [player_tooltip player_id='939505' first='Angelo' last='Stallone'] | LB | Monsignor Farrell
  • [player_tooltip player_id='1328895' first='Angelo' last='Santamaria'] | LB | Archbishop Stepinac
  • [player_tooltip player_id='1571866' first='Evan' last='Gordon'] | EDGE/OL | East Islip
  • [player_tooltip player_id='764337' first='Aaron' last='Cajoux'] | DL | Erasmus Hall
  • [player_tooltip player_id='1646952' first='Dashawn' last='Harley'] | DL/ATH | Iona Prep
  • [player_tooltip player_id='1513248' first='Cayden' last='Kitchin'] | LB | Vestal
  • [player_tooltip player_id='1593108' first='Abe' last='Cushing'] | DB/RB | Cambridge/Salem
  • [player_tooltip player_id='1364035' first='Alexander' last='Bacon'] | DL/OL | St. Francis
  • [player_tooltip player_id='1513302' first='Albert' last='Hill'] | OL | Henninger
  • [player_tooltip player_id='910198' first='Andrew' last='Bowers'] | DL | Stuyvesant
  • [player_tooltip player_id='939939' first='Aidan' last='Cassidy'] | WR | Iona Prep
  • [player_tooltip player_id='1364052' first='Matteo' last='Brusco'] | QB | Canisius
  • [player_tooltip player_id='1355512' first='Christian' last='Dennis'] | LB | Canarsie
  • [player_tooltip player_id='939499' first='Andrew' last='LaPointe Jr.'] | OL | Monsignor Farrell
  • [player_tooltip player_id='1292163' first='Max' last='Bucci'] | OL | Archbishop Stepinac
  • [player_tooltip player_id='1364040' first='Jahmai' last='McNeil'] | QB | Archbishop Stepinac
  • [player_tooltip player_id='1105249' first='Dominic' last='Prestano'] | RB | North Babylon
  • [player_tooltip player_id='1513256' first='Brody' last='Blaise-Smith'] | LB/RB | Peru
  • [player_tooltip player_id='1639437' first='Jack' last='Pynn'] | OL | Churchville-Chili
  • [player_tooltip player_id='939897' first='Steven' last='Thomas Jr.'] | QB | Colonie Central
  • [player_tooltip player_id='1393798' first='Jahmier' last='James'] | DL | Rush Henrietta
  • [player_tooltip player_id='1364039' first='Daniel' last='Davitt'] | OL | Archbishop Stepinac
  • [player_tooltip player_id='1513306' first='Braxton' last='Lucas'] | LB | Central Square
  • [player_tooltip player_id='1371647' first='Carter' last='Torio'] | RB | Sachem North
  • [player_tooltip player_id='741084' first='Lamar' last='Lewis'] | ATH | Iona Prep
  • [player_tooltip player_id='1513234' first='Connor' last='Wolfson'] | ATH | Fieldston
  • [player_tooltip player_id='528344' first='Jerome' last='Dawson'] | DB | CBA-Albany
  • [player_tooltip player_id='1513227' first='Ezequiel' last='Santiago'] | WR | Gloversville
  • [player_tooltip player_id='1105251' first='Dylan' last='Freeman'] | DB/ATH | Archbishop Stepinac
  • [player_tooltip player_id='1639427' first='Brandon' last='Glaudin'] | ATH/RB | Holy Cross
  • [player_tooltip player_id='747214' first='Benjamin' last='Kloska'] | OL | Sayville
  • [player_tooltip player_id='1649249' first='Jamarr' last='Malcolm'] | OL | Cardinal Hayes
  • [player_tooltip player_id='1339491' first='Dallante' last='Owens'] | DB | Bishop Timon-St. Jude
  • [player_tooltip player_id='939594' first='Brayden' last='Bennett'] | ATH | Glens Falls
  • [player_tooltip player_id='1619566' first='Maxwell' last='Ciavarri'] | LB/RB | Pittsford Mendon
  • [player_tooltip player_id='939441' first='Nicholas' last='Simone'] | RB | Westhampton Beach
  • [player_tooltip player_id='1513357' first='Dontre' last='Hampton'] | ATH | Bennett
  • [player_tooltip player_id='939496' first='Nick' last='Acosta'] | LB | Tottenville
  • [player_tooltip player_id='1321274' first='Chase' last='White'] | QB | Mount Vernon
  • [player_tooltip player_id='1426752' first='Miquan' last='Russo'] | DB/WR | Liverpool
  • [player_tooltip player_id='1513310' first='Logan' last='Polcovich'] | LB | Auburn
  • [player_tooltip player_id='1102616' first='Jayden' last='Ortiz'] | DB/WR | Iona Prep
  • [player_tooltip player_id='1513300' first='Caleb' last='Haase'] | DL | Fayetteville-Manlius
  • [player_tooltip player_id='1467335' first='CeeJay' last='Pratt'] | RB/LB | Amherst Central
  • [player_tooltip player_id='980406' first='Braylon' last='Lewis'] | LB | Malverne
  • [player_tooltip player_id='1649239' first='Tyquan' last='Weeks'] | OL | Erasmus Hall
  • [player_tooltip player_id='1513311' first='Niko' last='Martinez'] | RB | New Hartford
  • [player_tooltip player_id='1513304' first='Mark' last='Barone'] | QB | Rome Free Academy
  • [player_tooltip player_id='1266848' first='Louis' last='DeSantis'] | ATH | Maryvale
  • [player_tooltip player_id='909959' first='Christian' last='Carter'] | QB | St. Joseph by the Sea
  • [player_tooltip player_id='1513319' first='Cormac' last='Sherwood'] | TE | Vernon Verona Sherrill
  • [player_tooltip player_id='1639420' first='Tyjhaun' last='Moye'] | DL/OL | Health Sciences
  • [player_tooltip player_id='741083' first='Joshua' last='Simmons'] | TE/EDGE | Iona Prep
  • [player_tooltip player_id='1367116' first='Ethan' last='Newton'] | RB | Cicero-North Syracuse
  • [player_tooltip player_id='1513261' first='Davion' last='Blackwell'] | ATH | WNY Maritime/Tapestry
  • [player_tooltip player_id='1649262' first='Cameron' last='Miller'] | OL | Cicero-North Syracuse
  • [player_tooltip player_id='1513225' first='Rocco' last='Natale Jr'] | WR | Amsterdam
  • [player_tooltip player_id='1649240' first='Christian' last='Jean-Francois'] | DL | Kellenberg
  • [player_tooltip player_id='939706' first='Lo'Ren' last='Thompson'] | DL | St. Francis
  • [player_tooltip player_id='1612387' first='Kilian' last='Curylo'] | LB/ATH | Tuckahoe
  • [player_tooltip player_id='1639429' first='Jaden' last='Lockrow'] | WR | Saratoga Springs
  • [player_tooltip player_id='1513378' first='Micah' last='Anderson'] | ATH/RB | West Seneca West
  • [player_tooltip player_id='1513242' first='Giorgi' last='Partsvania'] | LB | Marlboro Central
  • [player_tooltip player_id='1348529' first='Nicolas' last='Salerno'] | DL/LB | Newark NY
  • [player_tooltip player_id='584989' first='Martin' last='Koppelman'] | QB | St Anthony's
  • [player_tooltip player_id='1105257' first='Jahavi' last='Reyes'] | ATH | West Babylon
  • [player_tooltip player_id='939544' first='Christian' last='Borhi'] | ATH | Lincoln
  • [player_tooltip player_id='1513294' first='Brayden' last='Dems'] | QB/ATH | Cicero-North Syracuse
  • [player_tooltip player_id='939412' first='Mason' last='Manzueta'] | OL | St. Anthony's
  • [player_tooltip player_id='1513301' first='Nathan' last='Conley'] | DB | Fayetteville-Manlius
  • [player_tooltip player_id='979740' first='Theodore' last='Shaw (TJ)'] | RB | North Babylon
  • [player_tooltip player_id='1513286' first='Daxton' last='Archer'] | WR | Liverpool
  • [player_tooltip player_id='1355529' first='Tysheem' last='Stephens'] | ATH | Far Rockaway
  • [player_tooltip player_id='1575806' first='Matthew' last='Arias'] | DL/EDGE | Chaminade
  • [player_tooltip player_id='1639419' first='Gabriel' last='Ausfeld'] | ATH | Saugerties
  • [player_tooltip player_id='1355487' first='Kayden' last='Lewis'] | DL | Iona Prep
  • [player_tooltip player_id='939906' first='Gradyn' last='Dixon'] | QB | CBA-Syracuse
  • [player_tooltip player_id='1639440' first='Kaiden' last='Wright'] | DB | St. Francis
  • [player_tooltip player_id='1513283' first='Cyrus' last='Cowings'] | WR | Arlington
  • [player_tooltip player_id='939506' first='Frank' last='Hamer'] | LB | New Dorp
  • [player_tooltip player_id='1328897' first='Matt' last='Ogana'] | LB | Dover
