August Rankings Update: Who was added to our California 2026 list?


In this article:
- [player_tooltip player_id='1361571' first='Israel' last='Briggs'] | TE | Mt. Whitney
- [player_tooltip player_id='876716' first='Kenneth' last='Goodwin III'] | LB | Desert Pines
- [player_tooltip player_id='1361580' first='Blake' last='Graham'] | OL | Leuzinger
- [player_tooltip player_id='1361581' first='Rahsjon' last='Duncan'] | ATH | McClymonds
- [player_tooltip player_id='212377' first='Keytrin' last='Harris'] | DL | Narbonne
- [player_tooltip player_id='1361586' first='Jason' last='Hill'] | ATH | Folsom
- [player_tooltip player_id='1361591' first='Elisha' last='Faamatuainu'] | OL | Murrieta Valley
- [player_tooltip player_id='1361593' first='Donovan' last='Dunmore'] | DB | Buchanan
- [player_tooltip player_id='1361594' first='Paul' last='Holland'] | ATH | Washington Union
- [player_tooltip player_id='1361595' first='Sarrel' last='Howard'] | DL | Inglewood
- [player_tooltip player_id='1361597' first='Lance' last='Mitchell'] | ATH | Moreau Catholic
- [player_tooltip player_id='1361598' first='Sunia' last='Vuki'] | OL | Casa Roble
- [player_tooltip player_id='1361605' first='Joseph' last='Terry'] | DL | Santa Margarita
- [player_tooltip player_id='1361606' first='Terrence' last='Johnson'] | OL | Valley Christian
- [player_tooltip player_id='1230480' first='Dabe' last='Nwude'] | DL | Palos Verdes Highschool
- [player_tooltip player_id='1362371' first='Kymani' last='Nua'] | ATH | Oceanside
- [player_tooltip player_id='1361609' first='Mateo' last='Bilaver'] | OL | Chaminade
- [player_tooltip player_id='1362373' first='Vlad' last='Dyakonov'] | OL | Folsom
- [player_tooltip player_id='1361611' first='Shane' last='Katz'] | OL | Casa Roble
- [player_tooltip player_id='1361614' first='DeVohn' last='Moutra'] | ATH | Serra
- [player_tooltip player_id='1361617' first='Nemyah' last='Telona'] | DL | De La Salle
- [player_tooltip player_id='1269166' first='Ryder' last='Barnes'] | LB | Crean Lutheran
- [player_tooltip player_id='1361618' first='Federico-Mario' last='Cobarubio'] | DL | Valley Christian
- [player_tooltip player_id='1361619' first='Corey' last='Waters'] | ATH | McNair
- [player_tooltip player_id='1361622' first='Caleb' last='Clark'] | WR | Arroyo Grande
- [player_tooltip player_id='212231' first='Quentyn' last='DeMara'] | QB | Mt. Miguel
- [player_tooltip player_id='1361623' first='Ernest' last='Nunley'] | ATH | Narbonne
- [player_tooltip player_id='1362377' first='Max' last='Meier'] | DL | Loyola
- [player_tooltip player_id='1361626' first='Arrie' last='Beavers'] | OL | Chaminade
- [player_tooltip player_id='1361628' first='Max' last='Young'] | WR | Leuzinger
- [player_tooltip player_id='1362379' first='Kenny' last='Niumataevalu'] | WR | Lakewood
- [player_tooltip player_id='1362381' first='Josh' last='Faraimo'] | ATH | Cathedral Catholic
- [player_tooltip player_id='1291359' first='Dj' last='Wilkins'] | WR | Mt. Miguel
- [player_tooltip player_id='1230745' first='Jhadis' last='Luckey'] | ATH | California
- [player_tooltip player_id='1362385' first='Finnigan' last='Burth'] | TE | Del Oro
- [player_tooltip player_id='1362388' first='Jesine' last='Ndombe Olondo'] | OL | Inglewood
- [player_tooltip player_id='1308108' first='Chase' last='Deniz'] | OL | Cathedral Catholic
- [player_tooltip player_id='1362390' first='Major' last='Hinchen'] | DB | La Quinta
- [player_tooltip player_id='1362391' first='Dezmyn' last='Hardy'] | TE | Calabasas
- [player_tooltip player_id='1362392' first='Tytus' last='Dimmer'] | LB | Clovis West
- [player_tooltip player_id='1300862' first='Quinn' last='Buckey'] | OL | Liberty
- [player_tooltip player_id='1362395' first='Nathan' last='Turk'] | OL | Loyola
- [player_tooltip player_id='1362396' first='Trevor' last='Taumoepeau'] | QB | Mt. Carmel
- [player_tooltip player_id='1361632' first='Jack' last='Ellis'] | TE | St. Vincent De Paul
- [player_tooltip player_id='1362400' first='Jermaine' last='Missouri'] | WR | Rodriguez
- [player_tooltip player_id='1362401' first='Toa' last='Tamasoa'] | DL | Long Beach Poly
- [player_tooltip player_id='1240897' first='Amareon' last='McKenzie'] | ATH | Edison
- [player_tooltip player_id='1257396' first='Andie' last='DeAnda'] | QB | Montgomery
- [player_tooltip player_id='1261494' first='Benjamin' last='Hatfield'] | |
- [player_tooltip player_id='1319918' first='Brandon' last='Ortega'] | WR | Murrieta Valley
- [player_tooltip player_id='1322255' first='Brody' last='Snyder'] | RB | Esperanza - Anaheim
- [player_tooltip player_id='1360543' first='Caden' last='Eagleson'] | |
- [player_tooltip player_id='1224187' first='Cam' last='mckleen'] | |
- [player_tooltip player_id='1203462' first='Carson' last='Bahruth'] | OL | Bonita
- [player_tooltip player_id='1258562' first='Carson' last='Wight'] | DB | Great Oak
- [player_tooltip player_id='1163143' first='Cash' last='Tarrant'] | QB | Wheatland Union
- [player_tooltip player_id='1359073' first='Christopher' last='DeVito'] | |
- [player_tooltip player_id='1264415' first='Cove' last='Coronado'] | OL | Castaic
- [player_tooltip player_id='1197325' first='Dailon' last='Clanton Jr.'] | ATH |
- [player_tooltip player_id='1269651' first='Damon' last='Epstein'] | DL | Capistrano Valley
- [player_tooltip player_id='1288773' first='Devan' last='Parker'] | WR | Servite
- [player_tooltip player_id='1289187' first='Ekiah' last='McLemore'] | |
- [player_tooltip player_id='1185880' first='Eli' last='Alsop'] | |
- [player_tooltip player_id='1296204' first='Elijah' last='Ayala'] | RB | San Juan Hills
- [player_tooltip player_id='1334935' first='Elijah' last='Kim'] | TE | Ernest Righetti
- [player_tooltip player_id='1305471' first='Ethan' last='Mundt'] | |
- [player_tooltip player_id='1197337' first='Etimoni' last='Kailahi'] | DL |
- [player_tooltip player_id='1304521' first='Evan' last='Ramos'] | LB | Summit
- [player_tooltip player_id='1220346' first='Felipe' last='Fagundes'] | | Beverly Hills
- [player_tooltip player_id='1354841' first='Idan' last='Wade Curiel'] | |
- [player_tooltip player_id='1259096' first='Isaac' last='Topete'] | WR | Oaks Christian
- [player_tooltip player_id='1197617' first='Isitolo' last='Tuugamusu'] | LB | Archbishop Riordan
- [player_tooltip player_id='283619' first='Jackson' last='Presley'] | QB | Heritage Christian
- [player_tooltip player_id='1200117' first='Jaden' last='Paul'] | WR | Palma
- [player_tooltip player_id='1219609' first='JAMES' last='MONTES'] | DL | John F Kennedy
- [player_tooltip player_id='1270416' first='Jeremiah' last='Maze'] | |
- [player_tooltip player_id='1166763' first='Jeremiah' last='McCarty'] | DB | Beaumont
- [player_tooltip player_id='1197328' first='Jeremy' last='Davis'] | LB | Helix
- [player_tooltip player_id='1291280' first='Joseph' last='Castro'] | |
- [player_tooltip player_id='1307318' first='Josiah' last='Wilson'] | QB | Kimball
- [player_tooltip player_id='1283354' first='Julian' last='Chavez'] | DL | Livingston
- [player_tooltip player_id='1200331' first='Julian' last='Verduzco'] | OL | La Habra
- [player_tooltip player_id='212228' first='Ksani' last='Jiles'] | DB |
- [player_tooltip player_id='876725' first='Lance' last='Wegman'] | OL | Saint Vincent De Paul
- [player_tooltip player_id='1288067' first='Logan' last='Hirou'] | DB | Santa Margarita
- [player_tooltip player_id='1318925' first='Mako' last='Limon'] | RB | Fortuna Union
- [player_tooltip player_id='283644' first='Maleek' last='Tenesi'] | OL |
- [player_tooltip player_id='1199037' first='Michael' last='Watson'] | DL | Warren
- [player_tooltip player_id='992793' first='Noah' last='Walker'] | QB | Ironwood
- [player_tooltip player_id='1265155' first='Preston' last='Hochman'] | DB | Saint [player_tooltip player_id='1203247' first='Anthony' last='']
- [player_tooltip player_id='1328281' first='Prince' last='Collins'] | ATH | The Kings Academy
- [player_tooltip player_id='1209534' first='Rasharee' last='Demery'] | ATH | Eastlake
- [player_tooltip player_id='1202102' first='Ricky' last='Martinez'] | DL | Mar Vista
- [player_tooltip player_id='1334394' first='Roman' last='Saucedo'] | |
- [player_tooltip player_id='1206482' first='Ronde' last='Smith'] | |
- [player_tooltip player_id='1284693' first='Ryan' last='Hopkins'] | QB | JSerra
- [player_tooltip player_id='1288066' first='Ryan' last='Luque'] | WR | Ontario Christian
- [player_tooltip player_id='1204967' first='Steven' last='Conde'] | OL | San Diego
- [player_tooltip player_id='1000965' first='Tim' last='Edwards'] | DB | Pittsburg
- [player_tooltip player_id='283691' first='Tripp' last='Rocha'] | OL |
- [player_tooltip player_id='1215764' first='Tyson' last='Cook II'] | | Central East
- [player_tooltip player_id='1269162' first='Victor' last='Velasquez II'] | OL | Cathedral Catholic
- [player_tooltip player_id='1288072' first='Wade' last='Cobbs IV'] | OL | Hart
- [player_tooltip player_id='212238' first='Zechariah' last='Fort'] | DB |
- [player_tooltip player_id='1260509' first='Zion' last='Scrivens'] | |