<!-- wp:paragraph -->
<p><em><strong>Get 25% off your subscription by entering Knight25 in the coupon code area. Enjoy!</strong></em></p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>The 2022 football season is in full swing and week one is in the books! Every single Sunday on Prep Redzone Oklahoma, we will take a look at the top performances from players across the state of Oklahoma. To submit your pick for top performers each week, be sure to tweet at us <strong><a rel="noreferrer noopener" href="http://www.twitter.com/PrepRedzoneOK" target="_blank">@PrepRedzoneOK</a></strong> following the games or email Michael@PrepRedzone.com with your pick and that player's stat line!</p>
<!-- /wp:paragraph -->
<!-- wp:acf/evaluation-block {"id":"block_6314ce3725782","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["38817"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 14 Catches | 215 Yardsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnNoble had a tremendous second half rally on Friday night to knock off Blanchard 34-27. They trailed 27-14 at halftime and the defense came up big but the offense made it happen and in large part to senior wide receiver [player_tooltip player_id='38817' first='Brandon' last='Harper']. The Noble standout finished with 14 catches for 215 yards and nearly all of that production happened in the third and fourth quarter. The Bears have a lot of momentum on their side after a win like that and they'll need it as they turn the page and start preparing for a tough road game against Tuttle.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564eb4"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314ce5c25783","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["157518"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 7 Catches | 209 Yards | 3 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnLincoln Christian continued to dominate in week one after blowing out Holland Hall in week zero. The Bulldogs had no problems with Jones on Friday night and the Lincoln offense was clicking on all cylinders once again. They could probably have someone on this list every single week, and this week, the biggest standout was senior wide receiver [player_tooltip player_id='157518' first='Cam' last='Dooley']. After finishing with over 200 yards and three touchdowns, Dooley was one of the top performers from a wide receiver aspect this week. The Bulldogs have weapons everywhere and they'll be one of the best offenses in the state this fall.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564eed"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314ce7425784","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["157515"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 11-18 | 305 Yards | 2 Touchdowns | 102 Rushing Yards | 3 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnFor the second straight week, third if you count the scrimmage week, Rejoice Christian senior quarterback [player_tooltip player_id='157515' first='Chance' last='Wilson'] checks in as one of the week's top performers. In their showdown on the road against Cascia Hall, Wilson threw for over 300 yards and added another 100+ yards on the ground. He threw for a pair of touchdowns and had a hat trick of rushing scores. It's not just that Wilson puts up these unbelievable numbers, it's that he does it week in and week out and it doesn't matter who the competition is. Cascia Hall has a strong defense and it did not matter on Friday.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564f1b"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314ce8925785","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["211556"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 16-23 | 313 Yards | 4 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnMuskogee improved to 2-0 on the young season as their bounce back year continues and it was a day of celebrating. The Roughers opened up their new stadium in a dominating win over Putnam City and their young sophomore quarterback [player_tooltip player_id='211556' first='Jamarian' last='Ficklin'] was the star. He threw for 313 yards on 16-23 passing and four touchdowns. There are several 2025 quarterbacks who have already emerged as serious prospects and Ficklin belongs in that conversation. The Roughers are for real this season and it's time that more people started paying attention.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564f47"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314ce9e25786","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["360245"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 38 Carries | 227 Yards | 2 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnSapulpa went on the road and knocked off Tahlequah with a close win to bounce back following their week zero rivalry loss to Sand Springs. And we don't know what's more impressive. The fact that running back [player_tooltip player_id='360245' first='Marco' last='Smith'] toted the rock and eye-opening 38 times on the night or the fact that the 38th carry was the game-winning touchdown with 27 seconds left. It's probably the game-winning touchdown, but what a workhorse performance from Smith, who is definitely on our radar when it comes to running backs with breakout season potential.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564f72"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314ceb725787","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["436010"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 3 Interceptionsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnLast week we had a freshman on the Top Performer list for week zero and we have another one this week. This time around, it's all about the defensive side of the ball with Seminole 2026 defensive back [player_tooltip player_id='436010' first='Mason' last='Bennett']. A week after taking a tough loss to Canadian, Texas, the Chieftains bounced back in a big way with a shutout loss against Shawnee on Friday night. The Seminole defense came up big behind the emergence of freshman defensive back [player_tooltip player_id='436010' first='Mason' last='Bennett'], who came up with three interceptions in the win.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564f9c"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314cecc25788","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["110739"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 12 Carries | 181 Yards | 4 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnBeggs had no problems in their season opener and star running back [player_tooltip player_id='110739' first='Red' last='Martel'] didn't need much to get his junior season off on the right note. The 2024 standout finished with 181 yards and four touchdowns on just 12 carries in week one. We expect that workload to go up dramatically in week two as the Demons get ready for their top three showdown on the road against Rejoice Christian. Martel and the Beggs rushing attack gashed Rejoice last year and they'll look to do it again. There will be some big time star power in this match-up as #3 Rejoice hosts #2 Beggs.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841564fe2"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314cee525789","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["200526"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 22-26 | 385 Yards | 7 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnMustang's passing attack could not be stopped in their season-opening win and senior quarterback [player_tooltip player_id='200526' first='Tristen' last='Russell'] put up some historic numbers. He threw for nearly 400 yards and seven touchdowns on 22-26 passing. The seven touchdowns was good for a school record and we've said it once and we'll say it again. Russell is one of the more underrated quarterbacks in the state and he's showing why he deserves more respect. He has weapons all around him but he is an absolute gunslinger and he is primed to have a very big senior season.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a5841565062"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314cefb2578a","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["150089"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 5 Catches | 157 Yards | 3 Touchdowns | 11 Tackles | 1 Pick Sixu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnLawton made quite the statement and specifically senior playmaker [player_tooltip player_id='150089' first='Tyron' last='Amacker'] on Thursday night as they dominated Duncan. In 6A-2, everyone is talking about several teams taking the reigns now that Bixby is in 6A-1 but there isn't much mention of Lawton. Maybe there needs to be. Amacker absolutely went off on Thursday night on offense and defense. He finished with over 150 yards and three touchdowns receiving on just five catches. On defense, he had 11 tackles and took his one interception back for his fourth touchdown on the night. Amacker is one of the more underrated playmakers in Oklahoma's 2023 class.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a58415650b9"} /-->
<!-- wp:acf/evaluation-block {"id":"block_6314cf102578b","name":"acf/evaluation-block","data":{"player_evaluations_0_player":["360239"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":"","_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations_0_evaluation":"u003c!u002du002d wp:paragraph u002du002du003ernrnu003cstrongu003eSTATS: 31 Carries | 264 Yards | 4 Touchdownsu003c/strongu003ernrnu003c!u002du002d /wp:paragraph u002du002du003e u003c!u002du002d wp:paragraph u002du002du003ernrnCarl Albert needed to bounce back following a tough road loss to Coweta and they had a rivalry game against Midwest City. The Bombers had the Titans down and on the ropes but junior running back [player_tooltip player_id='360239' first='Xavier' last='Robinson'] showed why he's one of the best at his position as he put his team on the back and carried them to a dominating win. Robinson finished with 264 yards and four touchdowns on 31 carries. Now the Titans and Robinson get ready for another showdown in week two, this time with 6A-2's Muskogee as their schedule just does not let up this year.rnrnu003c!u002du002d /wp:paragraph u002du002du003e","_player_evaluations_0_evaluation":"field_62aba51aecf34","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"align":"","mode":"preview","anchor":"acf-block-68a58415650e3"} /-->
<!-- wp:separator {"className":"is-style-wide"} -->
<hr class="wp-block-separator has-alpha-channel-opacity is-style-wide"/>
<!-- /wp:separator -->
<!-- wp:paragraph {"fontSize":"medium"} -->
<p class="has-medium-font-size"><strong>Other Notable Performances</strong></p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='219073' first='DJ' last='McKinney'] - 2023 Running Back - Union<br>22 Carries, 173 Yards, 1 Touchdown, 1 Receiving Touchdown</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='57158' first='Emmanuel' last='Crawford'] - 2023 Running Back - Grove<br>15 Carries, 151 Yards, 3 Touchdowns, 69 Yard Touchdown Reception</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='157514' first='Eric' last='Virgil'] - 2023 Running Back - Hilldale <br>22 Carries, 192 Yards, 3 Touchdown, 1 Catch, 21 Yards</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='386581' first='Jaxon' last='Woods'] - 2024 Quarterback - Hominy<br>7-8, 150 Yards, 2 Touchdowns, 131 Rushing Yards, 3 Touchdowns</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='382965' first='Kamden' last='Sixkiller'] - 2023 Quarterback - Norman North<br>14-25, 342 Yards, 1 Touchdown, 85 Rushing Yards, 2 Touchdowns</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>Paul Glasscock - 2023 Quarterback - Vinita<br>27-33, 394 Yards, 5 Touchdowns</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='215198' first='River' last='Warren'] - 2024 Quarterback - Bishop McGuinness<br>17-25, 236 Yards, 5 Touchdowns</p>
<!-- /wp:paragraph -->
<!-- wp:paragraph -->
<p>[player_tooltip player_id='133793' first='Tykie' last='Andrews'] - 2023 Wide Receiver - Enid<br>7 Catches, 149 Yards, 2 Touchdowns</p>
<!-- /wp:paragraph -->
Get 25% off your subscription by entering Knight25 in the coupon code area. Enjoy!
HEIGHT
5'10"
WEIGHT
165
POS
WR
CLASS
2023
Subscribe below to view this player's evaluation
HEIGHT
6'1"
WEIGHT
185
POS
WR
CLASS
2023
Subscribe below to view this player's evaluation
HEIGHT
6'3"
WEIGHT
185
POS
QB
CLASS
2023
Subscribe below to view this player's evaluation
HEIGHT
6'1"
WEIGHT
180
POS
QB
CLASS
2025
Subscribe below to view this player's evaluation
HEIGHT
5'10"
WEIGHT
190
POS
RB
CLASS
2024
Subscribe below to view this player's evaluation
HEIGHT
6'2"
POS
ATH
CLASS
2026
Subscribe below to view this player's evaluation
HEIGHT
5'11"
WEIGHT
195
POS
RB
CLASS
2024
Subscribe below to view this player's evaluation
HEIGHT
5'11"
WEIGHT
175
POS
QB
CLASS
2023
Subscribe below to view this player's evaluation
HEIGHT
6'0"
WEIGHT
170
POS
ATH
CLASS
2023
Subscribe below to view this player's evaluation
HEIGHT
6'2"
WEIGHT
225
POS
RB
CLASS
2024
Subscribe below to view this player's evaluation
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in