Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • Arkansas
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Player Database
  • Team Database
  • Scores
  • Scouts
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

December Rankings Update: Who moved up the rankings in Arkansas’s 2025 class?

December Rankings Update: Who moved up the rankings in Arkansas’s 2025 class?
Dev Johnson
Prep Redzone Staff
December 9, 2024 @ 01:57 PM
Facebook
X (Formerly Twitter)

In this article:

Rickey Moffett
Rickey Moffett 5'8" | 170 lbs | DB | 2025
AR
Jalen Smith
Jalen Smith 5'7" | 190 lbs | RB | 2025
AR
Andrew Jones
Andrew Jones 6'0" | 160 lbs | WR | 2025
AR
Daniel Cole
Daniel Cole 6'6" | 315 lbs | OL | 2025
AR
Jonah Knapp
Jonah Knapp 6'0" | 185 lbs | LB | 2025
AR
Hagan Tyler
Hagan Tyler 6'2" | 205 lbs | LB | 2025
AR
Malek Dangerfield
Malek Dangerfield 6'0" | 180 lbs | DB | 2025
AR
Cooper Bahnks
Cooper Bahnks 6'1" | 210 lbs | LB | 2025
AR
Markeice Stafford
Markeice Stafford 5'11" | 210 lbs | LB | 2025
AR
Nick Abrams
Nick Abrams 5'10" | 220 lbs | RB | 2025
AR
Juney Atkins
Juney Atkins 6'2" | 190 lbs | QB | 2025
AR
Aaron Holland
Aaron Holland 6'0" | 260 lbs | OL | 2025
AR
Philex Hines
Philex Hines 5'7" | 140 lbs | WR | 2025
AR
Rahmaij Ware
Rahmaij Ware 6'0" | 185 lbs | LB | 2025
AR
Sid Scott
Sid Scott 6'2" | 240 lbs | EDGE | 2025
AR
Samuel Davis
Samuel Davis 6'0" | 220 lbs | EDGE | 2025
AR
Charlie Graves
Charlie Graves 6'1" | 195 lbs | WR/ATH | 2025
AR
Malachi Sherwin
Malachi Sherwin 5'9" | 190 lbs | RB | 2025
AR
John Brandenburg
John Brandenburg 6'3" | 305 lbs | OL | 2025
AR
Eddy Castelo
Eddy Castelo 6'1" | 260 lbs | DL | 2025
AR
William Lucas
William Lucas 6'2" | 230 lbs | TE/RB | 2025
AR
Bryson Weathers
Bryson Weathers 6'6" | 290 lbs | OL | 2025
AR
Jeremiah Adaway
Jeremiah Adaway 5'10" | 180 lbs | DB | 2025
AR
Michael Terry
Michael Terry 5'10" | 160 lbs | WR | 2025
AR
Nickolus Tyler
Nickolus Tyler 6'0" | 205 lbs | LB | 2025
AR
Israel Towns-Robinson
Israel Towns-Robinson 6'3" | 220 lbs | RB | 2025
AR
Joshua Smith
Joshua Smith 5'11" | 170 lbs | DB | 2025
AR
Hunter Corbishley
Hunter Corbishley 6'4" | 230 lbs | EDGE | 2025
AR
Lucas Roblee
Lucas Roblee 6'1" | 195 lbs | DB | 2025
AR
Jace Dye
Jace Dye 6'2" | 215 lbs | LB/RB | 2025
AR
Montrell Martin
Montrell Martin 6'4" | 240 lbs | TE | 2025
AR
Monterius Jones
Monterius Jones 6'0" | 290 lbs | DL/EDGE | 2025
AR
Nick Carter
Nick Carter 6'3" | 275 lbs | OL | 2025
AR
Jermaine Penny
Jermaine Penny 5'10" | 165 lbs | DB | 2025
AR
Joshua Luallen
Joshua Luallen 6'3" | 280 lbs | OL | 2025
AR
Jaden Dyson
Jaden Dyson 6'5" | 300 lbs | OL | 2025
AR
Nathaniel Thomas Jr.
Nathaniel Thomas Jr. 5'11" | 205 lbs | RB | 2025
AR
Gabrial Boyle
Gabrial Boyle 5'11" | 205 lbs | LB | 2025
AR
Elijah Hill
Elijah Hill 6'2" | 245 lbs | DL | 2025
AR
Rhett Tidwell
Rhett Tidwell 5'11" | 220 lbs | LB | 2025
AR
Julius Stribling
Julius Stribling 6'0" | 230 lbs | EDGE | 2025
AR
Bronson Coolis
Bronson Coolis 6'2" | 245 lbs | TE | 2025
AR
Myreion Taylor
Myreion Taylor 6'3" | 230 lbs | TE | 2025
AR
Josh Thomas
Josh Thomas 6'8" | 310 lbs | OL | 2025
AR
Isaiah Gipson
Isaiah Gipson 6'2" | 275 lbs | OL | 2025
AR
Antonio Reed
Antonio Reed 6'1" | 210 lbs | LB | 2025
AR
Ja’Quae Walden
Ja’Quae Walden 6'1" | 195 lbs | RB/LB | 2025
AR
A’Mahd Booker
A’Mahd Booker 6'1" | 250 lbs | EDGE/DL | 2025
AR
Nicholas Miller
Nicholas Miller 6'2" | 210 lbs | LB | 2025
AR
Myron Dion Thrash
Myron Dion Thrash 5'10" | 205 lbs | RB | 2025
AR
Dwayne White
Dwayne White 6'4" | 195 lbs | WR | 2025
AR
Grady Ohman
Grady Ohman 5'10" | 215 lbs | RB | 2025
AR
Hugh Teas
Hugh Teas 6'4" | 270 lbs | OL | 2025
AR
Reid Slankard
Reid Slankard 6'3" | 215 lbs | LB | 2025
AR
Savion Slater
Savion Slater 6'4" | 200 lbs | EDGE | 2025
AR
Landon Morris
Landon Morris 6'0" | 180 lbs | LB/ATH | 2025
AR
Ty Menard
Ty Menard 6'0" | 210 lbs | LB | 2025
AR
Darrell Moore
Darrell Moore 5'11" | 200 lbs | LB | 2025
AR
Cairo Terry
Cairo Terry 6'2" | 270 lbs | OL | 2025
AR
Endashaw McGalliard
Endashaw McGalliard 6'3" | 160 lbs | WR | 2025
AR
Chris Hatcher
Chris Hatcher 5'11" | 205 lbs | LB | 2025
AR
Cameron Mitchell
Cameron Mitchell 5'10" | DB | 2025
AR
Braeden Walton
Braeden Walton 6'3" | 180 lbs | WR | 2025
AR
Bo Mosley
Bo Mosley 6'2" | 175 lbs | ATH | 2025
AR
Jackson England
Jackson England 6'2" | 185 lbs | QB | 2025
AR
Bryce Barnes
Bryce Barnes 5'11" | 170 lbs | DB | 2025
AR
Jose Ortiz
Jose Ortiz 6'2" | 315 lbs | OL | 2025
AR
Gabriel McElyea
Gabriel McElyea 6'3" | 295 lbs | OL | 2025
AR
Jacoby Wade
Jacoby Wade 5'10" | 180 lbs | DB | 2025
AR
Cavonta Washington
Cavonta Washington 6'0" | 180 lbs | QB | 2025
AR
Kenyon Carter
Kenyon Carter 5'9" | 180 lbs | QB | 2025
AR
Kelly Smith
Kelly Smith 6'4" | 220 lbs | TE | 2025
AR
Dalton Carnes
Dalton Carnes 5'11" | 160 lbs | WR | 2025
AR
TJ Ellis
TJ Ellis 6'0" | 175 lbs | WR | 2025
AR
Luther Tucker III
Luther Tucker III 5'10" | 190 lbs | RB | 2025
AR
Decari Prater
Decari Prater 6'3" | 180 lbs | DB | 2025
AR
McLane Moody
McLane Moody 6'6" | 185 lbs | QB | 2025
AR
Khaleel Canady
Khaleel Canady 5'8" | 155 lbs | ATH | 2025
AR
Que Thompson
Que Thompson 5'11" | 170 lbs | ATH | 2025
AR
Justin Washington
Justin Washington 6'1" | 160 lbs | WR | 2025
AR
Peyton Sellers
Peyton Sellers 6'0" | 205 lbs | LB | 2025
AR
KJ Colen
KJ Colen 6'1" | 180 lbs | DB | 2025
AR
Tatum Hayes
Tatum Hayes 5'11" | 170 lbs | WR | 2025
AR
Kohlin Billings
Kohlin Billings 5'11" | 150 lbs | DB | 2025
AR
Jayden Welch
Jayden Welch DB | 2025
AR
Kydon Lynch
Kydon Lynch 6'0" | 190 lbs | LB | 2025
AR
Trenton Cooley
Trenton Cooley 5'10" | 155 lbs | WR | 2025
AR
Trenton Haygood
Trenton Haygood 5'9" | 165 lbs | ATH | 2025
AR
Wyatt Files
Wyatt Files 6'2" | 270 lbs | OL | 2025
AR
Cash Farris
Cash Farris 6'0" | 185 lbs | DB | 2025
AR
Thailyn Cox
Thailyn Cox 6'1" | 225 lbs | EDGE | 2025
AR
Zahki Foster
Zahki Foster 5'10" | 175 lbs | DB | 2025
AR
Walter Hicks
Walter Hicks 6'0" | 215 lbs | LB | 2025
AR
Chauncey Haynes
Chauncey Haynes 6'0" | 180 lbs | DB | 2025
AR
Cade Clinkscales
Cade Clinkscales 5'10" | 160 lbs | DB | 2025
AR
Harris Manning
Harris Manning 5'10" | 270 lbs | DL | 2025
AR
Ethan Hurst
Ethan Hurst 6'2" | 260 lbs | OL | 2025
AR
Bennett Roberts
Bennett Roberts 6'0" | 210 lbs | LB | 2025
AR
Peyton Taylor
Peyton Taylor 5'11" | 190 lbs | DB | 2025
AR
JT Allen
JT Allen 5'9" | 185 lbs | LB | 2025
AR
Davian Hall
Davian Hall 6'0" | 200 lbs | DB/LB | 2025
AR
Josiah Rainey
Josiah Rainey 6'0" | 155 lbs | DB | 2025
AR
Jonah Walker
Jonah Walker 6'5" | 200 lbs | TE | 2025
AR
Anthony Smith
Anthony Smith 6'2" | 190 lbs | WR | 2025
AR
Braxton Burks
Braxton Burks 5'9" | 155 lbs | DB | 2025
AR
Sam Paladino
Sam Paladino 6'3" | 280 lbs | OL | 2025
AR
Carius Powell
Carius Powell 6'5" | 270 lbs | OL | 2025
AR
Brenden Simmons
Brenden Simmons 5'11" | 185 lbs | LB | 2025
AR
Jack Pounders
Jack Pounders 6'2" | 185 lbs | QB | 2025
AR
Eli Brooks
Eli Brooks 6'3" | 215 lbs | TE | 2025
AR
Taylor Webster
Taylor Webster 6'2" | DL | 2025
AR
Parker Glaze
Parker Glaze 6'4" | 270 lbs | OL | 2025
AR
Trevor Grant
Trevor Grant 6'0" | 165 lbs | QB | 2025
AR
Kaynan Harris
Kaynan Harris 6'3" | 255 lbs | DL | 2025
AR
Grayson Wilson
Grayson Wilson 6'4" | 200 lbs | QB | 2025
AR
Jaxon Oliver
Jaxon Oliver 6'3" | 310 lbs | DL | 2025
AR
Boston Bischke
Boston Bischke 5'11" | 190 lbs | LB | 2025
AR
Collin Andrews
Collin Andrews 6'4" | 275 lbs | OL | 2025
AR
Brody Benton
Brody Benton 6'3" | 300 lbs | OL | 2025
AR
Caleb Turic
Caleb Turic 6'0" | 160 lbs | LB | 2025
AR
Charlie Cotros
Charlie Cotros 5'11" | 165 lbs | RB | 2025
AR
Cameron Keller
Cameron Keller 6'0" | 180 lbs | RB | 2025
AR
Kaleb Doucette
Kaleb Doucette 6'2" | 220 lbs | EDGE/TE | 2025
AR
Harris Vinson
Harris Vinson 6'1" | 205 lbs | WR | 2025
AR
Dawson Birmingham
Dawson Birmingham 5'9" | 170 lbs | DB | 2025
AR
Caden Rowlett
Caden Rowlett 5'11" | 155 lbs | WR | 2025
AR
Jonathan Frost
Jonathan Frost 5'11" | 165 lbs | DB | 2025
AR
Peyton Adams
Peyton Adams 5'9" | 245 lbs | DL | 2025
AR
Curtis Barrow Jr.
Curtis Barrow Jr. 5'7" | 150 lbs | DB | 2025
AR
Keon Stallings
Keon Stallings 6'3" | 250 lbs | DL | 2025
AR
Tyler Ridley
Tyler Ridley 6'1" | 235 lbs | OL | 2025
AR
Owen Miller
Owen Miller 6'1" | 160 lbs | QB | 2025
AR
Kayden Sherman
Kayden Sherman 6'1" | 235 lbs | DL | 2025
AR
Jayshun Hunter
Jayshun Hunter 6'3" | 230 lbs | LB | 2025
AR
Jagger Hines
Jagger Hines 5'10" | 170 lbs | ATH | 2025
AR
Justice Hills
Justice Hills 6'2" | 250 lbs | DL | 2025
AR
Brandon Cobb
Brandon Cobb 6'4" | 205 lbs | QB | 2025
AR
Camron Massey
Camron Massey 6'0" | 180 lbs | WR | 2025
AR
Demetric Denton
Demetric Denton 6'4" | 175 lbs | DB | 2025
AR
Michael Hayes
Michael Hayes 5'10" | 170 lbs | DB | 2025
AR
Jordan Walker
Jordan Walker 6'1" | 205 lbs | QB | 2025
AR
Cash Archer
Cash Archer 6'2" | 225 lbs | EDGE | 2025
AR
Jay Purifoy
Jay Purifoy 5'9" | 160 lbs | RB/ATH | 2025
AR
Brenton Brasfield
Brenton Brasfield 6'1" | 180 lbs | ATH | 2025
AR
Travis Harden
Travis Harden 6'0" | 190 lbs | RB | 2025
AR
Grant Karnes
Grant Karnes 6'0" | 175 lbs | WR | 2025
AR
Landon Canady
Landon Canady 6'2" | 320 lbs | DL | 2025
AR
Keytrone Green
Keytrone Green 5'11" | 160 lbs | DB | 2025
AR
Malachi Solee
Malachi Solee 5'7" | 190 lbs | LB | 2025
AR
Bradyn King
Bradyn King 6'2" | 290 lbs | OL | 2025
AR
The 2025 Rankings were posted just hours ago! Our staff has plenty of analysis on the way to complement the release! Below is a simple look at the names of players who moved up the ranks due to advancement in their skill-set, size, and overall performance:
  • [player_tooltip player_id='361302' first='Grayson' last='Wilson'] | QB | Conway
  • [player_tooltip player_id='221259' first='Cash' last='Archer'] | EDGE | Greenwood
  • [player_tooltip player_id='1067056' first='Braeden' last='Walton'] | WR | Ashdown
  • [player_tooltip player_id='230545' first='Camron' last='Massey'] | WR | Northside
  • [player_tooltip player_id='823707' first='Decari' last='Prater'] | DB | Prescott
  • [player_tooltip player_id='191634' first='Grant' last='Karnes'] | WR | Greenwood
  • [player_tooltip player_id='428896' first='Josiah' last='Rainey'] | DB | Sylvan Hills
  • [player_tooltip player_id='612846' first='Cash' last='Farris'] | DB | Alma
  • [player_tooltip player_id='172373' first='Bradyn' last='King'] | OL | Gurdon
  • [player_tooltip player_id='451342' first='Davian' last='Hall'] | DB/LB | Elkins
  • [player_tooltip player_id='250016' first='Owen' last='Miller'] | QB | Harding Academy
  • [player_tooltip player_id='186548' first='Landon' last='Canady'] | DL | Maumelle
  • [player_tooltip player_id='221273' first='Jordan' last='Walker'] | QB | Bryant
  • [player_tooltip player_id='232211' first='Brandon' last='Cobb'] | QB | Pulaski Academy
  • [player_tooltip player_id='323923' first='Cameron' last='Keller'] | RB | Van Buren
  • [player_tooltip player_id='585569' first='Walter' last='Hicks'] | LB | Benton
  • [player_tooltip player_id='176357' first='Keytrone' last='Green'] | DB | North Little Rock
  • [player_tooltip player_id='392414' first='Eli' last='Brooks'] | TE | Bentonville
  • [player_tooltip player_id='830813' first='Luther' last='Tucker III'] | RB | Benton
  • [player_tooltip player_id='221290' first='Michael' last='Hayes'] | DB | Joe T. Robinson
  • [player_tooltip player_id='715179' first='KJ' last='Colen'] | DB | Pulaski Academy
  • [player_tooltip player_id='384061' first='Parker' last='Glaze'] | OL | Benton
  • [player_tooltip player_id='221291' first='Demetric' last='Denton'] | DB | Newport
  • [player_tooltip player_id='211161' first='Brenton' last='Brasfield'] | ATH | Beebe
  • [player_tooltip player_id='1194189' first='Dwayne' last='White'] | WR | Prescott
  • [player_tooltip player_id='509959' first='Bennett' last='Roberts'] | LB | Gentry
  • [player_tooltip player_id='739078' first='Peyton' last='Sellers'] | LB | Hamburg
  • [player_tooltip player_id='1039939' first='Bo' last='Mosley'] | ATH | Russellville
  • [player_tooltip player_id='1158059' first='Darrell' last='Moore'] | LB | Bryant
  • [player_tooltip player_id='382974' first='Trevor' last='Grant'] | QB | Bentonville
  • [player_tooltip player_id='1227683' first='Rhett' last='Tidwell'] | LB | Fayetteville
  • [player_tooltip player_id='215085' first='Jay' last='Purifoy'] | RB/ATH | Arkadelphia
  • [player_tooltip player_id='858815' first='Kelly' last='Smith'] | TE | Little Rock Central
  • [player_tooltip player_id='360155' first='Jaxon' last='Oliver'] | DL | Fayetteville
  • [player_tooltip player_id='1269489' first='Montrell' last='Martin'] | TE | Little Rock Southwest
  • [player_tooltip player_id='1277784' first='Lucas' last='Roblee'] | DB | Fayetteville
  • [player_tooltip player_id='568945' first='Cade' last='Clinkscales'] | DB | Har Ber
  • [player_tooltip player_id='1194187' first='Grady' last='Ohman'] | RB | Lakeside
  • [player_tooltip player_id='392306' first='Taylor' last='Webster'] | DL | Fort Smith Northside
  • [player_tooltip player_id='611406' first='Thailyn' last='Cox'] | EDGE | North Little Rock
  • [player_tooltip player_id='1173143' first='Reid' last='Slankard'] | LB | Fayetteville
  • [player_tooltip player_id='1285804' first='Nickolus' last='Tyler'] | LB | Joe T Robinson
  • [player_tooltip player_id='396381' first='Brenden' last='Simmons'] | LB | Fordyce
  • [player_tooltip player_id='822522' first='McLane' last='Moody'] | QB | Fort Smith Northside
  • [player_tooltip player_id='631649' first='Trenton' last='Haygood'] | ATH | Camden Fairview
  • [player_tooltip player_id='976597' first='Jackson' last='England'] | QB | Little Rock Catholic
  • [player_tooltip player_id='1138328' first='Cairo' last='Terry'] | OL | Bryant
  • [player_tooltip player_id='356833' first='Boston' last='Bischke'] | LB | Bentonville West
  • [player_tooltip player_id='1292970' first='Michael' last='Terry'] | WR | Blytheville
  • [player_tooltip player_id='303140' first='Harris' last='Vinson'] | WR | Bentonville West
  • [player_tooltip player_id='399175' first='Sam' last='Paladino'] | OL | Little Rock Catholic
  • [player_tooltip player_id='1421353' first='Jalen' last='Smith'] | RB | Marion
  • [player_tooltip player_id='319362' first='Kaleb' last='Doucette'] | EDGE/TE | Robinson
  • [player_tooltip player_id='237740' first='Jagger' last='Hines'] | ATH | Monticello
  • [player_tooltip player_id='812289' first='Que' last='Thompson'] | ATH | Bentonville West
  • [player_tooltip player_id='535123' first='Harris' last='Manning'] | DL | Osceola
  • [player_tooltip player_id='678852' first='Tatum' last='Hayes'] | WR | Joe T Robinson
  • [player_tooltip player_id='400728' first='Anthony' last='Smith'] | WR | Hamburg
  • [player_tooltip player_id='1273462' first='Jamarion' last='Conway'] | WR | Nashville
  • [player_tooltip player_id='342107' first='Brody' last='Benton'] | OL | Des Arc
  • [player_tooltip player_id='1123811' first='Endashaw' last='McGalliard'] | WR | Harding Academy
  • [player_tooltip player_id='850575' first='Dalton' last='Carnes'] | WR | Shiloh Christian
  • [player_tooltip player_id='623252' first='Wyatt' last='Files'] | OL | Bentonville
  • [player_tooltip player_id='194517' first='Travis' last='Harden'] | RB | Pine Bluff
  • [player_tooltip player_id='1158067' first='Ty' last='Menard'] | LB | Pocahontas
  • [player_tooltip player_id='399171' first='Carius' last='Powell'] | OL | Marion
  • [player_tooltip player_id='525562' first='Ethan' last='Hurst'] | OL | Van Buren
  • [player_tooltip player_id='1206695' first='Isaiah' last='Gipson'] | OL | Benton
  • [player_tooltip player_id='1216607' first='Josh' last='Thomas'] | OL | Greenbrier
  • [player_tooltip player_id='355489' first='Collin' last='Andrews'] | OL | Walnut Ridge
  • [player_tooltip player_id='174599' first='Malachi' last='Solee'] | LB | Maumelle
  • [player_tooltip player_id='820855' first='Khaleel' last='Canady'] | ATH | Nashville Highschool
  • [player_tooltip player_id='1254658' first='Joshua' last='Luallen'] | OL | Harding Academy
  • [player_tooltip player_id='328727' first='Caleb' last='Turic'] | LB | Pottsville
  • [player_tooltip player_id='252561' first='Keon' last='Stallings'] | DL | Nettelton
  • [player_tooltip player_id='240080' first='Kayden' last='Sherman'] | DL | Maumelle
  • [player_tooltip player_id='259110' first='Peyton' last='Adams'] | DL | Pulaski Academy
  • [player_tooltip player_id='1234168' first='Elijah' last='Hill'] | DL | Bryant
  • [player_tooltip player_id='1219604' first='Bronson' last='Coolis'] | TE | Benton
  • [player_tooltip player_id='1217763' first='Myreion' last='Taylor'] | TE | Jonesboro
  • [player_tooltip player_id='370460' first='Kaynan' last='Harris'] | DL | Harding Academy
  • [player_tooltip player_id='235036' first='Justice' last='Hills'] | DL | Conway
  • [player_tooltip player_id='886742' first='Kenyon' last='Carter'] | QB | Marked Tree
  • [player_tooltip player_id='637665' first='Trenton' last='Cooley'] | WR | Van Buren
  • [player_tooltip player_id='399179' first='Braxton' last='Burks'] | DB | Little Rock Catholic
  • [player_tooltip player_id='264984' first='Jonathan' last='Frost'] | DB | Bryant
  • [player_tooltip player_id='278858' first='Caden' last='Rowlett'] | WR | Batesville Southside
  • [player_tooltip player_id='255757' first='Curtis' last='Barrow Jr.'] | DB | Monticello
  • [player_tooltip player_id='492903' first='Peyton' last='Taylor'] | DB | Star City
  • [player_tooltip player_id='809043' first='Justin' last='Washington'] | WR | Hot Springs
  • [player_tooltip player_id='1353069' first='Juney' last='Atkins'] | QB | Camden Fairview
  • [player_tooltip player_id='239275' first='Jayshun' last='Hunter'] | LB | Monticello
  • [player_tooltip player_id='896188' first='Cavonta' last='Washington'] | QB | Rivercrest
  • [player_tooltip player_id='930003' first='Bryce' last='Barnes'] | DB | Pulaski Academy
  • [player_tooltip player_id='1163723' first='Savion' last='Slater'] | EDGE | White Hall
  • [player_tooltip player_id='471132' first='JT' last='Allen'] | LB | Bryant
  • [player_tooltip player_id='393032' first='Jack' last='Pounders'] | QB | Springdale
  • [player_tooltip player_id='587215' first='Zahki' last='Foster'] | DB | Searcy
  • [player_tooltip player_id='1205930' first='Nicholas' last='Miller'] | LB | Bryant
  • [player_tooltip player_id='1267393' first='Monterius' last='Jones'] | DL | Conway
  • [player_tooltip player_id='639425' first='Kydon' last='Lynch'] | LB | Gentry
  • [player_tooltip player_id='251322' first='Tyler' last='Ridley'] | OL | Newport
  • [player_tooltip player_id='1206483' first='Antonio' last='Reed'] | LB | Marion
  • [player_tooltip player_id='1323029' first='John' last='Brandenburg'] | OL | Bentonville
  • [player_tooltip player_id='1417734' first='Daniel' last='Cole'] | OL | Valley View
  • [player_tooltip player_id='847011' first='TJ' last='Ellis'] | WR | Hot Springs
  • [player_tooltip player_id='289989' first='Dawson' last='Birmingham'] | DB | Fayetteville
  • [player_tooltip player_id='1322367' first='Eddy' last='Castelo'] | DL | Greenwood
  • [player_tooltip player_id='1421351' first='Andrew' last='Jones'] | WR | Valley View
  • [player_tooltip player_id='1116824' first='Chris' last='Hatcher'] | LB | Blytheville
  • [player_tooltip player_id='1235749' first='Gabrial' last='Boyle'] | LB | Carlisle
  • [player_tooltip player_id='1339310' first='Rahmaij' last='Ware'] | LB | Mineral Springs
  • [player_tooltip player_id='927119' first='Jose' last='Ortiz'] | OL | Gentry
  • [player_tooltip player_id='1408146' first='Hagan' last='Tyler'] | LB | Lake Hamilton
  • [player_tooltip player_id='325592' first='Charlie' last='Cotros'] | RB | Pulaski Academy
  • [player_tooltip player_id='1285518' first='Israel' last='Towns-Robinson'] | RB | Alma
  • [player_tooltip player_id='1328036' first='Malachi' last='Sherwin'] | RB | Sylvan Hills
  • [player_tooltip player_id='580976' first='Chauncey' last='Haynes'] | DB | Little Rock Mills
  • [player_tooltip player_id='1068041' first='Cameron' last='Mitchell'] | DB | Little Rock Christian
  • [player_tooltip player_id='653939' first='Kohlin' last='Billings'] | DB | Sylvan Hills
  • [player_tooltip player_id='927094' first='Gabriel' last='McElyea'] | OL | Gentry
  • [player_tooltip player_id='648036' first='Jayden' last='Welch'] | DB | Bryant
  • [player_tooltip player_id='915702' first='Jacoby' last='Wade'] | DB | Conway
  • [player_tooltip player_id='1261704' first='Jermaine' last='Penny'] | DB | Little Rock Parkview
  • [player_tooltip player_id='413537' first='Jonah' last='Walker'] | TE | Marked Tree
  • [player_tooltip player_id='1282623' first='Joshua' last='Smith'] | DB | Joe T. Robinson
  • [player_tooltip player_id='1236750' first='Nathaniel' last='Thomas Jr.'] | RB | Maumelle
  • [player_tooltip player_id='1293367' first='Jeremiah' last='Adaway'] | DB | Hot Springs
  • [player_tooltip player_id='1192189' first='Hugh' last='Teas'] | OL | Mayflower
  • [player_tooltip player_id='1206412' first='Ja'Quae' last='Walden'] | RB/LB | Elkins
  • [player_tooltip player_id='1205438' first='Myron' last='Dion Thrash'] | RB | Bryant
  • [player_tooltip player_id='1247587' first='Jaden' last='Dyson'] | OL | Searcy
  • [player_tooltip player_id='1295623' first='Bryson' last='Weathers'] | OL | Cabot
  • [player_tooltip player_id='1206066' first='A'Mahd' last='Booker'] | EDGE | Joe T. Robinson
  • [player_tooltip player_id='1265348' first='Nick' last='Carter'] | OL | Little Rock Mills
  • [player_tooltip player_id='1318008' first='William' last='Lucas'] | TE/RB | Piggott School
  • [player_tooltip player_id='1395233' first='Markeice' last='Stafford'] | LB | Jonesboro
  • [player_tooltip player_id='1220869' first='Julius' last='Stribling'] | EDGE | Pine Bluff
  • [player_tooltip player_id='1277714' first='Jace' last='Dye'] | LB/RB | Pea Ridge
  • [player_tooltip player_id='1163367' first='Landon' last='Morris'] | LB/RB | Alma
  • [player_tooltip player_id='1415590' first='Jonah' last='Knapp'] | LB | Bentonville
  • [player_tooltip player_id='1345114' first='Aaron' last='Holland'] | OL | Magnet Cove
  • [player_tooltip player_id='1277832' first='Hunter' last='Corbishley'] | EDGE | Cabot
  • [player_tooltip player_id='1329042' first='Charlie' last='Graves'] | WR/ATH | Fayetteville
  • [player_tooltip player_id='1331932' first='Samuel' last='Davis'] | EDGE | Searcy
  • [player_tooltip player_id='1357163' first='Nick' last='Abrams'] | RB | Joe T. Robinson
  • [player_tooltip player_id='1397288' first='Malek' last='Dangerfield'] | DB | Arkansas
  • [player_tooltip player_id='1333877' first='Sid' last='Scott'] | EDGE | Shiloh Christian
  • [player_tooltip player_id='1395982' first='Cooper' last='Bahnks'] | LB | Central Arkansas Christian
