2023 Drew Novak (Western Brown) 6'6 195- 23/36 completions 516 yards & 7 TD's
2023 Marvin Good (Hughes) 6’0 175- 16/27 completions 308 yards & 4 TD’s
2023 [player_tooltip player_id="159933" first="Bryce" last="Schondelmyer"] (Arcanum) 6’2 195- 24/43 completions 363 yards & 7 TD’s
2022 Austin Francis (Miami East) 5’11 157- 22 rushes 283 yards & 4 TD’s
2023 Trey Cornist (Mt. Healthy) 6’0 215- 21 rushes 168 yards & 2 TD’s
2022 Tyler Dorsey (Wayne) 6’0 190- 21 rushes 167 yards 1 TD
2022 Keshawn Barber (Hughes) 8 receptions 185 yards & 2 TD’s
2022 [player_tooltip player_id="34398" first="Rodney" last="Harris"] Jr. (Princeton) 6’3 200- 6 receptions 139 yards & 2 TD’s
Week 5 Primetime MVP
2023 [player_tooltip player_id="92614" first="CJ" last="Hester"] (Wyoming) 5’11 185- 38 rushes 233 yards & 3 TD’s. Went over 1,000 yards for the season with this week 5 performance.
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in