All You Need To Know: Oklahoma Stock-Up Showcase
This weekend, the Prep Redzone Stock-Up Showcase is heading to Oklahoma! Led by our hand-selected team of experienced event directors and coaches, the top showcase will feature some of the best prospects in the area. Check out the compete list of players who will be showing out in front of Prep Redzone scouts and college coaches below. View rosters, as well as photos and coverage following the event on PrepRedzone.com!
ROSTERS:
| # | Player Name | HT | POS | High School | State | Class |
| 1 | Rodney Fields | 5'9" | RB | OK | 2024 | |
| 2 | Eric Poyner | 5'9" | RB | OK | 2027 | |
| 3 | Brayden Hardwick | 5'9" | DB | Pocola High School | OK | 2026 |
| 4 | Dustin Williams | 5'10" | LB | Mannford High School | OK | 2024 |
| 5 | Parker Edwards | 5'10" | QB | Stillwater | OK | 2025 |
| 6 | Joshua Lombard | 5'10" | QB | Putnam City North | OK | 2027 |
| 7 | Conner Hale | 5'10" | RB | Broken Arrow High School | OK | 2024 |
| 8 | Khyier Beaty | 5'10" | OL | Jenks high school | OK | 2024 |
| 9 | Teagan Sykes | 5'10" | DB | Epic | OK | 2024 |
| 10 | Taylor Sowers | 5'10" | LB | Coweta | OK | 2024 |
| 11 | Behrett Boyd | 5'10" | LB | Norman High | OK | 2025 |
| 12 | Xander Rodriguez | 5'11" | WR | Claremore High School | OK | 2026 |
| 13 | Braxton Etheridge | 5'11" | QB | Claremore | OK | 2024 |
| 14 | Mason James | 5'11" | WR | Norman North High School | OK | 2026 |
| 15 | Cade Linn | 5'11" | LB | Colcord | OK | 2025 |
| 16 | Kenison Rogers | 5'11" | WR | Yukon high School | OK | 2025 |
| 17 | Preston Dixon | 5'11" | DB | Metro Christian Academy | OK | 2024 |
| 19 | Jace Weeks | 6'0" | DB | Bishop McGuinness | OK | 2025 |
| 20 | Jordan McClain Jr. | 6'0" | WR | Shawnee | OK | 2025 |
| 21 | Ty Garver | 6'0" | WR | chandler high school | OK | 2025 |
| 22 | Dax Noles | 6'0" | DB | Norman High | OK | 2024 |
| 22 | Dax Noles | 6'0" | DB | Norman high | OK | 2024 |
| 23 | Ethan Young | 6'0" | DL | Norman High School, Norman OK | OK | 2026 |
| 24 | Connor Muldowney | 6'0" | LB | Cache Highschool | OK | 2024 |
| 25 | Hunter Collier | 6'1" | DL | Holland Hall | OK | 2026 |
| 27 | Skyler Moorman | 6'1" | QB | Collinsville | OK | 2026 |
| 28 | Grasin Cooper | 6'1" | OL | Rogers High School | AR | 2026 |
| 29 | JohnMark Roller | 6'1" | QB | Regent Prep | OK | 2025 |
| 30 | Isaac Shelton | 6'1" | DL | Sapulpa | OK | 2025 |
| 30 | Isaac Shelton | 6'1" | DL | Sapulpa | OK | 2025 |
| 31 | Jed Johnson | 6'1" | OL | Norman High | OK | 2026 |
| 32 | Phoenix Murphy | 6'1" | QB | Norman High | OK | 2025 |
| 33 | Brittain Combs | 6'1" | LB | Enid High School | OK | 2024 |
| 34 | Brody Becker | 6'1" | QB | Luther | OK | 2025 |
| 35 | Levi Brooks | 6'1" | QB | Booker T Washington Tulsa | OK | 2026 |
| 36 | Ethan Waswo | 6'2" | QB | Kingfisher | OK | 2026 |
| 37 | Naithen Spaulding | 6'2" | DL | Washington High School | OK | 2024 |
| 38 | Tom Watts | 6'2" | QB | Bishop McGuinness | OK | 2025 |
| 39 | Carson Cooksey | 6'2" | QB | Blanchard High School | OK | 2024 |
| 40 | Jaxson Grimes | 6'2" | WR | Metro Christian Academy | OK | 2024 |
| 41 | Damon Cochran II | 6'2" | QB | Bishop McGuinness High School | OK | 2025 |
| 42 | Luke Milligan | 6'2" | QB | Lincoln Christian School | OK | 2024 |
| 43 | Tayshawn Wade | 6'2" | WR | Broken Arrow | OK | 2026 |
| 44 | Brady Norman | 6'2" | QB | Henryetta | OK | 2025 |
| 45 | Connor Phelps | 6'2" | LB | Casady | OK | 2024 |
| 46 | Judson Keefer | 6'2" | QB | Putnam City High School | OK | 2024 |
| 47 | Jackson Bergt | 6'3" | QB | Newcastle | OK | 2024 |
| 48 | Braden Harris | 6'3" | WR | Meeker | OK | 2023 |
| 49 | Cage Morris | 6'3" | WR | Washington High School | OK | 2024 |
| 50 | Owen Eshelman | 6'3" | QB | Norman North | OK | 2025 |
| 51 | Daisean Bennett | 6'3" | WR | Shawnee Mission Northwest | KS | 2025 |
| 52 | Rafe Tackitt | 6'3" | DL | NOAH | OK | 2024 |
| 53 | Lucas Meier | 6'3" | QB | Truth Academy | MO | 2023 |
| 54 | Landon Gatson | 6'3" | QB | Choctaw High School | OK | 2026 |
| 55 | Rocky Watts | 6'3" | LB | Kansas | OK | 2026 |
| 56 | Jason Miller | 6'4" | WR | Afton High School | OK | 2024 |
| 57 | Vidal Ortiz II | 6'4" | WR | Westmoore | OK | 2025 |
| 58 | Emeka Okeugo | 5'4" | DB | Classen High School of Advanced Studies | OK | 2026 |
| 59 | Asher Acosta | 5'5" | WR | Cabot High School | AR | 2026 |
| 60 | Mayor Morgan | 5'5" | RB | Choctaw | OK | 2026 |
| 61 | Brogan Dietz | 5'5" | WR | Piedmont | OK | 2026 |
| 62 | jace jackson | 5'6" | WR | Glenpool highschool | OK | 2024 |
| 63 | Jaxon Clark | 5'6" | DB | Hilldale high schools | OK | 2026 |
| 64 | Kaleb Johnson | 5'7" | RB | Fayetteville High School | AR | 2026 |
| 65 | Talon Shaffer | 5'7" | QB | Hilldale | OK | 2027 |
| 66 | Latin Everheart | 5'7" | RB | El Reno High School | OK | 2025 |
| 67 | Jackson Lane | 5'7" | WR | Bentonville West | AR | 2026 |
| 68 | Ben Rogalski | 5'8" | WR | Bixby | OK | 2026 |
| 69 | Jamaal Jackson III | 5'8" | RB | Labette High school | KS | 2026 |
| 70 | Dominic Collins | 5'8" | DB | MacArthur High School | OK | 2024 |
| 71 | Solomon Morton | 5'8" | WR | Rejoice Christian High School | OK | 2023 |
| 72 | DaKoda Parish | 5'8" | WR | Hilldale High School | OK | 2027 |
| 73 | Brady Scott | 5'8" | WR | Hilldale | OK | 2026 |
| 74 | Chris Moore | 5'9" | DB | Victory Christian School | OK | 2024 |
| 75 | Cruz Campbell | 5'9" | QB | Southmoore High school | OK | 2026 |
| 76 | Dakota Chaney | 5'9" | WR | Morris High School | OK | 2025 |
| 77 | Noah Frasco | 5'9" | DB | Southmoore High School | OK | 2026 |
| 78 | Brayson Carter | 5'9" | WR | Blanchard High School | OK | 2025 |
| 79 | Logan Haney | 5'9" | QB | Union Public Schools | OK | 2026 |
| 80 | Kaden Longman | 5'10" | QB | Newcastle | OK | 2026 |
| 81 | Gunnar Gipson | 5'10" | QB | Deer Creek | OK | 2026 |
| 82 | Dax Corey | 5'10" | DB | Bishop mcguinness | OK | 2025 |
| 83 | Taylor Bradford | 5'10" | RB | Newcastle High School | OK | 2026 |
| 84 | Xzavier Booth | 5'10" | DB | Macarthur High School | OK | 2024 |
| 85 | Crew Noles | 5'10" | QB | Norman High school | OK | 2026 |
| 85 | Crew Noles | 5'11" | QB | Norman High School | OK | 2026 |
| 86 | Troy Bow | 5'10" | WR | C.E. Byrd High School | LA | 2026 |
| 87 | Braden Nash | 5'10" | RB | Bentonville west high school | AR | 2026 |
| 88 | Malikai Miller | 5'10" | QB | Edmond Santa Fe | OK | 2025 |
| 89 | Christopher Pace | 5'10" | RB | Muskogee High School | OK | 2026 |
| 90 | Kenneth Rosario | 5'10" | DB | Norman High | OK | 2025 |
| 91 | Dalton Person | 5'10" | WR | Verdigris | OK | 2023 |
| 92 | Carson Kirby | 5'11" | QB | Bixby | OK | 2026 |
| 93 | Jerrod Williams Jr. | 5'11" | WR | Heritage Hall | OK | 2026 |
| 94 | Ryder Murphy | 5'11" | WR | Norman High | OK | 2026 |
| 95 | Jalen Morgan | 5'11" | DB | Junction city high | KS | 2025 |
| 96 | Matthew Evans | 5'11" | DB | WestMoore | OK | 2024 |
| 97 | Dawson Beaulieu | 5'11" | QB | Edmond Memorial | OK | 2026 |
| 98 | Jayse Mcculley | 5'11" | WR | Glenpool | OK | 2026 |
| 99 | Nathan Steiner | 5'11" | WR | Bishop Mcguiness | OK | 2025 |
| 100 | Derek Lockridge lll | 5'11" | DB | Owasso high school | OK | 2024 |
| 102 | savion owens | 5'11" | LB | norman high | OK | 2024 |
| 103 | Ja’Marcus Vornes | 5'11" | WR | Junction City High School | KS | 2026 |
| 104 | Jordan Beanland | 6'0" | WR | Fayetteville High School | AR | 2025 |
| 105 | MItchell White | 6'0" | LB | Hilldale High School | OK | 2026 |
| 106 | D'Marion Turner | 6'0" | DB | Del City High School | OK | 2025 |
| 107 | Josh Hendricks | 6'0" | WR | Rejoice Christian High School | OK | 2024 |
| 108 | Conner Quintero | 6'0" | QB | Stillwater | OK | 2026 |
| 109 | Blair Irvin III | 6'0" | WR | Bentonville High School | AR | 2026 |
| 110 | Parker Nix | 6'0" | QB | Bentonville West High School | AR | 2026 |
| 111 | TyShawn Buford Jr | 6'0" | WR | Millwood High School | OK | 2025 |
| 112 | Jared Kappenman | 6'0" | LB | Deer Creek High School | OK | 2025 |
| 113 | Lane Whitworth | 6'0" | WR | Deer Creek High School | OK | 2025 |
| 114 | Corey Dean | 6'0" | DB | Moore High School | OK | 2024 |
| 115 | Caden Knighten | 6'1" | RB | Wynnewod high | OK | 2025 |
| 116 | Schuylar Turnbull | 6'1" | QB | Millwood High School | OK | 2026 |
| 117 | Catavion Taylor | 6'1" | WR | Fayetteville high school | AR | 2026 |
| 118 | Trey McGlothlin | 6'2" | WR | Bixby | OK | 2026 |
| 119 | Easton Webb | 6'4" | QB | Charles page high school | OK | 2026 |
| 120 | Kaden Silence | 5'5" | DL | Hilldale | OK | 2026 |
| 121 | Luke Hokett | 5'8" | DL | Altus High School | OK | 2026 |
| 122 | Ryan Wells | 5'10" | DL | Verdigris | OK | 2024 |
| 123 | Junior Brock | 5'11" | OL | Lawton High | OK | 2025 |
| 124 | Pearson Bennett | 6'1" | OL | Hilldale High School | OK | 2025 |
| 125 | Colton Howard | 6'1" | QB | Sapulpa High school | OK | 2024 |
| 126 | Levi Briggs | 6'1" | RB | Glenpool | OK | 2026 |
| 127 | Brian DeVore | 6'2" | DL | Collinsville | OK | 2025 |
| 128 | Ace Hodges | 6'2" | OL | Casady school | OK | 2024 |
| 129 | Chaden Sullivan | 6'2" | OL | Chandler | OK | 2024 |
| 130 | Grady Adamson | 6'2" | QB | Deer Creek High School | OK | 2025 |
| 131 | Caleb Hawkins | 6'2" | RB | North Rock Creek High School | OK | 2025 |
| 132 | Charvis Kelley | 6'2" | DL | Del city | OK | 2025 |
| 133 | Noah Willson | 6'3" | WR | Pawhuska High | OK | 2024 |
| 134 | AJ Shadid | 6'3" | OL | Community Christian | OK | 2025 |
| 135 | Alec Jackson | 6'3" | QB | Chandler | OK | 2024 |
| 136 | Zac Rogers | 6'3" | OL | McAlester High School | OK | 2024 |
| 137 | Drelen Nero | 6'3" | LB | Edmond Santa Fe | OK | 2024 |
| 138 | Darian Melendez | 6'4" | OL | Booker T. Washington HS | OK | 2024 |
| 139 | Coltin Myers | 6'4" | DL | Atchison County Community High School | KS | 2023 |
| 140 | Zach Tawwater | 6'5" | DL | Bishop McGuinness | OK | 2025 |
| 141 | Logan Rill | 6'0" | DL | Sequoyah High School | OK | 2025 |
| 142 | Scott Logan | 6'0" | DL | Piedmont | OK | 2026 |
| 143 | Khaleeal Penn | 6'2" | OL | Colcord High School | OK | 2025 |
| 144 | Lamarcus Barber | 6'2" | OL | Mill Valley High School | KS | 2026 |
| 145 | Tristan Silva | 6'3" | OL | Broken arrow | OK | 2026 |
| 146 | Hunter Haff | 6'3" | DL | Owasso | OK | 2023 |
| 147 | Colten Christian | 6'4" | OL | Collinsville High School | OK | 2024 |
| 148 | RYLEY Kester | 6'4" | OL | Charles Page Highschool | OK | 2026 |
| 149 | Ben Jordan | 6'4" | OL | Claremore High School | OK | 2024 |
| 150 | Tommy Mulkey | 6'5" | OL | Rejoice Christian | OK | 2024 |
| 151 | Blake Cherry | 6'6" | OL | Owasso High School | OK | 2025 |
| 152 | Bobby Brooks | 6'6" | OL | Meeker high school | OK | 2024 |
| 153 | Cheii Larney | 6'1" | OL | Westmoore HS | OK | 2025 |
| 154 | Ryker Haff | 6'6" | OL | Owasso | OK | 2025 |
| 155 | Brock Sullivan | 6'9" | OL | Enid High School | OK | 2024 |
PHOTOS:
HEADSHOTS: UPDATED AFTER THE EVENT
ACTION SHOTS: UPDATED AFTER THE EVENT