 
                    
                Overall 1-8
State Rank 394
Power Score 74.71
Manage Team
Are you a coach or parent of Commerce football? Claim this team to update the schedule, stats, roster, and more!
Schedule
- Overall
- 1-8
- Streak
- 1W
- PPG
- 21.11
- OPPG
- 29.33
| Date | Opponent | Result | Details | 
|---|---|---|---|
| Aug 15 | @   | L 27-35 | View Game | 
| Aug 22 | vs   | L 14-21 | View Game | 
| Aug 29 | vs   | L 8-27 | View Game | 
| Sep 5 | vs   | L 28-34 | View Game | 
| Sep 19 | @   | L 28-49 | View Game | 
| Sep 26 | @   | L 6-16 | View Game | 
| Oct 3 | @   | L 28-55 | View Game | 
| Oct 17 | vs   | L 14-24 | View Game | 
| Oct 24 | @   | W 37-3 | View Game | 
| Oct 31 | vs   | Edit Game | View Game | 
Season Stats
No player statistics have been entered for this season.
To manage stats for Commerce, claim this team.
Roster
| Jersey | Player | 
|---|---|
 
                                                                         
                                                                        