 
                    
                Richmond | Scores, Schedules, and News
Richmond, Indiana
•North Central
•Class 4A
Overall 4-6
State Rank 188
Power Score 77.52
Manage Team
Are you a coach or parent of Richmond football? Claim this team to update the schedule, stats, roster, and more!
Schedule
- Overall
- 4-6
- Streak
- 2L
- PPG
- 23.4
- OPPG
- 37.7
| Date | Opponent | Result | Details | 
|---|---|---|---|
| Aug 22 | vs   | L 15-42 | View Game | 
| Aug 29 | vs   | W 31-7 | View Game | 
| Sep 5 | vs   | W 34-15 | View Game | 
| Sep 12 | @   | L 28-35 | View Game | 
| Sep 19 | vs   | L 6-64 | View Game | 
| Sep 26 | @   | L 20-54 | View Game | 
| Oct 3 | @   | W 35-34 | View Game | 
| Oct 10 | vs   | W 38-21 | View Game | 
| Oct 17 | @   | L 14-50 | View Game | 
| Oct 24 | vs   | L 13-55 | View Game | 
Season Stats
No player statistics have been entered for this season.
To manage stats for Richmond, claim this team.
Roster
| Jersey | Player | 
|---|---|
 
                                                                         
                                                                        