Manage Team
Are you a coach or parent of Plainfield (North) football? Claim this team to update the schedule, roster, and more!
Schedule
- Overall
- 4-5
- Streak
- 1L
- PPG
- 16.11
- OPPG
- 18.22
Roster
Jersey | Player | ||||
---|---|---|---|---|---|
3 | |||||
Class: 2027 | |||||
Position: WR | |||||
Height: 5'11" | |||||
Weight: 165 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
4 |
![]()
Christian Roman
|
||||
Class: 2026 | |||||
Position: RB | |||||
Height: 5'7" | |||||
Weight: | |||||
Rank:
-
|
|||||
8 |
![]()
Ryan Pass
|
||||
Class: | |||||
Position: | |||||
Height: 6'3" | |||||
Weight: | |||||
Rank:
-
|
|||||
9 |
![]()
Ty Schaumleffel
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
9 |
![]()
Tony Diehl
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'11" | |||||
Weight: | |||||
Rank:
-
|
|||||
12 |
![]()
John Peterson
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
12 |
![]()
Cole Svara
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'0" | |||||
Weight: | |||||
Rank:
-
|
|||||
14 |
![]()
Sam Tota
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
16 |
![]()
Vincent Sefton
|
||||
Class: 2026 | |||||
Position: QB | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
18 |
![]()
Kaiser Fechner
|
||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'11" | |||||
Weight: | |||||
Rank:
-
|
|||||
19 |
![]()
Elias Moy
|
||||
Class: | |||||
Position: WR | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
20 |
![]()
Brayden Price
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'5" | |||||
Weight: | |||||
Rank:
-
|
|||||
21 |
![]()
Oscar Velazquez
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
22 |
![]()
Chace English
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
23 |
![]()
Mariell Macon
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'0" | |||||
Weight: | |||||
Rank:
-
|
|||||
24 |
![]()
Devan Skuja
|
||||
Class: 2026 | |||||
Position: RB | |||||
Height: 5'10" | |||||
Weight: | |||||
Rank:
-
|
|||||
25 |
![]()
Jaxson Perez
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'7" | |||||
Weight: | |||||
Rank:
-
|
|||||
26 |
![]()
Ayden Zbroszczyk
|
||||
Class: | |||||
Position: WR | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
26 |
![]()
Enzo Iannantone
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'10" | |||||
Weight: | |||||
Rank:
-
|
|||||
28 |
![]()
Tommy Spalding
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'9" | |||||
Weight: | |||||
Rank:
-
|
|||||
29 |
![]()
Raphael Ordona
|
||||
Class: 2026 | |||||
Position: WR | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
30 |
![]()
Aiden Amerio
|
||||
Class: 2026 | |||||
Position: WR | |||||
Height: 6'0" | |||||
Weight: | |||||
Rank:
-
|
|||||
33 | |||||
Class: 2027 | |||||
Position: LB/DB | |||||
Height: 6'0" | |||||
Weight: 215 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
34 |
![]()
Ashley Fernandez Tejada
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
34 |
![]()
Jacob Reece
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
35 |
![]()
Syed Hussain Shah
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
36 |
![]()
Jacob Pass
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'10" | |||||
Weight: | |||||
Rank:
-
|
|||||
37 |
![]()
Keandre McClain
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'9" | |||||
Weight: | |||||
Rank:
-
|
|||||
38 |
![]()
Josh Lindbeck
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
39 |
![]()
Julius Powell
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
40 |
![]()
Sahil Chowdhury
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'7" | |||||
Weight: | |||||
Rank:
-
|
|||||
43 |
![]()
Carlo Pantaleo
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
50 |
![]()
Harris Wilkens
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
52 |
![]()
Jack Nowicki
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'0" | |||||
Weight: | |||||
Rank:
-
|
|||||
54 |
![]()
Brady Keane
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'0" | |||||
Weight: | |||||
Rank:
-
|
|||||
56 |
![]()
Drew Foster
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'1" | |||||
Weight: | |||||
Rank:
-
|
|||||
62 |
![]()
Aidan Woods
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 5'10" | |||||
Weight: | |||||
Rank:
-
|
|||||
70 |
![]()
Chase Holley
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
71 |
![]()
Finn Fuller
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'4" | |||||
Weight: | |||||
Rank:
-
|
|||||
81 |
![]()
Grant Schudiske
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
83 |
![]()
Brayden Johnson
|
||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'9" | |||||
Weight: | |||||
Rank:
-
|
|||||
84 |
![]()
Barack Mohammed
|
||||
Class: 2026 | |||||
Position: TE | |||||
Height: 6'2" | |||||
Weight: | |||||
Rank:
-
|
|||||
86 |
![]()
Jonnie Laurenti
|
||||
Class: 2026 | |||||
Position: TE | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
88 |
![]()
Jordan Ogbeide
|
||||
Class: 2026 | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
90 |
![]()
Aidan Thaete
|
||||
Class: | |||||
Position: | |||||
Height: | |||||
Weight: | |||||
Rank:
-
|
|||||
90 |
![]()
Anthony Babino
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'1" | |||||
Weight: | |||||
Rank:
-
|
|||||
98 |
![]()
Jacob Jimenez
|
||||
Class: 2026 | |||||
Position: | |||||
Height: 6'2" | |||||
Weight: | |||||
Rank:
-
|