 
                    
                Hazelwood West | Scores, Schedules, and News
Hazelwood, Missouri
•Suburban-Green
•Class 5
Overall 1-10
State Rank 278
Power Score 70.02
Manage Team
Are you a coach or parent of Hazelwood West football? Claim this team to update the schedule, stats, roster, and more!
Schedule
- Overall
- 1-10
- Streak
- 1W
- PPG
- 9.36
- OPPG
- 35.27
| Date | Opponent | Result | Details | 
|---|---|---|---|
| Aug 28 | vs   | L 0-45 | View Game | 
| Sep 5 | @   | L 12-28 | View Game | 
| Sep 6 | @   | L 12-28 | View Game | 
| Sep 12 | vs   | L 12-15 | View Game | 
| Sep 19 | @   | L 0-54 | View Game | 
| Sep 25 | @   | L 0-39 | View Game | 
| Oct 3 | vs   | L 13-27 | View Game | 
| Oct 9 | @   | L 6-49 | View Game | 
| Oct 17 | vs   | L 12-54 | View Game | 
| Oct 24 | @   | L 8-42 | View Game | 
| Oct 30 | vs   | W 28-7 | View Game | 
Season Stats
No player statistics have been entered for this season.
To manage stats for Hazelwood West, claim this team.
Roster
| Jersey | Player | 
|---|---|
 
                                                                         
                                                                        