Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • Combine Series Combine Series
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round without ads.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • New Jersey
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Watch List

  • Player Database
  • Team Database
  • Scores
  • Scouts
  • 2025 Team Previews
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • Combine Series Combine Series
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round without ads.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2027 New Jersey Rankings

Updated 2027 New Jersey Rankings
Dev Johnson
Prep Redzone Staff
August 15, 2025 @ 07:52 AM
Facebook
X (Formerly Twitter)

In this article:

Luke Gialanella
Luke Gialanella 2027
NJ
Ethan Nicolas
Ethan Nicolas 6'1" | 180 lbs | RB | 2027
NJ
Owen Lapetina
Owen Lapetina 5'9" | 140 lbs | WR | 2027
NJ
Jamelle Jones
Jamelle Jones 6'0" | 175 lbs | DL | 2027
NJ
Landon Pernell
Landon Pernell 5'11" | 140 lbs | QB | 2027
NJ
Gavin McCrone
Gavin McCrone 5'9" | 155 lbs | ATH | 2027
NJ
Ian McDuffie
Ian McDuffie 6'2" | 200 lbs | ATH | 2027
NJ
Anthony Jackson
Anthony Jackson 6'2" | 225 lbs | DL | 2027
NJ
Nate Klecko
Nate Klecko 5'9" | 150 lbs | DL | 2027
NJ
Nyrell Domnie
Nyrell Domnie 6'0" | 255 lbs | OL | 2027
NJ
Colt Lumpris
Colt Lumpris 6'6" | 230 lbs | TE/LB | 2027
NJ
TJ Walsh
TJ Walsh 6'2" | 215 lbs | TE/LB | 2027
NJ
Aiden Davis
Aiden Davis 6'1" | 165 lbs | TE | 2027
NJ
Jonathan Davis
Jonathan Davis 5'10" | ATH | 2027
NJ
Kayden Phillips
Kayden Phillips 5'5" | ATH | 2027
NJ
Tristan Bester
Tristan Bester 5'9" | 155 lbs | ATH | 2027
NJ
Reid Hunt
Reid Hunt 6'0" | 240 lbs | OL | 2027
NJ
Nicholas Danieli
Nicholas Danieli 6'2" | 270 lbs | OL | 2027
NJ
Michael Ohnegian
Michael Ohnegian 5'10" | 210 lbs | OL | 2027
NJ
Karl Vaughn
Karl Vaughn 6'1" | 200 lbs | ATH | 2027
NJ
Jayden Holt-Grandy
Jayden Holt-Grandy 5'10" | 180 lbs | ATH | 2027
NJ
Dwayne Hunt
Dwayne Hunt 5'11" | 145 lbs | WR | 2027
NJ
David Contreras
David Contreras 6'1" | ATH | 2027
NJ
Colby Gunter
Colby Gunter 5'9" | ATH | 2027
NJ
Chaz Gray
Chaz Gray 6'4" | 225 lbs | DL | 2027
NJ
Tyshawn Bailey Jr
Tyshawn Bailey Jr 6'1" | 165 lbs | ATH | 2027
NJ
Caron Woods
Caron Woods 5'10" | 165 lbs | DB | 2027
NJ
Jaevon Mitchell
Jaevon Mitchell LB | 2027
NJ
Danny Cavanaugh
Danny Cavanaugh 6'0" | DB | 2027
NJ
William Hayes
William Hayes 5'11" | 185 lbs | LB | 2027
NJ
Karon Ceasar
Karon Ceasar 5'11" | 165 lbs | ATH | 2027
NJ
Jahmier Black
Jahmier Black 5'10" | 155 lbs | LB | 2027
NJ
Jaden Hall
Jaden Hall 6'0" | 255 lbs | OL | 2027
NJ
Jaylin White
Jaylin White 5'9" | 250 lbs | OL | 2027
NJ
John Bilali
John Bilali 6'0" | 180 lbs | LB | 2027
NJ
Danny Greene
Danny Greene 6'2" | 190 lbs | LB | 2027
NJ
Luca Lentini
Luca Lentini 5'11" | 175 lbs | DB | 2027
NJ
Joe Boyd
Joe Boyd 6'1" | 215 lbs | DB | 2027
NJ
Naaim Presbery
Naaim Presbery 5'8" | 190 lbs | ATH | 2027
NJ
Nazyr Negron
Nazyr Negron 6'1" | 150 lbs | QB | 2027
NJ
Lamel Young
Lamel Young 5'10" | 170 lbs | ATH | 2027
NJ
Dishon Jerman
Dishon Jerman 5'11" | 170 lbs | WR | 2027
NJ
Christian Murcia
Christian Murcia 5'8" | 145 lbs | LB | 2027
NJ
Jack Frassetto
Jack Frassetto 6'4" | 220 lbs | DB/LB | 2027
NJ
Arique Fleming
Arique Fleming 6'3" | 225 lbs | QB | 2027
NJ
Tre Williams
Tre Williams 6'1" | 175 lbs | WR | 2027
NJ
Tristan Hamilton
Tristan Hamilton 6'0" | 210 lbs | DL | 2027
NJ
Joe Amadeo
Joe Amadeo 6'0" | 250 lbs | OL | 2027
NJ
Waylon Harper
Waylon Harper 5'10" | 190 lbs | OL | 2027
NJ
Amouri Herbert-Roberts
Amouri Herbert-Roberts 6'2" | 255 lbs | OL | 2027
NJ
Andrew Wright
Andrew Wright 5'10" | 150 lbs | QB | 2027
NJ
Jayden Ciullo
Jayden Ciullo 5'11" | 180 lbs | DL | 2027
NJ
Alex Staten
Alex Staten 5'7" | 161 lbs | ATH | 2027
NJ
Jaylen Morris
Jaylen Morris 5'9" | 145 lbs | DB | 2027
NJ
Zion Francis
Zion Francis 6'0" | 160 lbs | LB | 2027
NJ
Luke Wiatrak
Luke Wiatrak 5'9" | 175 lbs | LB | 2027
NJ
Kellen Nelson
Kellen Nelson 5'10" | 150 lbs | ATH | 2027
NJ
Elijah Greene
Elijah Greene 6'0" | 155 lbs | WR | 2027
NJ
Nazeem Hooker
Nazeem Hooker 5'9" | 155 lbs | LB | 2027
NJ
Luca Saurman
Luca Saurman 5'11" | 200 lbs | ATH | 2027
NJ
Yasyn Hamilton
Yasyn Hamilton 6'0" | 240 lbs | OL | 2027
NJ
Travis Benton
Travis Benton ATH | 2027
NJ
Jalen Parker
Jalen Parker 5'9" | 160 lbs | QB | 2027
NJ
Anthony Salamone
Anthony Salamone 6'0" | 150 lbs | QB | 2027
NJ
Gabe Palaganas
Gabe Palaganas 6'1" | 205 lbs | DL | 2027
NJ
Anthony Forte
Anthony Forte 6'2" | 185 lbs | ATH/DB | 2027
NJ
Benjamin Carter Jr.
Benjamin Carter Jr. 6'1" | 190 lbs | ATH | 2027
NJ
Brayden Elwood
Brayden Elwood 5'11" | 165 lbs | LB | 2027
NJ
Akeem Mills
Akeem Mills 6'0" | 210 lbs | DL | 2027
NJ
Tyler Alicea
Tyler Alicea 5'11" | 240 lbs | DL | 2027
NJ
Drew Dorsey
Drew Dorsey 5'10" | 140 lbs | QB | 2027
NJ
Kam Hoskins
Kam Hoskins 6'0" | 195 lbs | DL | 2027
NJ
Niko Fifis
Niko Fifis 5'10" | 150 lbs | QB | 2027
NJ
Kellen Pierce
Kellen Pierce 5'10" | 175 lbs | ATH | 2027
NJ
Cayden McCormick-Giletto
Cayden McCormick-Giletto 6'2" | 275 lbs | OL/DL | 2027
NJ
Ja’mes Brown
Ja’mes Brown 5'9" | 140 lbs | DB | 2027
NJ
Billy Mumbower
Billy Mumbower 5'11" | 195 lbs | OL | 2027
NJ
Lars Stegner Jr.
Lars Stegner Jr. 5'10" | 275 lbs | OL | 2027
NJ
Cooper Burti
Cooper Burti 5'11" | 150 lbs | QB | 2027
NJ
Lawrence Forman
Lawrence Forman 5'9" | 180 lbs | LB | 2027
NJ
Joshua Collier
Joshua Collier 6'0" | 170 lbs | DB/WR | 2027
NJ
Madden Rosario
Madden Rosario 5'9" | 175 lbs | DL | 2027
NJ
Aiden Torres
Aiden Torres 5'10" | 260 lbs | DL | 2027
NJ
Mason Shansey
Mason Shansey 5'10" | 130 lbs | ATH | 2027
NJ
Jake Clayton
Jake Clayton 5'8" | 165 lbs | ATH | 2027
NJ
Hunter Beattie
Hunter Beattie 6'0" | 165 lbs | QB | 2027
NJ
Jordan Mosenthine
Jordan Mosenthine 5'10" | 165 lbs | RB | 2027
NJ
Luke Lonczak
Luke Lonczak 5'9" | 175 lbs | RB | 2027
NJ
Cole Garrison
Cole Garrison 5'9" | 185 lbs | ATH | 2027
NJ
Jordan Key
Jordan Key 6'0" | 215 lbs | DL | 2027
NJ
Seth Ramirez
Seth Ramirez 6'0" | 310 lbs | OL | 2027
NJ
Nyron Snerling
Nyron Snerling 5'7" | 145 lbs | ATH | 2027
NJ
Jay Sachkowsky
Jay Sachkowsky 6'0" | 220 lbs | OL | 2027
NJ
Zarek Perez
Zarek Perez 5'10" | 220 lbs | DL | 2027
NJ
Sean Nevers
Sean Nevers 5'7" | 150 lbs | RB | 2027
NJ
Kyron Dubose
Kyron Dubose 5'10" | 150 lbs | WR | 2027
NJ
Kyshawn Bryant
Kyshawn Bryant 5'9" | 155 lbs | WR | 2027
NJ
Correi Daniels
Correi Daniels 5'10" | 130 lbs | ATH | 2027
NJ
Jahmir Brown
Jahmir Brown 6'0" | 300 lbs | DL | 2027
NJ
Anthony Alfonso
Anthony Alfonso DL | 2027
NJ
Rocco Bartolomeo
Rocco Bartolomeo ATH | 2027
NJ
Alex Kavallier
Alex Kavallier LB | 2027
NJ
Zach Miceli
Zach Miceli 6'1" | 145 lbs | QB | 2027
NJ
KJ Hackney
KJ Hackney 6'1" | 250 lbs | DL | 2027
NJ
Chris Bogado Jr.
Chris Bogado Jr. 5'10" | 160 lbs | DB | 2027
NJ
Jason Bocio
Jason Bocio 5'7" | 170 lbs | RB | 2027
NJ
Jalexander Pimentel
Jalexander Pimentel 5'8" | 145 lbs | RB | 2027
NJ
Aiden Talley
Aiden Talley ATH | 2027
NJ
Max Markho
Max Markho 6'2" | 275 lbs | OL | 2027
NJ
Jyvon Cooper
Jyvon Cooper 5'9" | 197 lbs | RB | 2027
NJ
Eric Berg III
Eric Berg III 5'10" | 171 lbs | WR | 2027
NJ
Jaidyn Boyd
Jaidyn Boyd 6'0" | 145 lbs | WR | 2027
NJ
Jaylen Frias
Jaylen Frias 5'10" | 200 lbs | LB | 2027
NJ
Joseph Diver Jr.
Joseph Diver Jr. 6'1" | 230 lbs | OL | 2027
NJ
Tarike Bryan-Maloney
Tarike Bryan-Maloney 5'7" | 140 lbs | RB | 2027
NJ
Esa Wittingburg
Esa Wittingburg 6'2" | 175 lbs | DL | 2027
NJ
Sadiq Dues
Sadiq Dues 5'11" | 210 lbs | DL | 2027
NJ
Bill Beauvil
Bill Beauvil 5'9" | 150 lbs | ATH | 2027
NJ
Zachary Concepcion
Zachary Concepcion 6'0" | 175 lbs | QB | 2027
NJ
Mike Joyce
Mike Joyce 6'0" | 215 lbs | OL | 2027
NJ
Ryan Barry
Ryan Barry 5'10" | 140 lbs | LB | 2027
NJ
Noah Cruz
Noah Cruz DB | 2027
NJ
Daniel Jovino
Daniel Jovino 5'9" | 145 lbs | RB | 2027
NJ
Angel Roman
Angel Roman 6'2" | 250 lbs | OL | 2027
NJ
Elijah Charles
Elijah Charles 5'11" | 225 lbs | DL | 2027
NJ
Ayden Gomez
Ayden Gomez 5'9" | 150 lbs | ATH | 2027
NJ
AJ Irizarry
AJ Irizarry 5'11" | 230 lbs | OL | 2027
NJ
Austin Barrett
Austin Barrett 5'11" | 140 lbs | QB | 2027
NJ
Quinn Knapp
Quinn Knapp 5'11" | 165 lbs | TE | 2027
NJ
Mekhi Wilson
Mekhi Wilson DL | 2027
NJ
Michael Mickens
Michael Mickens 5'11" | 165 lbs | DB | 2027
NJ
Cameron Santos
Cameron Santos 5'11" | 160 lbs | WR | 2027
NJ
Hudson Mahon
Hudson Mahon 5'11" | 190 lbs | LB | 2027
NJ
Patrick Adames
Patrick Adames 5'10" | 145 lbs | LB | 2027
NJ
Nasir Snead
Nasir Snead 5'9" | 150 lbs | DB | 2027
NJ
Roman Duckett
Roman Duckett 5'10" | 190 lbs | LB | 2027
NJ
Lorenzo Tartamella
Lorenzo Tartamella 6'3" | 220 lbs | DL | 2027
NJ
Jud Davis
Jud Davis 5'10" | 160 lbs | LB | 2027
NJ
Carter Blattner
Carter Blattner 6'5" | 240 lbs | DL | 2027
NJ
Danny Maye
Danny Maye 5'11" | 190 lbs | LB | 2027
NJ
Liam Clifford
Liam Clifford 6'2" | 270 lbs | OL | 2027
NJ
Rocco Scialla
Rocco Scialla 5'7" | 155 lbs | DB | 2027
NJ
Aldrin Flores
Aldrin Flores 5'10" | 175 lbs | DL | 2027
NJ
Joseph Corchado
Joseph Corchado 5'11" | 165 lbs | WR | 2027
NJ
Jonathan Galette
Jonathan Galette 5'11" | 150 lbs | DB | 2027
NJ
Colton Romanoff
Colton Romanoff 6'0" | 150 lbs | DB | 2027
NJ
Lucas Faas
Lucas Faas 6'2" | 295 lbs | OL | 2027
NJ
Taylor Daniels
Taylor Daniels 5'9" | 165 lbs | DB | 2027
NJ
Terry Cook
Terry Cook 5'10" | 190 lbs | DB | 2027
NJ
Nahjae Smith
Nahjae Smith 5'11" | 175 lbs | ATH | 2027
NJ
Isaiah Alvarez
Isaiah Alvarez 6'0" | 150 lbs | WR | 2027
NJ
Joaquin Phillips
Joaquin Phillips 6'0" | 180 lbs | DB | 2027
NJ
Kam Simpkins
Kam Simpkins 5'10" | 160 lbs | DL | 2027
NJ
Roman Coney
Roman Coney 5'8" | 170 lbs | RB | 2027
NJ
Nate Vasquez
Nate Vasquez 6'1" | 155 lbs | TE | 2027
NJ
Nehki Martin
Nehki Martin 5'9" | 150 lbs | WR | 2027
NJ
Chris Horn Jr.
Chris Horn Jr. 5'6" | 130 lbs | ATH | 2027
NJ
Carter Smith
Carter Smith 5'10" | 300 lbs | DL/OL | 2027
NJ
Cadel Barilford
Cadel Barilford 5'6" | 125 lbs | ATH | 2027
NJ
Simon Fassberg
Simon Fassberg 6'0" | 185 lbs | QB | 2027
NJ
Maurice Davis
Maurice Davis 6'4" | 205 lbs | DL | 2027
NJ
Colin Moore
Colin Moore 5'10" | 180 lbs | RB | 2027
NJ
Jonathan Okolo
Jonathan Okolo 5'9" | 170 lbs | RB | 2027
NJ
Zakai Murphy
Zakai Murphy 6'0" | 170 lbs | WR | 2027
NJ
Jaylin Bullock
Jaylin Bullock 6'1" | 215 lbs | QB | 2027
NJ
Austin Busso
Austin Busso 6'0" | 180 lbs | WR | 2027
NJ
Abdul Turay
Abdul Turay 5'10" | 170 lbs | RB | 2027
NJ
Stalin Knowlden
Stalin Knowlden 5'7" | 145 lbs | ATH | 2027
NJ
Faheem Ausbon
Faheem Ausbon 6'0" | 170 lbs | RB | 2027
NJ
Nicky Mauro
Nicky Mauro 5'11" | 175 lbs | ATH | 2027
NJ
Jonah Carbon
Jonah Carbon 5'10" | 160 lbs | DB | 2027
NJ
Rocco Sosa
Rocco Sosa 5'8" | 210 lbs | LB | 2027
NJ
Chukwuma Odoh
Chukwuma Odoh 5'11" | 195 lbs | RB | 2027
NJ
Paul Corrado Jr.
Paul Corrado Jr. 6'5" | 270 lbs | OL | 2027
NJ
Jackson Gering
Jackson Gering 6'2" | 180 lbs | QB | 2027
NJ
Connor Long
Connor Long 6'7" | 330 lbs | OL | 2027
NJ
Dashawn Diggs
Dashawn Diggs 6'4" | 315 lbs | OL | 2027
NJ
Kevin Bunt
Kevin Bunt 6'4" | 190 lbs | WR/DB | 2027
NJ
Cannon Benzio
Cannon Benzio 6'3" | 190 lbs | QB | 2027
NJ
Kenny Johnson III
Kenny Johnson III 5'10" | 150 lbs | DB | 2027
NJ
Jael Hester
Jael Hester 5'11" | 145 lbs | DB | 2027
NJ
Tyler Puleo
Tyler Puleo 6'5" | 280 lbs | OL | 2027
NJ
Nayshawn Carter
Nayshawn Carter 5'11" | 155 lbs | WR | 2027
NJ
Robbie O’Connor
Robbie O’Connor 6'2" | 180 lbs | QB | 2027
NJ
Frankie Juliano
Frankie Juliano 6'0" | 180 lbs | LB | 2027
NJ
Anthony Willis
Anthony Willis 6'1" | 175 lbs | DB | 2027
NJ
Jabril McCargo
Jabril McCargo 6'3" | 170 lbs | DL | 2027
NJ
Amon Wright
Amon Wright 6'4" | 265 lbs | OL | 2027
NJ
Kristopher Foster Jr.
Kristopher Foster Jr. 6'2" | 190 lbs | QB | 2027
NJ
Bryan Porter
Bryan Porter 5'11" | 180 lbs | WR | 2027
NJ
Joziah Mays
Joziah Mays 5'9" | 185 lbs | LB | 2027
NJ
Jamel Hammary
Jamel Hammary 6'0" | 155 lbs | WR | 2027
NJ
Darius Denmark
Darius Denmark 5'5" | 150 lbs | ATH | 2027
NJ
Marlon Williams
Marlon Williams 6'4" | 260 lbs | OL | 2027
NJ
Juwan Grier
Juwan Grier 6'3" | 165 lbs | WR | 2027
NJ
Mikahi Allen
Mikahi Allen 6'2" | 215 lbs | DB | 2027
NJ
Tasheem Butler
Tasheem Butler 6'1" | 210 lbs | LB | 2027
NJ
Davon Barr
Davon Barr 6'0" | 190 lbs | RB | 2027
NJ
Xavier Sabb
Xavier Sabb 6'1" | 180 lbs | ATH | 2027
NJ
Denzin Brudney
Denzin Brudney 6'4" | 190 lbs | WR | 2027
NJ
JT Geraci
JT Geraci 6'5" | 230 lbs | TE | 2027
NJ
Kyle Wise
Kyle Wise 5'11" | 175 lbs | ATH | 2027
NJ
Isa Thomas
Isa Thomas 5'6" | 145 lbs | RB | 2027
NJ
Kobe St. Hilaire
Kobe St. Hilaire 5'9" | 190 lbs | RB | 2027
NJ
Matthew Siciliano
Matthew Siciliano 5'9" | 155 lbs | QB | 2027
NJ
Greg Thomas II
Greg Thomas II 6'4" | 290 lbs | OL | 2027
NJ
Elijah Contaldi
Elijah Contaldi 5'10" | 175 lbs | LB | 2027
NJ
Ausar Heard
Ausar Heard 5'11" | 205 lbs | LB | 2027
NJ
Anthony Tirico
Anthony Tirico 6'0" | 185 lbs | QB/LB | 2027
NJ
Kahden Davis
Kahden Davis 6'0" | 205 lbs | QB/ATH | 2027
NJ
Dylan Wrona
Dylan Wrona 5'11" | 185 lbs | QB | 2027
NJ
Prep Redzone New Jersey has updated our 2027 Prospect Rankings! The list now stands at 523 total prospects ranked, ranging from a top three of [player_tooltip player_id='426571' first='Xavier' last='Sabb'], [player_tooltip player_id='857276' first='Terry' last='Cook'], and [player_tooltip player_id='842159' first='Nehki' last='Martin'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2027 New Jersey Rankings!

  Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='426571' first='Xavier' last='Sabb'] | ATH | Glassboro
  • [player_tooltip player_id='857276' first='Terry' last='Cook'] | DB | Eastern Regional
  • [player_tooltip player_id='842159' first='Nehki' last='Martin'] | WR | Paramus Catholic
  • [player_tooltip player_id='431426' first='Mikahi' last='Allen'] | DB | Don Bosco Prep
  • [player_tooltip player_id='852416' first='Roman' last='Coney'] | RB | St. Augustine Prep
  • [player_tooltip player_id='934015' first='Arique' last='Fleming'] | QB | Elizabeth
  • [player_tooltip player_id='910875' first='Jalen' last='Parker'] | QB | Winslow Township
  • [player_tooltip player_id='691039' first='Abdul' last='Turay'] | RB | St. Peter's Prep
  • [player_tooltip player_id='857107' first='Nahjae' last='Smith'] | ATH | Elizabeth
  • [player_tooltip player_id='909452' first='Lorenzo' last='Tartamella'] | DL | Red Bank Catholic
  • [player_tooltip player_id='212382' first='Ausar' last='Heard'] | LB | Winslow Township
  • [player_tooltip player_id='606233' first='Paul' last='Corrado Jr.'] | OL | DePaul Catholic
  • [player_tooltip player_id='1055401' first='Karon' last='Ceasar'] | ATH | Penns Grove
  • [player_tooltip player_id='852611' first='Isaiah' last='Alvarez'] | WR | Don Bosco Prep
  • [player_tooltip player_id='1160585' first='Nyrell' last='Domnie'] | OL | Snyder
  • [player_tooltip player_id='344093' first='Kobe' last='St. Hilaire'] | RB | St, Joseph Regional
  • [player_tooltip player_id='1132854' first='TJ' last='Walsh'] | TE/LB | Red Bank Catholic
  • [player_tooltip player_id='1040291' first='Luca' last='Lentini'] | DB | Haddonfield
  • [player_tooltip player_id='452708' first='Amon' last='Wright'] | OL | Glassboro
  • [player_tooltip player_id='499258' first='Kenny' last='Johnson III'] | DB | Glassboro
  • [player_tooltip player_id='910880' first='Luca' last='Saurman'] | ATH | Pennington
  • [player_tooltip player_id='121685' first='Dylan' last='Wrona'] | QB | Don Bosco Prep
  • [player_tooltip player_id='379050' first='Kyle' last='Wise'] | ATH | St. Peter's Prep
  • [player_tooltip player_id='703169' first='Austin' last='Busso'] | WR | Bergen Catholic
  • [player_tooltip player_id='531992' first='Connor' last='Long'] | OL | Old Bridge
  • [player_tooltip player_id='910872' first='Gabe' last='Palaganas'] | DL | Washington Township
  • [player_tooltip player_id='909278' first='Taylor' last='Daniels'] | DB | Seton Hall Prep
  • [player_tooltip player_id='909380' first='Jonathan' last='Galette'] | DB | St. Joseph Regional
  • [player_tooltip player_id='1118248' first='Aiden' last='Davis'] | TE | Depaul Catholic
  • [player_tooltip player_id='437687' first='Bryan' last='Porter'] | WR | Bergen Catholic
  • [player_tooltip player_id='614993' first='Chukwuma' last='Odoh'] | RB | St. Thomas Aquinas
  • [player_tooltip player_id='415091' first='JT' last='Geraci'] | TE | Don Bosco Prep
  • [player_tooltip player_id='205460' first='Kahden' last='Davis'] | QB/ATH | Donovan Catholic
  • [player_tooltip player_id='910851' first='Joshua' last='Collier'] | DB/WR | St. Augustine Prep
  • [player_tooltip player_id='910090' first='Jaylen' last='Frias'] | LB | St. Joseph Metuchen
  • [player_tooltip player_id='910888' first='Nazeem' last='Hooker'] | LB | Paramus Catholic
  • [player_tooltip player_id='431328' first='Tasheem' last='Butler'] | LB | Glassboro
  • [player_tooltip player_id='379045' first='Isa' last='Thomas'] | RB | Newark East Side
  • [player_tooltip player_id='1069062' first='Jaevon' last='Mitchell'] | LB | Overbrook
  • [player_tooltip player_id='910867' first='Akeem' last='Mills'] | DL | St. Augustine Prep
  • [player_tooltip player_id='690078' first='Nicky' last='Mauro'] | ATH | Bergen Catholic
  • [player_tooltip player_id='910822' first='Jordan' last='Key'] | DL | Red Bank Catholic
  • [player_tooltip player_id='835854' first='Chris' last='Horn Jr.'] | ATH | St. Peter's Prep
  • [player_tooltip player_id='1669131' first='Luke' last='Gialanella'] | RB | Pope John
  • [player_tooltip player_id='909412' first='Carter' last='Blattner'] | DL | Highlands
  • [player_tooltip player_id='690920' first='Faheem' last='Ausbon'] | RB | Bergen Catholic
  • [player_tooltip player_id='829984' first='Cadel' last='Barilford'] | ATH | Seton Hall Prep
  • [player_tooltip player_id='852585' first='Joaquin' last='Phillips'] | DB | Don Bosco Prep
  • [player_tooltip player_id='1105232' first='Nicholas' last='Danieli'] | OL | Seton Hall Prep
  • [player_tooltip player_id='909967' first='Ryan' last='Barry'] | LB | St. Joseph Regional
  • [player_tooltip player_id='476456' first='Anthony' last='Willis'] | DB | Bergen Catholic
  • [player_tooltip player_id='450021' first='Kristopher' last='Foster Jr.'] | QB | Glassboro
  • [player_tooltip player_id='909629' first='Nasir' last='Snead'] | DB | St. Joseph Regional
  • [player_tooltip player_id='910868' first='Benjamin' last='Carter Jr.'] | ATH | Camden Eastside Township
  • [player_tooltip player_id='510788' first='Cannon' last='Benzio'] | QB | Pennington
  • [player_tooltip player_id='910956' first='Waylon' last='Harper'] | OL | Don Bosco Prep
  • [player_tooltip player_id='1160587' first='Nate' last='Klecko'] | DL | Paul VI
  • [player_tooltip player_id='432324' first='Jamel' last='Hammary'] | WR | Bergen Catholic
  • [player_tooltip player_id='852487' first='Kam' last='Simpkins'] | DL | West Deptford
  • [player_tooltip player_id='284127' first='Greg' last='Thomas II'] | OL | The Hun School
  • [player_tooltip player_id='1152455' first='Colt' last='Lumpris'] | TE/LB | Lawrenceville
  • [player_tooltip player_id='431243' first='Davon' last='Barr'] | RB | Glassboro
  • [player_tooltip player_id='432320' first='Darius' last='Denmark'] | ATH | St. Joseph Regional
  • [player_tooltip player_id='910904' first='Alex' last='Staten'] | ATH | Donovan Catholic
  • [player_tooltip player_id='910873' first='Anthony' last='Forte'] | ATH/DB | Washington Township
  • [player_tooltip player_id='910827' first='Luke' last='Lonczak'] | RB | Red Bank Catholic
  • [player_tooltip player_id='1029409' first='Lamel' last='Young'] | ATH | Timber Creek
  • [player_tooltip player_id='910900' first='Jaylen' last='Morris'] | DB | Triton
  • [player_tooltip player_id='910758' first='Sean' last='Nevers'] | RB | DePaul Catholic
  • [player_tooltip player_id='1061127' first='William' last='Hayes'] | LB | The Hun School
  • [player_tooltip player_id='910730' first='Chris' last='Bogado Jr.'] | DB | DePaul Catholic
  • [player_tooltip player_id='431476' first='Marlon' last='Williams'] | OL | Bergen Catholic
  • [player_tooltip player_id='910853' first='Lars' last='Stegner Jr.'] | OL | Camden Catholic
  • [player_tooltip player_id='910893' first='Luke' last='Wiatrak'] | LB | St. Joseph Regional
  • [player_tooltip player_id='910749' first='Kyshawn' last='Bryant'] | WR | DePaul Catholic
  • [player_tooltip player_id='1043512' first='Danny' last='Greene'] | LB | Northern Burlington
  • [player_tooltip player_id='909715' first='Austin' last='Barrett'] | QB | Paramus Catholic
  • [player_tooltip player_id='1030108' first='Naaim' last='Presbery'] | ATH | Pennsauken
