The full DMV area is loaded with talent and one of the nation’s top “hot beds” for football. There are numerous towns and cities with a multitude of talent that includes the larger metropolitan areas of Baltimore, DC, Norfolk, Richmond, and more. Here is the Pre-Season Second Team and Honorable Mention All DMV Offense.
<strong>Second Team Offense</strong>
<strong>[player_tooltip player_id="246840" first="Kendell" last="Anderson"] | 6’3’’ 180 lbs | Quarterback | Blair High School (MD)</strong>
<strong>[player_tooltip player_id="172210" first="Michael" last="Van Buren"] | 5’11’’ 180 lbs | Quarterback | St. Frances Academy (MD)</strong>
<strong>[player_tooltip player_id="178497" first="Jeremiah" last="Coney"] | 6’ 190 lbs | Running Back | Hermitage High School (VA)</strong>
<strong>[player_tooltip player_id="90681" first="Brendon" last="Wyatt"] | 5’9’’ 180 Running Back | Dematha Catholic (MD)</strong>
<strong>[player_tooltip player_id="371280" first="Tovani" last="Mizell"] | 6’1’’ 190 lbs | Running Back | Dematha Catholic (MD)</strong>
<strong>[player_tooltip player_id="128249" first="Peyton" last="Jones"] | 5’11’’ 180 | Wide Receiver | Maury High School (VA)</strong>
<strong>[player_tooltip player_id="368772" first="Marcell" last="Baylor"] | 6’3’’ 195 lbs | Wide Receiver | Radford High School (VA)</strong>
<strong>[player_tooltip player_id="183981" first="Jaylen" last="Green"] | 6’2’’ 190 lbs | Wide Receiver | Surrattsville High School (VA)</strong>
<strong>[player_tooltip player_id="157081" first="Keylen" last="Adams"] | 6’2’’ 185 lbs | Wide Receiver | Green Run High School (VA)</strong>
<strong>Krystian Willams | 6’2’’ 170 lbs | Athlete | Collegiate School (VA)</strong>
<strong>[player_tooltip player_id="368773" first="Julien" last="Randolph"] | 6’5’’ 215 lbs | Tight End | Independence High School (VA)</strong>
<strong>[player_tooltip player_id="348512" first="AJ" last="Szymanski"] | 6’5’’ 245 lbs | Tight End | Loyola Blakefield (MD)</strong>
<strong>[player_tooltip player_id="290133" first="Anthony" last="Donkoh"] | 6’5’’ 310 lbs | Offensive Line | Lightbridge High School (VA)</strong>
<strong>[player_tooltip player_id="90650" first="Michael" last="Crounse"] | 6’6’’ 290 lbs | Offensive Line | Dematha Catholic (MD)</strong>
<strong>[player_tooltip player_id="146628" first="Evan" last="Link"] | 6’6’’ 280 lbs | Offensive Line | Gonzaga (DC)</strong>
<strong>[player_tooltip player_id="290299" first="Hannes" last="Hammer"] | 6’7’ 265 lbs | Offensive Line | North Cross High School (VA)</strong>
<strong>[player_tooltip player_id="90644" first="Tamarus" last="Walker"] | 6’4’’ 285 lbs | Offensive Line | McDonough (MD)</strong>
<strong>Honorable Mention Offense</strong>
<strong>[player_tooltip player_id="246841" first="Cortney" last="Davis"] | 6’6’’ 220 lbs | Quarterback | Wise High School (MD)</strong>
<strong>[player_tooltip player_id="90654" first="Carson" last="Petitbon"] | 5’10’’ 170 lbs | Quarterback | St. Mary’s (MD)</strong>
<strong>[player_tooltip player_id="249102" first="Dilin" last="Jones"] | 6’ 175 lbs | Running Back | Good Counsel (MD)</strong>
<strong>[player_tooltip player_id="290135" first="Isaiah" last="Ragland"] | 5’9’’ 195 lbs | Running Back | Centreville High School (VA)</strong>
<strong>[player_tooltip player_id="127624" first="Tyreon" last="Taylor"] | 5’9’’ 175 lbs | Running Back | Phoebus High School (VA)</strong>
<strong>[player_tooltip player_id="157084" first="Chanz" last="Wiggins"] | 6’3’’ 190 lbs | Wide Receiver | King George High School (VA)</strong>
<strong>[player_tooltip player_id="172212" first="Elijah" last="Moore"] | 6’4’’ 190 lbs | Wide Receiver | Good Counsel (MD)</strong>
<strong>[player_tooltip player_id="127897" first="TaKye" last="Heath"] | 5’9’’ 155 lbs | Wide Receiver | Highland Springs High School (VA)</strong>
<strong>[player_tooltip player_id="290290" first="Tory" last="Johnson Jr"] | 6’4’’ 200 lbs | Wide Receiver | Oscar Smith High School (VA)</strong>
<strong>[player_tooltip player_id="128430" first="Braylon" last="Johnson"] | 6’1’’ 160 lbs | Athlete | Highland Springs High School (VA)</strong>
<strong>[player_tooltip player_id="290302" first="Ezekiel" last="Wimbush"] | 6’3’’ 210 lbs | Tight End | Stone Bridge High School (VA)</strong>
<strong>[player_tooltip player_id="90661" first="Riley" last="Foran"] | 6’4’’ 210 lbs | Tight End | Dematha Catholic (MD)</strong>
<strong>[player_tooltip player_id="290137" first="Cole" last="Surber"] | 6’6’’ 280 lbs | Offensive Line | Patriot High School (VA)</strong>
<strong>[player_tooltip player_id="146630" first="Kahari" last="Finley"] | 6’6’’ 290 lbs | Offensive Line | St. Frances Academy (MD)</strong>
<strong>[player_tooltip player_id="368782" first="Brayden" last="Walker"] | 6’2’’ 285 lbs | Offensive Line | Eastern View High School (VA)</strong>
<strong>[player_tooltip player_id="290146" first="Tajh" last="Boyd"] | 6’5’’ 315 lbs | Offensive Line | Oscar Smith High School (VA)</strong>
<strong>[player_tooltip player_id="146629" first="Robert" last="Kegler"] | 6’7’’ 315 lbs | Offensive Line | Rock Creek Christian Academy (MD)</strong>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in