The full DMV area is loaded with talent and one of the nation’s top “hot beds” for football. There are numerous towns and cities with a multitude of talent that includes the larger metropolitan areas of Baltimore, DC, Norfolk, Richmond, and more. Here is the Pre-Season Second Team and Honorable Mention All DMV Defense.
<strong>Second Team All DMV Defense</strong>
<strong>[player_tooltip player_id="187934" first="Desmond" last="Umeozulu"] | 6’6’’ 235 lbs | Defensive Line | C. H. Flowers High School (MD)</strong>
<strong>[player_tooltip player_id="368771" first="Rodney" last="Lora"] | 6’4’’ 270 lbs | Defensive Line | Woodberry Forest High School (VA)</strong>
<strong>[player_tooltip player_id="260216" first="Devan" last="Houstan"] | 6’5’ 270 lbs | Defensive Line | St. James School (MD)</strong>
<strong>[player_tooltip player_id="146636" first="David" last="Ojiegbe"] | 6’4’’ 270 lbs | Defensive Line | St. John’s (DC)</strong>
<strong>[player_tooltip player_id="290303" first="Tavorian" last="Copeland"] | 6’4’’ 195 lbs | Linebacker | Appomattox High School (VA)</strong>
<strong>[player_tooltip player_id="180893" first="Kevin" last="O’Connor"] | 6’3’’ 210 lbs | Linebacker | Easton High School (MD)</strong>
<strong>[player_tooltip player_id="90655" first="Mitchell" last="Garner"] | 6’3’’ 205 lbs | Linebacker | St. Frances Academy (MD)</strong>
<strong>[player_tooltip player_id="368775" first="Justin" last="Stewart"] | 6’3’’ 235 lbs | Linebacker | St. Stephen’s & St. Agnes High School (VA)</strong>
<strong>[player_tooltip player_id="290145" first="Caleb" last="Woodson"] | 6’3’’ 200 lbs | Defensive Back | Battlefield High School (VA)</strong>
<strong>[player_tooltip player_id="90660" first="KP" last="Price"] | 6’2’’ 175 lbs | Defensive Back | Calvert Hall College (MD)</strong>
<strong>[player_tooltip player_id="146641" first="Zahbari" last="Sandy"] | 6’2’’ 190 lbs | Defensive Back | St. John’s (DC)</strong>
<strong>[player_tooltip player_id="290285" first="Jonathan" last="Pennix"] | 6’ 170 lbs | Defensive Back | Appomattox High School (VA)</strong>
<strong>[player_tooltip player_id="128430" first="Braylon" last="Johnson"] | 6’1’’ 160 lbs | Defensive Back | Highland Springs High School (VA)</strong>
<strong>Honorable Mention All DMV Defense</strong>
<strong>[player_tooltip player_id="290141" first="Miles" last="Greene"] | 6’3’’ 240 lbs | Defensive Line | Highland Springs High School (VA)</strong>
<strong>[player_tooltip player_id="90652" first="Mason" last="Robinson"] | 6’4’’ 225 lbs | Defensive Line | McDonough (MD)</strong>
<strong>[player_tooltip player_id="187935" first="Brian" last="Simms"] | 6’4’’ 240 lbs | Defensive Line | St. Frances Academy (MD)</strong>
<strong>[player_tooltip player_id="146637" first="Isaiah" last="Neal"] | 6’3’’ 270 lbs | Defensive Line | St. Frances Academy (MD)</strong>
<strong>[player_tooltip player_id="290139" first="Amare" last="Campbell"] | 6’2’’ 215 lbs | Linebacker | Unity Reed High School (VA)</strong>
<strong>[player_tooltip player_id="163393" first="Kyree" last="Wimberly"] | 6’1’’ 220 lbs | Linebacker | North Point High School (MD)</strong>
<strong>[player_tooltip player_id="209043" first="Dillon" last="Dunathan"] | 6’2’’ 230 lbs | Linebacker | Damascus High School (MD)</strong>
<strong>[player_tooltip player_id="368778" first="MarcAnthony" last="Parker"] | 6’1’’ 220 lbs | Linebacker | Riverbend High School (VA)</strong>
<strong>[player_tooltip player_id="290143" first="Quran" last="Boyd"] | 5’10’’ 185 lbs | Defensive Back | Kempsville High School (VA)</strong>
<strong>[player_tooltip player_id="368781" first="Daveon" last="Estes"] | 6’1’’ 170 lbs | Defensive Back | Brooke Point High School (VA)</strong>
<strong>[player_tooltip player_id="200626" first="Joshua" last="Farquharson"] | 6’ 190 lbs | Defensive Back | St. James School (MD)</strong>
<strong>[player_tooltip player_id="183974" first="JeVaughn" last="Sargent"] | 6’ 190 lbs | Defensive Back | St. Vincent Pallotti (MD)</strong>
<strong>[player_tooltip player_id="368783" first="Kenny" last="Falson"] | 5’11’’ 160 lbs | Defensive Back | Varina High School (VA)</strong>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in