<span style="font-weight: 400;">Being among the state’s top leaders in stats is a major accomplishment that players work hard to earn. One thing that is better than being among the top players in the state is being a top player in the country. </span>
<span style="font-weight: 400;">The players listed below have put in work that has paid off enough for their names to be amongst the top 100 players in the nation throughout various stat categories listed on MaxPreps.</span>
<img class="wp-image-90063 alignright" src="https://prephoops-uploads.s3.amazonaws.com/redzone/uploads/2020/12/Keegan-Patterson-Longmont-300x288.jpg" alt="" width="286" height="274" />
<span style="font-size: 14pt;"><b>Passing Yards </b></span>
<b>[player_tooltip player_id="206494" first="Bekkem" last="Kritza"]</b><span style="font-weight: 400;"> (2025) </span><b>| Fairview</b><span style="font-weight: 400;"> - 2,203 passing yards (33rd)</span>
<b>[player_tooltip player_id="22726" first="Keegan" last="Patterson"] </b><span style="font-weight: 400;">(2022)</span><b> | Longmont</b><span style="font-weight: 400;"> - 2,137 passing yards (38th) and 2,525 total yards (24th)</span>
<b>[player_tooltip player_id="150189" first="Tyler" last="Kubat"] </b><span style="font-weight: 400;">(2023) </span><b>| Fossil Ridge</b><span style="font-weight: 400;"> - 1,912 passing yards (82nd)</span>
<span style="font-size: 14pt;"><b>Receiving Yards</b></span>
<span style="font-weight: 400;"><span style="font-size: 14pt;"><b><span style="font-size: 12pt;">[player_tooltip player_id="242109" first="Rashad" last="Caldwell"]</span> </b></span>(2023) </span><b>| Denver South </b><span style="font-weight: 400;">- 855 yards (59th)</span>
<b>[player_tooltip player_id="153694" first="Josh" last="Dunn"] </b><span style="font-weight: 400;">(2022) </span><b>| Broomfield </b><span style="font-weight: 400;">- 829 yards (72nd)</span>
<img class=" wp-image-85841 alignright" src="https://prephoops-uploads.s3.amazonaws.com/redzone/uploads/2020/12/Josh-Dunn-Broomfield-300x264.jpg" alt="" width="291" height="256" />
<span style="font-size: 14pt;"><b>Sacks</b></span>
<b>[player_tooltip player_id="241233" first="Marcus" last="Howard"] </b><span style="font-weight: 400;">(2022) </span><b>| Aurora Central </b><span style="font-weight: 400;">- 16 sacks (T-3rd)</span>
<b>[player_tooltip player_id="209833" first="Nathan" last="Hallmark"] </b><span style="font-weight: 400;">(2022) </span><b>| Fossil Ridge </b><span style="font-weight: 400;">- 16 sacks (T-3rd)</span>
<b>[player_tooltip player_id="62241" first="Blake" last="Purchase"] </b><span style="font-weight: 400;">(2023) </span><b>| Cherry Creek </b><span style="font-weight: 400;">- 11 sacks</span>
<b>[player_tooltip player_id="58932" first="Nunie" last="Tuitele"] </b><span style="font-weight: 400;">(2022) </span><b>| Regis Jesuit </b><span style="font-weight: 400;">- 11 sacks</span>
<span style="font-weight: 400;">There are 24 players in the nation who have recorded 11 sacks on the season to this point.</span>
<span style="font-size: 14pt;"><b><img class="size-medium wp-image-80717 alignright" src="https://prephoops-uploads.s3.amazonaws.com/redzone/uploads/2020/12/Blake-Purchase-Cherry-Creek-2-300x202.jpg" alt="" width="300" height="202" />Interceptions</b></span>
<b>Michael Riser </b><span style="font-weight: 400;">(2023) </span><b>| Gunnison </b><span style="font-weight: 400;">- 6</span>
<b>[player_tooltip player_id="22763" first="Isacc" last="Gomez"] </b><span style="font-weight: 400;">(2023) </span><b>| Thornton </b><span style="font-weight: 400;">- 6</span>
<b>Parker Gazdik </b><span style="font-weight: 400;">(2023) </span><b>| Severance </b><span style="font-weight: 400;">- 5 </span>
<b>Kanon Padilla </b><span style="font-weight: 400;">(2022) </span><b>| University </b><span style="font-weight: 400;">- 5</span>
<b>Geovanni Mendoza </b><span style="font-weight: 400;">(2022) </span><b>| Valley </b><span style="font-weight: 400;">- 5 (19th in INT return yards with 193 total)</span>
<b>[player_tooltip player_id="22713" first="Cash" last="Cheeks"] </b><span style="font-weight: 400;">(2022) </span><b>| Mesa Ridge </b><span style="font-weight: 400;">- 5 (25th in INT return yards with 181 total)</span>
<b>Hunter Johnson </b><span style="font-weight: 400;">(2022) </span><b>| Englewood </b><span style="font-weight: 400;">- 39th in INT return yards with 160 from three picks.</span>
<b>Logan Trosper </b><span style="font-weight: 400;">(2023) </span><b>| Skyline </b><span style="font-weight: 400;">- 91st in INT return yards with 132 from three picks.</span>
<span style="font-weight: 400;">There are 46 players with six INTs and 119 players with five INTs.</span>
<span style="font-size: 14pt;"><b>Punt Return Yards</b></span>
<b>Xavier Martinez </b><span style="font-weight: 400;">(2023) </span><b>| Florence </b><span style="font-weight: 400;">- 255 total (24th), 15.9 avg (65th)</span>
<b>[player_tooltip player_id="153695" first="Evan" last="Johnson"] </b><span style="font-weight: 400;">(2022) </span><b>| Grandview </b><span style="font-weight: 400;">- 242 total (28th), 20.2 avg (30th)</span>
<b>Remington Larson </b><span style="font-weight: 400;">(2022) </span><b>| Cherry Creek </b><span style="font-weight: 400;">- 241 total (29th), 17.2 avg (55th)</span>
<b>Brady Rockwell </b><span style="font-weight: 400;">(2022) </span><b>| Limon </b><span style="font-weight: 400;">- 228 total (38th), 22.8 avg (19th)</span>
<b>[player_tooltip player_id="230267" first="Dante" last="Capolungo"] </b><span style="font-weight: 400;">(2022) </span><b>| Dakota Ridge </b><span style="font-weight: 400;">- 210 total (53rd), 21.0 avg (24th)</span>
<b>[player_tooltip player_id="153690" first="Blake" last="Haggerty"] </b><span style="font-weight: 400;">(2022) </span><b>| Castle View </b><span style="font-weight: 400;">- 174 total (87th), 17.4 avg (52nd)</span>
<b>Ean Lee </b><span style="font-weight: 400;">(2022) </span><b>| Arvada West </b><span style="font-weight: 400;">- 174 total (89th), 17.4 avg (53rd)</span>
<span style="font-size: 14pt;"><b><img class="size-medium wp-image-216443 alignright" src="https://prephoops-uploads.s3.amazonaws.com/redzone/uploads/2021/10/55FD6D9A-2C8D-46AC-9F16-B9F1197A7A5B.jpeg" alt="" width="300" height="200" />Scoring</b></span>
<b>[player_tooltip player_id="150210" first="Noah" last="Triplett"] </b><span style="font-weight: 400;">(2023) </span><b>| Dakota Ridge</b><span style="font-weight: 400;"> - 132 total points (47th) and 22 total TDs (37th)</span>
<b>Evan Atkin </b><span style="font-weight: 400;">(2023) </span><b>| Moffat County</b><span style="font-weight: 400;"> - 127 total points (57th) and 21 total TDs (42nd)</span>
<b>[player_tooltip player_id="22667" first="Gavin" last="Sawchuk"] </b><span style="font-weight: 400;">(2022) </span><b>| Valor Christian </b><span style="font-weight: 400;">- 19 total TDs (101st)</span>
<span style="font-weight: 400;">Ten players have 22 total TDs, 15 players have 21 total TDs, and 33 players have 19 total TDs.</span>
<span style="font-size: 14pt;"><b>Kickers</b></span>
<b>[player_tooltip player_id="150425" first="Chase" last="Brion"] </b><span style="font-weight: 400;">(2023)</span><b> | Golden </b><span style="font-weight: 400;">- 10 of 11 FGs (T-2nd)</span>
<b>[player_tooltip player_id="41289" first="Louden" last="Harger"] </b><span style="font-weight: 400;">(2022)</span><b> | Fort Collins </b><span style="font-weight: 400;">- 6 of 9 FGs</span>
<b><span style="font-size: 14pt;"><img class="size-medium wp-image-80719 alignright" src="https://prephoops-uploads.s3.amazonaws.com/redzone/uploads/2020/12/Boden-Page-Cherry-Creek-300x276.jpg" alt="" width="300" height="276" /></span>Landon Giebler </b><span style="font-weight: 400;">(2023)</span><b> | Dakota Ridge </b><span style="font-weight: 400;">- 41 of 43 extra points (41st)</span>
<b>Max Lindenbaum </b><span style="font-weight: 400;">(2023)</span><b> | Denver South </b><span style="font-weight: 400;">- 37 of 38 extra points (86th)</span>
<span style="font-weight: 400;">Eight players have made 10 field goals, 44 players have made six field goals, 11 players have made 41 extra points, and 11 players have made 37 extra points.</span>
<span style="font-size: 14pt;"><b>Punters</b></span>
<b>Tate Byrum </b><span style="font-weight: 400;">(2022) </span><b>| Liberty</b><span style="font-weight: 400;"> - 53.5 yards per punt (2nd), 1,498 total yards (4th)</span>
<b>Zandon Mitchell </b><span style="font-weight: 400;">(2023) </span><b>| Buena Vista</b><span style="font-weight: 400;"> - 42.2 yards per punt (63rd)</span>
<b>Dylan Mercer </b><span style="font-weight: 400;">(2022) </span><b>| Doherty</b><span style="font-weight: 400;"> - 42.1 yards per punt (66th)</span>
<b>Gavyn Helm </b><span style="font-weight: 400;">(2024) </span><b>| Windsor</b><span style="font-weight: 400;"> - 42.0 yards per punt (67th)</span>
<b>[player_tooltip player_id="58964" first="Boden" last="Page"] </b><span style="font-weight: 400;">(2022) </span><b>| Cherry Creek </b><span style="font-weight: 400;">- 41.9 yards per punt (71st)</span>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in