Week 2 Missouri Media Rankings
WEEK 2 RANKINGS
First-place votes in parenthesis. CLASS 6Rank, team, Rec., Pts., LW
- Raymore-Peculiar (9), 2-0, 98, 2
- DeSmet (1), 1-1, 89, 1
- CBC, 1-1, 78, 3
- Joplin, 2-0, 73, 4
- Liberty North, 1-1, 61, 5
- Francis Howell, 2-0, 45, 8
- Nixa, 1-1, 32, 6
- Lee’s Summit North, 2-0, 27, 10
- (Tie) Hazelwood Central, 2-0, 13, NR and Park Hill South, 2-0, 13, NR
- Jackson (10), 2-0, 100, 1
- Webb City, 1-1, 86, 2
- Raytown, 2-0, 79, 3
- Holt, 2-0, 66, 5
- Battle, 1-0, 64, 4
- Carthage, 2-0, 54, 6
- Fort Osage, 2-0, 33, NR
- North Kansas City, 1-1, 23, 10
- Lebanon, 2-0, 18, NR
- Ladue, 2-0, 17, NR
- Smithville (8), 2-0, 96, 1
- West Plains (1), 2-0, 85, T2
- MICDS (1), 2-0, 84, T2
- Hannibal, 2-0, 75, 4
- Harrisonville, 2-0, 60, 5
- St. Dominic, 2-0, 50, 7
- Warrensburg, 2-0, 37, 10
- Union, 2-0, 22, NR
- McCluer, 1-1, 13, 6
- Grandview, 1-1, 9, 8
- Blair Oaks (9), 2-0, 98, 1
- St. Mary’s (1), 1-0, 87, T2
- Odessa, 2-0, 85, T2
- Lutheran North, 0-1, 65, 4
- Valle Catholic, 2-0, 59, 5
- St. Pius X, 2-0, 52, 7
- Cardinal Ritter, 0-2, 39, 6
- Mexico, 2-0, 26, T9
- Summit Christian, 2-0, 20, T9
- Park Hills Central, 1-1, 14, NR
- Lamar (10), 2-0, 100, 1
- Duchesne, 2-0, 88, 2
- Fair Grove, 2-0, 77, 3
- Hallsville, 2-0, 64, 5
- Macon, 1-1, 53, 4
- Lutheran St. Charles, 1-1, 52, 7
- Jefferson, 2-0, 26, 9
- MV-Liberty, 1-1, 23, 8
- Richmond, 2-0, 21, NR
- Maryville, 0-2, 19, 6
- Windsor (9), 2-0, 97, 1
- Monroe City, 2-0, 85, 2
- Mid Buchanan (1), 2-0, 79, 3
- Hayti, 2-0, 59, 5
- Marionville, 2-0, 58, 4
- Hamilton-Penney, 2-0, 57, 6
- Westran, 2-0, 35, 7
- East Buchanan, 2-0, 26, 8
- Skyline, 1-1, 22, T9
- Harrisburg, 2-0, 15, T9