PRZPA’s 1st & 2nd All-PPL Teams: Defense

In this article:
1st Team - Defense
DL- Ken Talley Ken Talley 6'2" | 220 lbs | DL Northeast | 2022 State PA | 6’3 230 | WDE | 2022 | Northeast
- Keon Wylie Keon Wylie 6'3" | 220 lbs | DL Imhotep Charter | 2022 State PA | 6’3 220lbs | DE | 2022 | Imhotep Charter
- Giovonni Graham Giovonni Graham 6'2" | 300 lbs | DL Imhotep Institute Charter | 2022 State PA | 6’2 330lbs | DT | 2022 | Imhotep Charter
- Amara Yobouet Amara Yobouet 6'0" | 255 lbs | DL Northeast | 2021 PA | 6’1 255lbs | DT | 2021 | Northeast
- Balansama Kamara Balansama Kamara 6'3" | 215 lbs | LB Central | 2021 PA | 6’4 245lbs | OLB/DE/TE | 2021 | Central
-
Maurice Beverly
Maurice Beverly 6'1" | 220 lbs | LB Imhotep Charter | 2022 State PA | 6’1 217lbs | LB | 2022 | Imhotep Charter
- Zaid Warren Zaid Warren 6'1" | 220 lbs | LB Neumann-Goretti | 2022 State PA | 6’1 225lbs | LB | 2022 | Neumann-Goretti
- Zahfir McCullough Zahfir McCullough 6'3" | 220 lbs | LB Olney | 2022 State PA | 6’3 220lbs | LB/DE | 2022 | Olney
- Shafeek Smith Shafeek Smith 5'8" | 156 lbs | DB Imhotep Institute Charter | 2021 State PA | DB | 2021 | Imhotep Charter
- Shawn Battle Shawn Battle 5'11" | 175 lbs | DB Neumann-Goretti | 2023 State PA | DB | 2023 | Neumann-Goretti
-
Raleigh Collins
Raleigh Collins 6'4" | 190 lbs | DB Neumann-Goretti | 2022 State PA
III | 6’4 190lbs | CB | 2022 | Neumann-Goretti
-
Saint McLeod
Saint McLeod 5'10" | 203 lbs | DB Imhotep Institute Charter | 2021 State PA | 6’0 205lbs | ATH | 2021 | Imhotep Charter
- Dechaune Jackson Dechaune Jackson 6'1" | 160 lbs | DB Overbrook | 2021 PA | 6’1 170lbs | DB | 2021 | Overbrook
2nd Team - Defense
DL- Steven Oaddams Steven Oaddams 6'6" | 250 lbs | DL Olney | 2022 State PA | 6’6 250lbs | DE | 2022 | Olney
- Lamir Molina Lamir Molina 6'3" | 230 lbs | DL Benjamin Franklin | 2022 State PA | 6’3 | DE | 2022 | Ben Franklin
- Maurice Walker | 6’4 240lbs | ATH | 2021 | Kensington
-
Ronel Nukah
Ronel Nukah 6'3" | 235 lbs | DL Northeast | 2023 State PA
| 6’3 230lbs | DE | 2023 | Northeast
- Solo Bambara Solo Bambara 6'6" | 215 lbs | ATH Neumann-Goretti | 2022 PA | 6’6 215lbs | ATH | 2022 | Neumann- Goretti
-
Samuel Hobbs
Samuel Hobbs 6'1" | 210 lbs | LB Neumann-Goretti | 2023 State PA | S/ATH | 2023 | Neumann-Goretti
- Jibril Jones | 5’10 205lbs | ATh | 2021 | Boys Latin
- Lance Dawson | 6’1 205lbs | ATH | 2021 | MLK
- Geo Fabian | 6’2 162lbs | CB | 2022 | Northeast
- Jamir Reyes Jamir Reyes 6'1" | 180 lbs | DB Imhotep Charter | 2022 State PA | 6’1 180lbs | DB | 2022 | Imhotep Charter
- Kenny Woseley Jr. | 5’11 165lbs | DB | 2024 | Imhotep Charter
- Mujaheed Muhammad | 5’8 170lbs | CB/RB | 2021 | West Philadelphia
-
Zaire McLaurin
Zaire McLaurin 6'1" | 185 lbs | DB Northeast | 2021 PA
| 6’1 190lbs | SS/OLB | 2021 | Northeast
