Prep Redzone
Step 1 of 4 · About you Step 2 of 4 · Your goals

Choose which best describes you

We will customize your experience based on your goals

Which tools do you want?

Select all that apply, or skip to see our Standard plan.

Prep Redzone Logo
Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State
    All News Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • High School High School
    • Middle School Middle School
    Contact Our Team
    • Find Your Sales Representative
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features About Prep Redzone+
    • Coverage Access Prep Redzone articles year-round.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on track in the recruiting process.
    • Recruiting Dashboard All your recruiting tools in a single place.
    • Scores See high school football scores across the country.
    • Coach Views Get notified when a college coach views your profile.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Recruiting Resources
    • Power Scores
    • About Us
  • South Carolina
  • Rankings
    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

    • 2030 Rankings

    • Archived Rankings

    • How We Rank

  • Prospects
    • Prospect Database

  • High Schools
    • Scores

    • Team Rankings

  • Community Film Room
  • All News
  • Scouts
  • Events
Prep Redzone Logo
  • Create a Profile
      • Players/Parents
      • College Coaches
  • Home
  • Coverage
      Choose Your State
      All News Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • High School High School
      • Middle School Middle School
      Contact Our Team
      • Find Your Sales Representative
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features About Prep Redzone+
      • Coverage Access Prep Redzone articles year-round.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on track in the recruiting process.
      • Recruiting Dashboard All your recruiting tools in a single place.
      • Scores See high school football scores across the country.
      • Coach Views Get notified when a college coach views your profile.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Recruiting Resources
      • Power Scores
      • About Us
  • Support
Login Subscribe

Belton-Honea Path Runs Past Seneca In Rout

Belton-Honea Path Runs Past Seneca In Rout
Brandon Stockdale
Brandon Stockdale November 13, 2026 @ 11:39 PM
Facebook
X (Formerly Twitter)

In this article:

Amire Rosemond
Amire Rosemond 5'11" | 180 lbs | ATH | 2030
SC
Kendrell Cowan
Kendrell Cowan 5'10" | 170 lbs | LB | 2029
SC
Collins Lee
Collins Lee 5'8" | 160 lbs | RB | 2029
SC
Charlie Haynie
Charlie Haynie 6'2" | 190 lbs | LB | 2028
SC
Cole Ulrich
Cole Ulrich 5'9" | 150 lbs | WR | 2028
SC
Leelin Laburda
Leelin Laburda 5'9" | 190 lbs | LB | 2027
SC
Malachi Bohler
Malachi Bohler 5'10" | 160 lbs | QB | 2029
SC
Parker Riches
Parker Riches 5'9" | 160 lbs | DB | 2028
SC
Tizere Ware
Tizere Ware 5'9" | 170 lbs | RB | 2027
SC
Cam Robinson
Cam Robinson 5'8" | 165 lbs | RB | 2027
SC
Jamari Sprout
Jamari Sprout 5'7" | 160 lbs | RB | 2027
SC
Elias McGee
Elias McGee 5'7" | 150 lbs | WR | 2027
SC
Rylan Crooks
Rylan Crooks 5'10" | 150 lbs | QB | 2030
SC
<!-- wp:paragraph --> <p><strong>SENECA |</strong> Belton-Honea Path took another step towards heading back to the 3A state title game, routing Seneca in the second round of the playoffs behind a fierce running game and a stifling defense on the road, 52-7 on a chilly Friday night.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>“It means a lot (to advance). At BHP, we're used to winning and we're a family over here and football means a lot to us and we've just got to keep it going. We worked for this as a team over the spring and just kept developing each and every time.” freshman quarterback <strong>[player_tooltip player_id='1646229' first='Rylan' last='Crooks']</strong> said.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>The Bobcats got off to a nice start, as <strong>[player_tooltip player_id='1820609' first='Cole' last='Ulrich']</strong> connected with <strong>[player_tooltip player_id='1763355' first='Elias' last='McGee']</strong> for a 7-yard gain on the first play. <strong>[player_tooltip player_id='1954580' first='Collins' last='Lee']</strong> hit a big run down to the BHP 30-yard line to put the Cats in scoring position. <strong>[player_tooltip player_id='1818724' first='Leelin' last='Laburda']</strong> made a tackle for loss on the blitz a few plays later for BHP, before <strong>[player_tooltip player_id='1763974' first='Jamari' last='Sprout']</strong> found the end zone from 2 yards out to give the Cats the early lead at 7-0 with 8:35 to play in the opening quarter.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>Belton-Honea Path wanted to run it. And then run it some more. A big run down to the Seneca 10 was negated by a holding before <strong>[player_tooltip player_id='1817517' first='Parker' last='Riches']</strong> made a nice tackle on a scramble to end the drive.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>A muffed punt would be recovered by BHP at the 6:31 mark of the opening quarter and they would take advantage. <strong>[player_tooltip player_id='1816171' first='Cam' last='Robinson'] </strong>(pictured above) picked up a key first down on 4th down. Seneca's defense would bow up as Riches snuffed out the jet sweep on third-and-goal. <strong>James Johnson</strong> knocked through the field goal to cut into Seneca's lead at 7-3 with 10:39 to play.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>BHP's <strong>[player_tooltip player_id='1825309' first='Charlie' last='Haynie']</strong> made a great play attacking the line of scrimmage on first down on Seneca's next drive. On 3rd-and-14, Ulrich's deep ball fell incomplete as they were forced to punt with 8:27 to play before the half.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>The next drive would be almost exclusively on the ground as BHP had great field position near the 50. <strong>[player_tooltip player_id='1818722' first='Malachi' last='Bohler']</strong> ran it down to the Seneca 8-yard line, setting up an 8-yard touchdown run from his counterpart in the backfield to give the Bears a 10-7 lead with 5:23 to play before the half. More on him in a moment. </p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>“We're fortunate we've got a lot of guys that can make plays for us. We're kind of four deep at that position and it was good to see them all have good moments tonight,” BHP head coach David Crane said.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>Lee gave Seneca some momentum with a big kickoff return to midfield, but it would be short lived as <strong>Ty DuBose,</strong> who was active in the backfield throughout the evening, recorded a sack. The Cats would be forced to punt and again, BHP took over with great field position.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>On 4th-and-goal, Robinson would find the end zone from 4 yards out to give BHP a two-possession lead at 17-7 with 90 seconds left before the half. To do what Robinson is doing in his senior year goes back to patience.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>“(Just) sitting back and waiting my turn for my senior year and being able to advance and put 50 (points) on the board and lead my team to this win is amazing. (We were) working all week behind the O-line, working with our (offensive) and (running back) coaches just putting in work, non-stop," Robinson said.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>Seneca's Ulrich and McGee would hook up for a nice reception near midfield on the ensuing series. The Bobcats tried to go into the bag of tricks with the flea flicker on the next play and it was intercepted by <strong>Judd Lowie</strong> to end the first half.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>The Bears would come out of the second half locker room with a strong start as Crooks connected with Rosemond for a long touchdown, making a man miss in the process to give BHP a 24-7 lead with 10:08 to play in the third quarter.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>“I saw everybody was (in) press (man coverage) with no safety over the top and I can trust my man,” Crooks said.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>The defense would get in on the action as Dubose picked off Ulrich and took it back to the house to make it 31-7 Bears, 8:41 to play in the third quarter. <strong>[player_tooltip player_id='1817447' first='Tizere' last='Ware']</strong> would add a touchdown in the third to make it 38-7 to close the third quarter scoring.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p>Crooks would connect with Lowie for a long touchdown before <strong>[player_tooltip player_id='2002995' first='Kendrell' last='Cowan']</strong> would find the end zone on a short run to close the scoring.</p> <!-- /wp:paragraph --> <!-- wp:paragraph --> <p><strong><em>UNSUNG PLAYER OF THE GAME</em></strong></p> <!-- /wp:paragraph --> <!-- wp:acf/evaluation-block {"name":"acf/evaluation-block","data":{"player_evaluations_0_player":["2134097"],"_player_evaluations_0_player":"field_62ab9d62ecf2c","player_evaluations_0_override_profile_image":["override_image"],"_player_evaluations_0_override_profile_image":"override-player-profile-image","player_evaluations_0_player_featured_image":2488127,"_player_evaluations_0_player_featured_image":"field_62f141137ead9","player_evaluations_0_not_in_database":"","_player_evaluations_0_not_in_database":"field_62aba48cecf2d","player_evaluations":1,"_player_evaluations":"field_62aba7547dc44"},"alignText":"left","anchor":"acf-block-6af7f3e53cf1a"} --> <!-- wp:paragraph {"placeholder":"Add evaluation here...","className":"text-gray-700"} --> <p class="text-gray-700">Rosemond provided a nice one-two punch in the backfield for the Bears attack, running with a nice combo of speed and power. He picked up a 9-yard gain before capping the drive with a touchdown run to give the Bears the lead right before the half and the long touchdown in the third quarter as we mentioned. He's only a freshman and has found his way into the rotation. We'll be interested to see what he does in the coming years as he continues to grow.<br></p> <!-- /wp:paragraph --> <!-- /wp:acf/evaluation-block -->

SENECA | Belton-Honea Path took another step towards heading back to the 3A state title game, routing Seneca in the second round of the playoffs behind a fierce running game and a stifling defense on the road, 52-7 on a chilly Friday night.

“It means a lot (to advance). At BHP, we're used to winning and we're a family over here and football means a lot to us and we've just got to keep it going. We worked for this as a team over the spring and just kept developing each and every time.” freshman quarterback Rylan Crooks Rylan Crooks Rylan Crooks 5'10" | 150 lbs | QB Belton-Honea Path | 2030 SC said.

The Bobcats got off to a nice start, as Cole Ulrich Cole Ulrich 5'9" | 150 lbs | WR Seneca | 2028 SC connected with Elias McGee Elias McGee 5'7" | 150 lbs | WR Seneca | 2027 State SC for a 7-yard gain on the first play. Collins Lee Collins Lee Collins Lee 5'8" | 160 lbs | RB SC hit a big run down to the BHP 30-yard line to put the Cats in scoring position. Leelin Laburda Leelin Laburda 5'9" | 190 lbs | LB Belton-Honea Path | 2027 SC made a tackle for loss on the blitz a few plays later for BHP, before Jamari Sprout Jamari Sprout 5'7" | 160 lbs | RB SC found the end zone from 2 yards out to give the Cats the early lead at 7-0 with 8:35 to play in the opening quarter.

Belton-Honea Path wanted to run it. And then run it some more. A big run down to the Seneca 10 was negated by a holding before Parker Riches Parker Riches 5'9" | 160 lbs | DB Seneca | 2028 SC made a nice tackle on a scramble to end the drive.

A muffed punt would be recovered by BHP at the 6:31 mark of the opening quarter and they would take advantage. Cam Robinson Cam Robinson 5'8" | 165 lbs | RB Belton-Honea Path | 2027 SC (pictured above) picked up a key first down on 4th down. Seneca's defense would bow up as Riches snuffed out the jet sweep on third-and-goal. James Johnson knocked through the field goal to cut into Seneca's lead at 7-3 with 10:39 to play.

BHP's Charlie Haynie Charlie Haynie 6'2" | 190 lbs | LB Belton-Honea Path | 2028 SC made a great play attacking the line of scrimmage on first down on Seneca's next drive. On 3rd-and-14, Ulrich's deep ball fell incomplete as they were forced to punt with 8:27 to play before the half.

The next drive would be almost exclusively on the ground as BHP had great field position near the 50. Malachi Bohler Malachi Bohler 5'10" | 160 lbs | QB Belton-Honea Path | 2029 SC ran it down to the Seneca 8-yard line, setting up an 8-yard touchdown run from his counterpart in the backfield to give the Bears a 10-7 lead with 5:23 to play before the half. More on him in a moment.

“We're fortunate we've got a lot of guys that can make plays for us. We're kind of four deep at that position and it was good to see them all have good moments tonight,” BHP head coach David Crane said.

Lee gave Seneca some momentum with a big kickoff return to midfield, but it would be short lived as Ty DuBose, who was active in the backfield throughout the evening, recorded a sack. The Cats would be forced to punt and again, BHP took over with great field position.

On 4th-and-goal, Robinson would find the end zone from 4 yards out to give BHP a two-possession lead at 17-7 with 90 seconds left before the half. To do what Robinson is doing in his senior year goes back to patience.

“(Just) sitting back and waiting my turn for my senior year and being able to advance and put 50 (points) on the board and lead my team to this win is amazing. (We were) working all week behind the O-line, working with our (offensive) and (running back) coaches just putting in work, non-stop," Robinson said.

Seneca's Ulrich and McGee would hook up for a nice reception near midfield on the ensuing series. The Bobcats tried to go into the bag of tricks with the flea flicker on the next play and it was intercepted by Judd Lowie to end the first half.

The Bears would come out of the second half locker room with a strong start as Crooks connected with Rosemond for a long touchdown, making a man miss in the process to give BHP a 24-7 lead with 10:08 to play in the third quarter.

“I saw everybody was (in) press (man coverage) with no safety over the top and I can trust my man,” Crooks said.

The defense would get in on the action as Dubose picked off Ulrich and took it back to the house to make it 31-7 Bears, 8:41 to play in the third quarter. Tizere Ware Tizere Ware 5'9" | 170 lbs | RB Belton-Honea Path | 2027 SC would add a touchdown in the third to make it 38-7 to close the third quarter scoring.

Crooks would connect with Lowie for a long touchdown before Kendrell Cowan Kendrell Cowan 5'10" | 170 lbs | LB SC would find the end zone on a short run to close the scoring.

UNSUNG PLAYER OF THE GAME

Amire Rosemond

Amire Rosemond

HEIGHT 5'11"
WEIGHT 180
POS ATH
CLASS 2030
View Player

Amire Rosemond

Instagram Twitter
State: South Carolina
School: Belton-Honea Path

This evaluation is available to subscribers.

Rosemond provided a nice one-two punch in the backfield for the Bears attack, running with a nice combo of speed and power. He picked up a 9-yard gain before capping the drive with a touchdown run to give the Bears…

Subscribe to read

Is this you, Amire? Unlock your evaluation to everyone by subscribing →

Highlights

Access all of Prep Redzone

Continue reading this article and every scouting report.

Continue Reading
Your exposure. Your journey. Get the Prep Network app. Your exposure. Your journey. Get the Prep Network app.

Related Articles

  • Class A DI Quad 3 and 4 Third Round Preview

    Class A DI Quad 3 and 4 Third Round Preview

    Chris Dearing • November 19

  • Class 4A Upper State Third Round Preview

    Class 4A Upper State Third Round Preview

    Andrew Wright • November 18

  • Class 3A Upper State Third Round Preview

    Class 3A Upper State Third Round Preview

    Brandon Stockdale • November 18

  • Class 2A Lower State Third Round Preview

    Class 2A Lower State Third Round Preview

    Ian Guerin • November 18

  • Class A DII Quad 3 and 4 Third Round Preview

    Class A DII Quad 3 and 4 Third Round Preview

    Rixon Lane • November 18

Upgrade to Prep Redzone+
Unlock rankings, insights, and recruiting tools to maximize your exposure and guide your path to college.
Learn More

Our Brands

  • Prep Network
  • Prep Dig
  • Prep Girls Hoops
  • Prep Girls Lacrosse
  • Prep Gymnastics
  • Prep Hoops
  • Prep Lacrosse
  • Prep Redzone
  • Prep Soccer
  • Prep Softball

Company

  • News
  • About
  • Careers
  • Store (opens in a new tab)
  • Partner Interest Form (opens in a new tab)

Resources

  • Terms of Service (opens in a new tab)
  • Privacy Policy (opens in a new tab)
  • Accessibility (opens in a new tab)
  • Cookie Policy (opens in a new tab)
  • NCSA College Recruiting
  • Recruiting Tips
  • Student Loan Resources (opens in a new tab)
  • College Scholarship Search (opens in a new tab)
  • Terms for Sales and Promotions (opens in a new tab)

Support

  • My Account
  • Contact
  • Sitemap

© 2026 Prep Redzone. All rights reserved.