Matchup
Pts Scored Per Game

0

0
Pts Against Per Game

0

0
Rosters
Jersey | Player | ||||
---|---|---|---|---|---|
18 | |||||
Class: 2027 | |||||
Position: QB | |||||
Height: 6'0" | |||||
Weight: 135 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: K | |||||
Height: 5'10" | |||||
Weight: 150 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: LB | |||||
Height: 5'9" | |||||
Weight: 175 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: RB | |||||
Height: | |||||
Weight: | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'8" | |||||
Weight: 160 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 5'9" | |||||
Weight: 185 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: LB | |||||
Height: 6'0" | |||||
Weight: 185 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 6'5" | |||||
Weight: 265 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'9" | |||||
Weight: 150 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking |
Jersey | Player | ||||
---|---|---|---|---|---|
Class: 2026 | |||||
Position: DB | |||||
Height: | |||||
Weight: | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: DB | |||||
Height: 5'10" | |||||
Weight: 150 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: LB | |||||
Height: 6'1" | |||||
Weight: 200 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: DL | |||||
Height: 5'11" | |||||
Weight: 270 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 5'10" | |||||
Weight: 250 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: DL | |||||
Height: 5'10" | |||||
Weight: 205 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: RB | |||||
Height: 5'9" | |||||
Weight: 165 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: TE | |||||
Height: 6'1" | |||||
Weight: 190 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: DL | |||||
Height: 6'4" | |||||
Weight: 220 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'10" | |||||
Weight: 160 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 5'10" | |||||
Weight: 250 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 6'1" | |||||
Weight: 235 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: RB | |||||
Height: | |||||
Weight: | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: QB | |||||
Height: 6'3" | |||||
Weight: 225 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: LB | |||||
Height: | |||||
Weight: | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 5'10" | |||||
Weight: 235 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: WR | |||||
Height: 5'10" | |||||
Weight: 165 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking | |||||
Class: 2026 | |||||
Position: OL | |||||
Height: 6'0" | |||||
Weight: 255 | |||||
Actions: View Player | |||||
Rank: Unlock Ranking |