Prep Redzone Logo
Login Subscribe
    • Players/Parents
    • College Coaches
  • Choose Your State Middle School Coverage
    Alabama
    Arizona
    Arkansas
    California
    Canada
    Colorado
    Dakotas
    Florida
    Georgia
    Idaho
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Louisiana
    Maryland
    Michigan
    Minnesota
    Mississippi
    Missouri
    Nebraska
    Nevada
    New England
    New Jersey
    New Mexico
    New York
    North Carolina
    Ohio
    Oklahoma
    Oregon
    Pennsylvania
    South Carolina
    Tennessee
    Texas
    Utah
    Virginia
    Washington
    West Virginia
    Wisconsin
  • Loading...
  • Loading...
  • Tournaments
    • 7 on 7 7 on 7
    Showcases
    • High School High School
    • Middle School Middle School
    About Our Events
  • Prep Redzone for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Redzone articles year-round.
    • Rankings See how players stack up in each state.
    • Player Profiles Build your own profile and join the Prep Redzone database.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • Coach Views Get notified when a college coach views your profile.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Redzone combines.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Templates Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • About Us
  • Oklahoma
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings Watch List

  • Player Database
  • Team Database
  • Scores
  • Scouts
Prep Redzone Logo
  • Home
  • Coverage
      Choose Your State Middle School Coverage
      Alabama
      Arizona
      Arkansas
      California
      Canada
      Colorado
      Dakotas
      Florida
      Georgia
      Idaho
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Louisiana
      Maryland
      Michigan
      Minnesota
      Mississippi
      Missouri
      Nebraska
      Nevada
      New England
      New Jersey
      New Mexico
      New York
      North Carolina
      Ohio
      Oklahoma
      Oregon
      Pennsylvania
      South Carolina
      Tennessee
      Texas
      Utah
      Virginia
      Washington
      West Virginia
      Wisconsin
  • Events
      Tournaments
      • 7 on 7 7 on 7
      Showcases
      • High School High School
      • Middle School Middle School
      About Our Events
  • Rankings
      Loading...
  • Scores
      Loading...
  • Features
      Prep Redzone for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Redzone articles year-round.
      • Rankings See how players stack up in each state.
      • Player Profiles Build your own profile and join the Prep Redzone database.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • Coach Views Get notified when a college coach views your profile.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Redzone combines.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Templates Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • About Us
  • Support
Login Subscribe

Updated 2027 Oklahoma Rankings

Updated 2027 Oklahoma Rankings
Dev Johnson
Prep Redzone Staff
November 5, 2025 @ 01:35 PM
Facebook
X (Formerly Twitter)

In this article:

Cameron Quarrels Jr
Cameron Quarrels Jr 5'11" | 2027
OK
Obama Bell
Obama Bell 5'10" | 2027
OK
Kayden Buggs
Kayden Buggs 5'10" | 2027
OK
Shajen Davis
Shajen Davis 5'8" | WR | 2026
OK
Landen Davis
Landen Davis 2026
OK
Logan Woodcock
Logan Woodcock 2026
OK
Lane Lewis
Lane Lewis 5'10" | 2028
OK
Tucker Brown
Tucker Brown 5'10" | 2026
OK
Gabriel Osborne
Gabriel Osborne 2028
OK
Luke Adams
Luke Adams 2029
OK
Gavin Mason
Gavin Mason 6'1" | 190 lbs | LB/RB | 2027
OK
Kace Tautfest
Kace Tautfest 6'2" | LB | 2027
OK
Orlando Williams
Orlando Williams 6'0" | DL | 2027
OK
JoJo Gray
JoJo Gray 5'9" | RB | 2027
OK
Jacson Webster
Jacson Webster 5'10" | 185 lbs | WR/DB | 2027
OK
Brylon Smith
Brylon Smith 6'2" | 250 lbs | OL/DL | 2027
OK
Emilio Torres
Emilio Torres 5'11" | 190 lbs | ATH | 2027
OK
Santos Archangel
Santos Archangel 5'10" | 135 lbs | WR | 2027
OK
Kingston Whitham
Kingston Whitham 6'0" | 165 lbs | LB | 2027
OK
Jett Anderson
Jett Anderson 5'11" | 160 lbs | DB/WR | 2027
OK
Xzavier Crump
Xzavier Crump 6'0" | 210 lbs | EDGE/OL | 2027
OK
Mehki Irvan
Mehki Irvan 5'9" | 205 lbs | EDGE | 2027
OK
Gage Chance
Gage Chance 6'0" | 197 lbs | QB | 2027
OK
Walter Franklin
Walter Franklin 6'2" | 165 lbs | ATH | 2027
OK
Reyon Williams
Reyon Williams 5'8" | 175 lbs | LB/RB | 2027
OK
Jackson Parks
Jackson Parks 6'3" | 215 lbs | WR | 2027
OK
Ty Gaither
Ty Gaither 6'5" | 274 lbs | OL/DL | 2027
OK
Malachi Hardiman
Malachi Hardiman 6'3" | DL/OL | 2027
OK
Jake Allison
Jake Allison 6'3" | LB | 2027
OK
Chris Tschudy
Chris Tschudy 6'3" | 220 lbs | RB/LB | 2027
OK
Makauri Johnson
Makauri Johnson 6'3" | ATH | 2027
OK
Beau Davis
Beau Davis 6'3" | 210 lbs | LB/TE | 2027
OK
Dalvin Clark
Dalvin Clark 6'0" | RB | 2027
OK
Tucker New
Tucker New 6'4" | 205 lbs | WR/DL | 2027
OK
Cayden Belletto
Cayden Belletto 6'1" | 175 lbs | QB | 2027
OK
Aydan Stancell
Aydan Stancell 6'0" | 160 lbs | DB/ATH | 2027
OK
Kase Adams
Kase Adams 6'2" | 190 lbs | QB | 2027
OK
Dagan Grizzle
Dagan Grizzle 6'4" | 265 lbs | OL/DL | 2027
OK
Cade Tate
Cade Tate 5'11" | LB | 2027
OK
Braylin Henry
Braylin Henry 6'0" | ATH | 2027
OK
Dane Jensen
Dane Jensen 6'4" | 185 lbs | LB | 2027
OK
Josiah Chester
Josiah Chester 6'3" | 190 lbs | WR | 2027
OK
Malcolm Davie
Malcolm Davie 6'0" | 207 lbs | 2027
OK
Caydon Anderson
Caydon Anderson 6'0" | 180 lbs | WR/ATH | 2027
OK
Cyrus Daemon Pete
Cyrus Daemon Pete 5'9" | 150 lbs | WR/DB | 2027
OK
David Westerman III
David Westerman III 5'9" | 185 lbs | RB/WR | 2027
OK
Jaaron Gordon
Jaaron Gordon 5'10" | 175 lbs | LB | 2027
OK
Hayden Keenan
Hayden Keenan 5'10" | 150 lbs | DB/WR | 2027
OK
Joe Thomas
Joe Thomas DL | 2027
OK
Ian Castellanos
Ian Castellanos 6'1" | DB | 2027
OK
Rhett Gibson
Rhett Gibson 5'10" | 180 lbs | ATH | 2027
OK
Isaac Woodard
Isaac Woodard 6'1" | WR | 2027
OK
Shane Lee
Shane Lee 6'0" | 255 lbs | OL/EDGE | 2027
OK
Quincy Hill
Quincy Hill 5'10" | 165 lbs | ATH | 2027
OK
Wyatt Mullins
Wyatt Mullins 6'0" | 210 lbs | LB/ATH | 2027
OK
Boden Roberts
Boden Roberts 6'1" | 185 lbs | LB/TE | 2027
OK
Lane jiles
Lane jiles 6'2" | 2027
OK
Avery Foster
Avery Foster 6'1" | 175 lbs | DB | 2027
OK
Kevin Monteque Jr.
Kevin Monteque Jr. 5'10" | 170 lbs | RB/LB | 2027
OK
Brady Prestridge
Brady Prestridge 6'2" | 2027
OK
Jaxon Wright
Jaxon Wright 5'8" | 165 lbs | LB/RB | 2027
OK
Peyton Kilhoffer
Peyton Kilhoffer 6'4" | 225 lbs | QB | 2027
OK
Adoff Stahl
Adoff Stahl 5'10" | DB | 2027
OK
Brett Kaste
Brett Kaste 6'2" | 180 lbs | DB/WR | 2027
OK
Hudson Poe
Hudson Poe 6'5" | 230 lbs | OL/TE | 2027
OK
Kourion Love
Kourion Love 5'11" | 155 lbs | DB/WR | 2027
OK
Landon Heatley
Landon Heatley 5'8" | 175 lbs | RB/LB | 2027
OK
Tristan Berglan
Tristan Berglan QB | 2027
OK
Jonston Burke
Jonston Burke 6'0" | QB | 2027
OK
Denymn Friday
Denymn Friday 6'0" | 180 lbs | QB | 2027
OK
Ty Jerrell
Ty Jerrell ATH | 2027
OK
Brayton Carter
Brayton Carter ATH | 2027
OK
Keon Young
Keon Young ATH | 2027
OK
Zane Matthews
Zane Matthews WR | 2027
OK
Dom Forbes
Dom Forbes WR | 2027
OK
Cooper Hackett
Cooper Hackett 6'7" | 245 lbs | OL/DL | 2027
OK
Ben Kolar
Ben Kolar 6'3" | TE | 2027
OK
Greydon Howell
Greydon Howell 6'0" | 170 lbs | QB/ATH | 2027
OK
Jordan Johnson
Jordan Johnson 6'3" | 270 lbs | OL | 2027
OK
Landen Griffith
Landen Griffith 6'0" | 175 lbs | QB/ATH | 2027
OK
Kellen Smith
Kellen Smith 6'0" | 175 lbs | QB/WR | 2027
OK
Dax Renollet
Dax Renollet 5'11" | 160 lbs | DB | 2027
OK
Jaymian Compton
Jaymian Compton 5'7" | 155 lbs | ATH | 2027
OK
Jefferson Hodge
Jefferson Hodge 6'0" | 165 lbs | QB/WR | 2027
OK
Cash Koertner
Cash Koertner 6'3" | 180 lbs | QB | 2027
OK
Chase Benham
Chase Benham 6'2" | 205 lbs | RB/LB | 2027
OK
Ozias Adams
Ozias Adams RB | 2027
OK
Ja Posey
Ja Posey 6'0" | QB | 2027
OK
Hunter Purvis
Hunter Purvis 6'1" | 170 lbs | WR/ATH | 2027
OK
Gavin Layton
Gavin Layton 5'11" | 185 lbs | LB | 2027
OK
Noah Neal
Noah Neal 5'9" | 155 lbs | RB/ATH | 2027
OK
K’Drien Miller
K’Drien Miller 5'10" | QB | 2027
OK
Devon Mannon
Devon Mannon 5'10" | LB | 2027
OK
Tayden Toles
Tayden Toles 5'11" | 200 lbs | DL | 2027
OK
Harper Hamar
Harper Hamar 5'11" | LB | 2027
OK
Cash Worley
Cash Worley 6'3" | QB | 2027
OK
Daniel Yebit
Daniel Yebit DB/WR | 2027
OK
Karson Klinger
Karson Klinger 6'1" | 195 lbs | QB/LB | 2027
OK
Vann Wildcat
Vann Wildcat 6'2" | LB | 2027
OK
Dax Owens
Dax Owens 5'11" | 190 lbs | ATH | 2027
OK
Noah Smith
Noah Smith 6'3" | 195 lbs | QB | 2027
OK
Tahir Neal
Tahir Neal 6'0" | 175 lbs | DB/WR | 2027
OK
Peyton Stelling
Peyton Stelling 6'0" | 185 lbs | ATH/DB | 2027
OK
Byron Mason
Byron Mason 5'10" | 185 lbs | RB | 2027
OK
Tristian Birmingham
Tristian Birmingham 6'1" | WR | 2027
OK
Titus Bell
Titus Bell 6'3" | LB | 2027
OK
Luke McInelly
Luke McInelly 6'2" | 275 lbs | DL | 2027
OK
Carter Archer
Carter Archer 6'4" | DL/OL | 2027
OK
Promised Johnson
Promised Johnson 6'1" | 180 lbs | ATH/QB | 2027
OK
Alex Reid
Alex Reid 5'9" | 2027
OK
Emmanuel Johnson
Emmanuel Johnson 5'10" | 170 lbs | DB/WR | 2027
OK
Jace Lee
Jace Lee 5'10" | 170 lbs | LB/OL | 2027
OK
Oakley Caruthers
Oakley Caruthers 6'3" | 290 lbs | DL | 2027
OK
Logan Skelton
Logan Skelton 6'2" | DL | 2027
OK
Braylon Logsdon
Braylon Logsdon 6'3" | 2027
OK
Jescee Sanders
Jescee Sanders 5'10" | 215 lbs | RB | 2027
OK
Dylan Taylor
Dylan Taylor 5'11" | 188 lbs | QB | 2027
OK
Frederick Nash
Frederick Nash 5'8" | DB | 2027
OK
Kaiden Lolles
Kaiden Lolles 5'8" | 170 lbs | RB/DB | 2027
OK
Eli Dyer
Eli Dyer 5'11" | ATH | 2027
OK
Brayden Williams
Brayden Williams 5'9" | 170 lbs | ATH | 2027
OK
Bryan Clay
Bryan Clay 5'9" | 160 lbs | ATH | 2027
OK
Drew Frankenfield
Drew Frankenfield 6'1" | 180 lbs | QB | 2027
OK
Landon Kizzar
Landon Kizzar 6'1" | 160 lbs | QB | 2027
OK
Preston N. Carter
Preston N. Carter 6'1" | 160 lbs | QB | 2027
OK
Journey Mcjunkins
Journey Mcjunkins 6'0" | 165 lbs | ATH | 2027
OK
Jayce Watson
Jayce Watson 6'0" | 240 lbs | DL | 2027
OK
Braxton Dean
Braxton Dean 5'10" | 159 lbs | WR | 2027
OK
Nizyah Abraham
Nizyah Abraham 5'8" | 150 lbs | WR/DB | 2027
OK
Tyson Hawkins
Tyson Hawkins 5'10" | DB | 2027
OK
Kash Pickett
Kash Pickett 5'11" | 205 lbs | LB/ATH | 2027
OK
Connor Claborn
Connor Claborn 5'8" | 165 lbs | RB | 2027
OK
Will Hight
Will Hight 6'4" | 275 lbs | OL | 2027
OK
Zayne Seger
Zayne Seger 5'9" | 160 lbs | DB | 2027
OK
Brodie Grace
Brodie Grace 6'0" | 214 lbs | LB | 2027
OK
Max Whitekiller
Max Whitekiller 5'10" | 145 lbs | WR | 2027
OK
Jordan Smith
Jordan Smith 5'8" | 160 lbs | ATH | 2027
OK
Israel Hammons
Israel Hammons 6'3" | 210 lbs | ATH | 2027
OK
Brandon Smith
Brandon Smith 5'11" | 155 lbs | ATH/WR | 2027
OK
Peyton Legrand
Peyton Legrand 5'8" | 145 lbs | DB | 2027
OK
Cashon Merriman
Cashon Merriman 5'8" | 160 lbs | RB | 2027
OK
Stone Perkins
Stone Perkins 6'0" | 280 lbs | OL/DL | 2027
OK
Cadriann Olds
Cadriann Olds 6'2" | 225 lbs | DL | 2027
OK
Kade Pratt
Kade Pratt 6'2" | LB | 2027
OK
Kyng Golston
Kyng Golston 6'2" | DL | 2027
OK
Roanon Wolford
Roanon Wolford 6'0" | LB | 2027
OK
Lane Runnels
Lane Runnels 6'3" | 270 lbs | OL | 2027
OK
Maddox Bradley
Maddox Bradley 5'11" | 265 lbs | DL | 2027
OK
Bret Schauffler
Bret Schauffler 5'8" | 138 lbs | WR/DB | 2027
OK
Masiah Felder
Masiah Felder 6'0" | 170 lbs | WR/DB | 2027
OK
Jake Brown
Jake Brown 6'1" | 175 lbs | TE | 2027
OK
Paxton Pitchford
Paxton Pitchford 6'3" | 260 lbs | OL | 2027
OK
Jaidyn High-Callender
Jaidyn High-Callender 5'5" | 105 lbs | DB | 2027
OK
Anthony Keys
Anthony Keys RB | 2027
OK
Gunnar Martens
Gunnar Martens LB | 2027
OK
Lincoln Torres
Lincoln Torres 6'1" | DL | 2027
OK
Justin Palacios
Justin Palacios RB | 2027
OK
Fisher Lai
Fisher Lai 5'10" | ATH | 2027
OK
Braddox Broughton
Braddox Broughton 6'1" | 190 lbs | QB | 2027
OK
Jalen Lane
Jalen Lane 5'9" | ATH | 2027
OK
Maddox Davis
Maddox Davis 5'10" | 155 lbs | QB | 2027
OK
Kaleb Blackwolf
Kaleb Blackwolf 6'0" | 190 lbs | ATH | 2027
OK
Jordan Lane
Jordan Lane 5'9" | ATH | 2027
OK
DaWayne Jones
DaWayne Jones 6'1" | DL | 2027
OK
Rain Ragland
Rain Ragland 6'1" | DL | 2027
OK
Aaden Sutton
Aaden Sutton 6'2" | 180 lbs | WR | 2027
OK
Cord Brown
Cord Brown 5'10" | RB | 2027
OK
Roman Manella
Roman Manella 5'11" | 185 lbs | QB | 2027
OK
Titus Hawk
Titus Hawk 6'7" | 205 lbs | TE/ATH | 2027
OK
Kailib Dillard
Kailib Dillard 6'1" | 170 lbs | ATH | 2027
OK
Jaxson Murray
Jaxson Murray 5'7" | 140 lbs | ATH | 2027
OK
Ryker Prince
Ryker Prince 6'0" | 165 lbs | ATH/WR | 2027
OK
Tyson Laster
Tyson Laster 6'0" | DB | 2027
OK
Talyn Phillips
Talyn Phillips 6'2" | ATH | 2027
OK
Elijah Tucker
Elijah Tucker 5'8" | 210 lbs | DL | 2027
OK
Kaiden Ford
Kaiden Ford 6'1" | 290 lbs | DL/OL | 2027
OK
Remington Laughlin
Remington Laughlin 6'4" | 185 lbs | ATH | 2027
OK
Kade Barton
Kade Barton 6'5" | 210 lbs | TE/EDGE | 2027
OK
Kason Delgado
Kason Delgado 6'2" | 190 lbs | QB/ATH | 2027
OK
Carson Reed
Carson Reed 5'10" | 180 lbs | LB/OL | 2027
OK
Blayze Buchanan
Blayze Buchanan 5'10" | 120 lbs | DB/ATH | 2027
OK
Cooper Hooker
Cooper Hooker 5'10" | 145 lbs | WR | 2027
OK
Marvion Herron
Marvion Herron 5'10" | 155 lbs | ATH/WR | 2027
OK
Hunter Reavis
Hunter Reavis 6'1" | 255 lbs | OL | 2027
OK
Payton Lang
Payton Lang 5'10" | 170 lbs | ATH | 2027
OK
Peyton Campbell
Peyton Campbell 5'11" | 160 lbs | QB/DB | 2027
OK
Cole Campbell
Cole Campbell 6'0" | 165 lbs | DB | 2027
OK
Braxton Daniel
Braxton Daniel 6'4" | 210 lbs | TE | 2027
OK
Delijah Matthews
Delijah Matthews 6'2" | 205 lbs | RB/WR | 2027
OK
Jaylon Cato
Jaylon Cato 5'10" | 165 lbs | WR/ATH | 2027
OK
DeVeion Bickham
DeVeion Bickham 6'3" | 195 lbs | ATH | 2027
OK
Octavian Roberson
Octavian Roberson 6'0" | 165 lbs | RB | 2027
OK
Braeden Baker
Braeden Baker 5'11" | 185 lbs | RB | 2027
OK
Dakoda Parish
Dakoda Parish 5'8" | ATH | 2027
OK
Talon Shaffer
Talon Shaffer 5'9" | 150 lbs | ATH | 2027
OK
Joseph Kelley
Joseph Kelley 5'10" | 160 lbs | QB | 2027
OK
Kaeden Penny
Kaeden Penny OL/DL | 2027
OK
Clark Cariker
Clark Cariker 5'11" | 190 lbs | ATH | 2027
OK
Odaefe Oruru
Odaefe Oruru 6'6" | 250 lbs | OL/DL | 2027
OK
Gage Gibbons
Gage Gibbons 5'9" | 170 lbs | WR/ATH | 2027
OK
Bryson Brown
Bryson Brown 6'0" | 185 lbs | DB/WR | 2027
OK
Lincoln Fugate
Lincoln Fugate 5'8" | 165 lbs | ATH | 2027
OK
Domonique Martin II
Domonique Martin II 5'9" | 130 lbs | WR | 2027
OK
Marquis Evans
Marquis Evans 5'10" | 140 lbs | ATH | 2027
OK
Deakon Jones
Deakon Jones 6'1" | 180 lbs | WR | 2027
OK
Bradford Mitchell
Bradford Mitchell 6'1" | 205 lbs | ATH | 2027
OK
Noah Gillespie
Noah Gillespie 5'11" | 165 lbs | DB | 2027
OK
Colby Whiteman
Colby Whiteman 6'1" | 175 lbs | WR | 2027
OK
Semaj Stanford
Semaj Stanford 5'10" | 165 lbs | DB | 2027
OK
Barrett Standley
Barrett Standley 6'1" | 165 lbs | QB | 2027
OK
Rylan Humphrey
Rylan Humphrey 6'2" | 160 lbs | WR | 2027
OK
Owen Violette
Owen Violette 6'3" | 270 lbs | OL | 2027
OK
Rashad Reece
Rashad Reece 6'0" | 150 lbs | WR | 2027
OK
Brock Heilmann
Brock Heilmann 5'10" | 190 lbs | RB | 2027
OK
Canon Bronson
Canon Bronson 6'1" | 185 lbs | ATH | 2027
OK
Case Alexander
Case Alexander 6'2" | 170 lbs | LB | 2027
OK
Taven Brown
Taven Brown 6'1" | 200 lbs | RB | 2027
OK
Elien Reagan
Elien Reagan 6'1" | 280 lbs | OL | 2027
OK
Adenawel Quezada Jr
Adenawel Quezada Jr 6'0" | 230 lbs | OL | 2027
OK
Taven Hayes
Taven Hayes 6'1" | 180 lbs | QB | 2027
OK
Eric Poyner
Eric Poyner 5'11" | 170 lbs | ATH | 2027
OK
Braylon Mullins
Braylon Mullins 6'2" | 185 lbs | WR/ATH | 2027
OK
Colton McComb
Colton McComb 6'2" | 195 lbs | LB/RB | 2027
OK
Prep Redzone Oklahoma has updated our 2027 Prospect Rankings! The list now stands at 289 total prospects ranked, ranging from a top three of Cooper Hackett Cooper Hackett Cooper Hackett 6'7" | 245 lbs | OL/DL Fort Gibson | 2027 State OK , Kaeden Penny Kaeden Penny Kaeden Penny OL/DL Bixby | 2027 State OK , and Semaj Stanford Semaj Stanford Semaj Stanford 5'10" | 165 lbs | DB Broken Arrow | 2027 State OK , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2027 Oklahoma Rankings!

  Are you curious about what goes into the Prep Redzone rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Cooper Hackett Cooper Hackett Cooper Hackett 6'7" | 245 lbs | OL/DL Fort Gibson | 2027 State OK | OL/DL | Fort Gibson
  • Kaeden Penny Kaeden Penny Kaeden Penny OL/DL Bixby | 2027 State OK | OL/DL | Bixby
  • Semaj Stanford Semaj Stanford Semaj Stanford 5'10" | 165 lbs | DB Broken Arrow | 2027 State OK | DB | Broken Arrow
  • Case Alexander Case Alexander Case Alexander 6'2" | 170 lbs | LB Washington | 2027 State OK | LB | Washington
  • Titus Hawk Titus Hawk Titus Hawk 6'7" | 205 lbs | TE/ATH Choctaw | 2027 State OK | TE/ATH | Choctaw
  • Gabriel Osborne Gabriel Osborne Mustang | 2028 OK | ATH | Mustang
  • Kyng Golston Kyng Golston Kyng Golston 6'2" | DL Valliant | 2027 State OK | DL | Valliant
  • Greydon Howell Greydon Howell Greydon Howell 6'0" | 170 lbs | QB/ATH Broken Bow | 2027 State OK | QB/ATH | Broken Bow
  • Kailib Dillard Kailib Dillard Kailib Dillard 6'1" | 170 lbs | ATH Jenks | 2027 State OK | ATH | Jenks
  • Bryson Brown Bryson Brown Bryson Brown 6'0" | 185 lbs | DB/WR Broken Arrow | 2027 State OK | DB/WR | Broken Arrow
  • Colton McComb Colton McComb Colton McComb 6'2" | 195 lbs | LB/RB Edmond Memorial | 2027 State OK | LB/RB | Edmond Memorial
  • DaWayne Jones DaWayne Jones DaWayne Jones 6'1" | DL Booker T. Washington | 2027 State OK | DL | Booker T. Washington
  • Odaefe Oruru Odaefe Oruru Odaefe Oruru 6'6" | 250 lbs | OL/DL Jenks | 2027 State OK | OL/DL/DL | Jenks
  • Israel Hammons Israel Hammons Israel Hammons 6'3" | 210 lbs | ATH Choctaw | 2027 State OK | ATH | Choctaw
  • Kaleb Blackwolf Kaleb Blackwolf Kaleb Blackwolf 6'0" | 190 lbs | ATH Del City | 2027 State OK | ATH | Del City
  • Noah Gillespie Noah Gillespie Noah Gillespie 5'11" | 165 lbs | DB Broken Arrow | 2027 State OK | DB | Broken Arrow
  • Delijah Matthews Delijah Matthews Delijah Matthews 6'2" | 205 lbs | RB/WR Carl Albert | 2027 State OK | RB/WR | Carl Albert
  • Ben Kolar Ben Kolar Ben Kolar 6'3" | TE Norman North | 2027 State OK | TE | Norman North
  • Drew Frankenfield Drew Frankenfield Drew Frankenfield 6'1" | 180 lbs | QB Owasso | 2027 State OK | QB | Owasso
  • Deakon Jones Deakon Jones Deakon Jones 6'1" | 180 lbs | WR Stillwater | 2027 State OK | WR | Stillwater
  • Daniel Yebit Daniel Yebit DB/WR Yukon | 2027 State OK | DB/WR | Yukon
  • Makauri Johnson Makauri Johnson Makauri Johnson 6'3" | ATH Carl Albert | 2027 State OK | ATH | Carl Albert
  • Beau Davis Beau Davis Beau Davis 6'3" | 210 lbs | LB/TE Carl Albert | 2027 State OK | LB/TE | Carl Albert
  • Paxton Pitchford Paxton Pitchford Paxton Pitchford 6'3" | 260 lbs | OL Stillwater | 2027 State OK | OL | Stillwater
  • Octavian Roberson Octavian Roberson Octavian Roberson 6'0" | 165 lbs | RB Broken Arrow | 2027 State OK | RB | Broken Arrow
  • Byron Mason Byron Mason Byron Mason 5'10" | 185 lbs | RB Norman North | 2027 State OK | RB | Norman North
  • Cooper Hooker Cooper Hooker Cooper Hooker 5'10" | 145 lbs | WR Salina | 2027 State OK | WR | Salina
  • Gage Gibbons Gage Gibbons Gage Gibbons 5'9" | 170 lbs | WR/ATH Deer Creek | 2027 State OK | WR/ATH | Deer Creek
  • Dom Forbes Dom Forbes Dom Forbes WR Sand Springs | 2027 State OK | WR | Sand Springs
  • Josiah Chester Josiah Chester Josiah Chester 6'3" | 190 lbs | WR Del City | 2027 State OK | WR | Del City
  • Luke McInelly Luke McInelly Luke McInelly 6'2" | 275 lbs | DL Jenks | 2027 State OK | DL | Jenks
  • Tristian Birmingham Tristian Birmingham Tristian Birmingham 6'1" | WR Sand Springs | 2027 State OK | WR | Sand Springs
  • Payton Lang Payton Lang Payton Lang 5'10" | 170 lbs | ATH Broken Arrow | 2027 State OK | ATH | Broken Arrow
  • Fisher Lai Fisher Lai Fisher Lai 5'10" | ATH Cascia Hall | 2027 State OK | ATH | Cascia Hall
  • Kason Delgado Kason Delgado Kason Delgado 6'2" | 190 lbs | QB/ATH Muskogee | 2027 State OK | QB/ATH | Muskogee
  • Jacson Webster Jacson Webster Jacson Webster 5'10" | 185 lbs | WR/DB Carl Albert | 2027 State OK | WR/DB | Carl Albert
  • Isaac Woodard Isaac Woodard 6'1" | WR Edmond Memorial | 2027 State OK | WR | Edmond Memorial
  • Malachi Hardiman Malachi Hardiman Malachi Hardiman 6'3" | DL/OL Mount St. Mary | 2027 State OK | DL/OL | Mount St. Mary
  • Dax Owens Dax Owens Dax Owens 5'11" | 190 lbs | ATH Davis | 2027 State OK | ATH | Davis
  • Braeden Baker Braeden Baker Braeden Baker 5'11" | 185 lbs | RB Lincoln Christian | 2027 State OK | RB | Lincoln Christian
  • Cadriann Olds Cadriann Olds Cadriann Olds 6'2" | 225 lbs | DL Edmond North | 2027 State OK | DL | Edmond North
  • Chris Tschudy Chris Tschudy Chris Tschudy 6'3" | 220 lbs | RB/LB Mount St. Mary | 2027 State OK | RB/LB | Mount St. Mary
  • Kade Barton Kade Barton Kade Barton 6'5" | 210 lbs | TE/EDGE Guthrie | 2027 State OK | TE/EDGE/EDGE | Guthrie
  • Kade Pratt Kade Pratt 6'2" | LB Broken Bow | 2027 State OK | LB | Broken Bow
  • Braxton Daniel Braxton Daniel Braxton Daniel 6'4" | 210 lbs | TE Jenks | 2027 State OK | TE | Jenks
  • Oakley Caruthers Oakley Caruthers Oakley Caruthers 6'3" | 290 lbs | DL Norman | 2027 State OK | DL | Norman
  • Anthony Keys Anthony Keys Anthony Keys RB Millwood | 2027 State OK | RB | Millwood
  • Cameron Quarrels Jr Cameron Quarrels Jr 5'11" Edmond Memorial | 2027 OK . | WR | Edmond Memorial
  • Bradford Mitchell Bradford Mitchell Bradford Mitchell 6'1" | 205 lbs | ATH Stillwater | 2027 State OK | ATH | Stillwater
  • Taven Hayes Taven Hayes Taven Hayes 6'1" | 180 lbs | QB Southmoore | 2027 State OK | QB | Southmoore
  • Ozias Adams Ozias Adams RB Moore | 2027 State OK | RB | Moore
  • Rain Ragland Rain Ragland Rain Ragland 6'1" | DL Lincoln Christian | 2027 State OK | DL | Lincoln Christian
  • Lincoln Torres Lincoln Torres Lincoln Torres 6'1" | DL Lincoln Christian | 2027 State OK | DL | Lincoln Christian
  • Remington Laughlin Remington Laughlin Remington Laughlin 6'4" | 185 lbs | ATH Mangum | 2027 State OK | ATH | Mangum
  • Jalen Lane Jalen Lane 5'9" | ATH Tuttle | 2027 State OK | ATH | Tuttle
  • Ja Posey Ja Posey Ja Posey 6'0" | QB Pocola | 2027 State OK | QB | Pocola
  • Justin Palacios Justin Palacios Justin Palacios RB Hooker | 2027 State OK | RB | Hooker
  • Promised Johnson Promised Johnson Promised Johnson 6'1" | 180 lbs | ATH/QB Bristow | 2027 State OK | ATH/QB | Bristow
